Date: Fri Apr 23 2004 - 09:33:25 EDT
Saundra McDonald
Third Grade Class ( 22 students)
MC #1 Asmara, Eritrea 38 55 E 15 17 N
MC #2 La Paz, Bolivia 16 30 S 68 9 W
MC #3 Espoo, Finland 24 66 E 60 25 N
MC #4 Nassau, Bahamas 25 3 N 77 28 W
MC #5 Chipata, Zambia 32 35 E 13 33 S
MC #6 Camp Borneo, North Pole 90 N *
MC #7 Dubai, United Arab Emirates 25 25 N 55 28 E
MC #8 Bandar Seri Begawan, Brunei 4 56 N 114 58 E
MC #9 Cape Town, South Africa 33 56 S 18 29 E
MC #10 Anglesey Island, Wales 53 18 N 04 17 W
* We could not find a longitude for this site, only latitude. I hope this
Copyright 2004 Journey North. All Rights Reserved. Please send all questions, comments, and suggestions to our feedback form
|