Monarch Butterfly Tulips
Today's News Report Your Sightings Teacher's Manual Search Journey North

Monarch Migration Data
IMPORTANT NOTE
Spring data will be easier to map! A map of fall sightings is not likely to provide as clear a pattern. However, we provide this summary for your interest.
September 29, 1998
Migrating monarchs were reported from the following 61 places between Sept. 23- 29:
Date Town St/Pr Lat (N) Long (W)
09/28/98 Riverdale MD 38.96 -76.92
09/28/98 Woodbridge NJ 40.55 -74.29
09/28/98 Port Lavaca TX 28.81 -96.98
09/28/98 Seabrook TX 29.76 -95.37
09/28/98 San Angelo TX 31.57 -100.52
09/28/98 Tyler TX 32.32 -95.31
09/28/98 Bedford VA 37.33 -79.53
09/27/98 Bradenton FL 27.40 -82.47
09/27/98 Forest Park GA 33.37 -84.22
09/27/98 McDonough GA 33.26 -84.08
09/27/98 Emporia KS 38.55 -96.17
09/27/98 St. Charles MO 38.74 -90.55
09/27/98 Hillsboro NH 43.13 -71.93
09/27/98 Jacksonville TX 31.97 -95.30
09/27/98 Tyler TX 32.32 -95.31
09/27/98 Racine WI 42.69 -87.81
09/27/98 Elkhorn WI 42.72 -88.54
09/27/98 Livingston WI 42.91 -90.45
09/26/98 Sharon CT 41.85 -73.45
09/26/98 Sharon MA 42.11 -71.18
09/26/98 Canton MA 42.17 -71.13
09/26/98 Rocky Mount NC 35.95 -77.70
09/26/98 Lincoln NE 40.82 -96.71
09/26/98 Houston TX 29.76 -95.37
09/26/98 Williamsburg VA 37.06 -76.46
09/26/98 Bedford VA 37.33 -79.53
09/26/98 Middlebury VT 44.00 -73.19
09/25/98 Rocky Mount NC 35.95 -77.70
09/25/98 Mamaroneck NY 40.95 -73.74
09/25/98 Unicoi TN 36.19 -82.31
09/25/98 Longview TX 32.54 -94.68
09/24/98 Smithfield NC 35.49 -78.34
09/24/98 Busick NC 36.05 -82.19
09/24/98 Austin TX 30.23 -97.71
09/24/98 Tyler TX 32.32 -95.31
09/24/98 Tyler TX 32.32 -95.31
09/24/98 Sunray TX 35.92 -101.73
09/24/98 Sterling VA 38.99 -77.45
09/24/98 Sterling VA 38.99 -77.45
09/23/98 Denver CO 39.75 -105.00
09/23/98 Clarkesville GA 34.69 -83.53
09/23/98 Lawrence KS 39.00 -95.23
09/23/98 Shawnee KS 39.01 -94.74
09/23/98 Sulphur LA 30.16 -93.40
09/23/98 St. Louis MO 38.63 -90.19
09/23/98 Charlotte NC 35.19 -80.83
09/23/98 Hillsboro NH 43.13 -71.93
09/23/98 Woodbridge NJ 40.55 -74.29
09/23/98 Trenton ON 44.10 -77.58
09/23/98 Bracketville TX 44.96 -93.54
09/23/98 Lynchburg VA 37.35 -79.16
09/23/98 Richland Center WI 43.40 -90.41
09/22/98 Fremont CA 37.57 -121.98
09/22/98 Cedar Falls IA 42.54 -92.47
09/22/98 Tremont IL 40.48 -89.49
09/22/98 Wichita KS 37.69 -97.33
09/22/98 New Orleans LA 29.96 -90.08
09/22/98 Lebanon MO 37.68 -92.61
09/22/98 Kansas City MO 39.10 -94.60
09/22/98 Lincoln NE 40.82 -96.71
09/22/98 Woodbridge NJ 40.55 -74.29

Copyright 1998 Journey North. All Rights Reserved.
Please send all questions, comments, and suggestions to
our feedback form

Today's News Report Your Sightings Teacher's Manual Search Journey North