Date | Town | State/Prov. | Lat (N) | Long (W) |
11/12/98 | San Bernardino | CA | 34.1 | -117.29 |
11/12/98 | Kalamazoo | MI | 42.25 | -85.47 |
11/11/98 | Ossian | IN | 40.87 | -85.14 |
11/11/98 | Midland | MI | 43.37 | 43.37 |
11/11/98 | Springfield | VA | 38.77 | -77.19 |
11/10/98 | River Falls | WI | 44.86 | -92.64 |
11/09/98 | Camino | CA | 38.75 | -120.67 |
11/09/98 | Annandale | NJ | 40.62 | -74.89 |
11/07/98 | Durham | NC | 36 | -78.9 |
11/06/98 | Newton | NJ | 41.06 | -74.8 |
11/06/98 | Voorhees | NJ | 39.84 | -74.95 |
11/06/98 | Bellevue | WA | 47.62 | -122.21 |
11/05/98 | Weatherfield | CT | 41.7 | -72.67 |
11/05/98 | Jersey City | NJ | 40.75 | -74.05 |
11/05/98 | Castleton | NY | 42.63 | -73.71 |
11/04/98 | Fairbanks, Alaska | AK | 64.78 | -147.73 |
11/04/98 | Brackendale | BC | 49.77 | -123.15 |
11/04/98 | Minneapolis | MN | 44.99 | -93.27 |
11/03/98 | Delta | BC | 49 | -123 |
11/03/98 | Huber Heights | OH | 39.85 | -84.11 |
11/02/98 | Washingtonville | NY | 41.42 | -74.17 |
11/02/98 | Cranston | RI | 41.78 | -71.44 |
11/01/98 | Collins | MS | 31.67 | -89.54 |
10/30/98 | Hopkins | MN | 44.95 | -93.43 |
10/30/98 | Minneapolis | MN | 44.99 | -93.27 |
10/30/98 | St. Paul | MN | 44.97 | -93.08 |
10/30/98 | Newport-on-Tay | Scotland | 56.4 | -2.9 |
10/29/98 | Brunswick | ME | 43.9 | -69.98 |
10/29/98 | St. Charles | MO | 38.74 | -90.55 |
10/29/98 | Stanhope | NJ | 40.93 | -74.7 |
10/29/98 | Eastlake | OH | 41.61 | -81.39 |
10/29/98 | Nelsonville | OH | 39.45 | -82.25 |
10/29/98 | Norristown | PA | 40.13 | -75.32 |
10/29/98 | Swarthmore | PA | 39.9 | -75.35 |
10/29/98 | Warren | PA | 41.84 | -79.09 |
10/29/98 | Virginia Beach | VA | 36.85 | -76.09 |
10/29/98 | Brandon | VT | 43.82 | -73.09 |
10/28/98 | Paducah | KY | 37.04 | -88.72 |
10/28/98 | Ridgewood | NJ | 40.98 | -74.11 |
10/28/98 | Elmont | NY | 40.7 | -73.71 |
10/28/98 | Brattleboro | VT | 42.85 | -72.66 |
10/27/98 | St. Charles | MO | 38.74 | -90.55 |
10/27/98 | Virginia Beach | VA | 36.87 | -76.01 |
10/27/98 | Antigo | WI | 45.13 | -89.17 |
10/26/98 | Owensboro | KY | 37.76 | -87.05 |
10/26/98 | Sturbridge | MA | 42.06 | -72.04 |
10/26/98 | Woburn | MA | 42.49 | -71.15 |
10/26/98 | Wayzata | MN | 44.91 | -93.48 |
10/26/98 | Rochester | NY | 43.17 | -77.6 |
10/26/98 | Benton | PA | 41.25 | -76.33 |
10/25/98 | Victoria | MN | 44.86 | -93.66 |
10/23/98 | Wayzata | MN | 45.48 | -93.97 |
10/23/98 | Cedar Falls | IA | 42.54 | -92.47 |
10/23/98 | Sugar Grove | IL | 41.77 | -88.44 |
10/23/98 | Lutes Mountain | NB | 46.1 | -64.5 |
10/23/98 | Norton | NB | 45.65 | -65.73 |
10/23/98 | Willow City | ND | 48.57 | -100.25 |
10/23/98 | Newton | NH | 42.88 | -71.04 |
10/23/98 | Bronx | NY | 40.82 | -73.92 |
10/23/98 | Levittown | NY | 40.43 | -73.3 |
10/23/98 | Boyceville | WI | 44.85 | -91.95 |
10/23/98 | La Crosse | WI | 43.8 | -91.15 |
10/22/98 | Soldotna | AK | 60.46 | -151.16 |
10/21/98 | Cloquet | MN | 46.76 | -92.46 |
10/21/98 | Wayzata | MN | 44.96 | -93.54 |
10/21/98 | White Bear Lake | MN | 45.09 | -93 |
10/21/98 | Franklin | NH | 43.44 | -71.67 |
10/21/98 | Portland | OR | 45.5 | -122.69 |
10/21/98 | Peace Dale | RI | 41.46 | -71.5 |
10/21/98 | Poultney | VT | 43.53 | -73.19 |
10/20/98 | Mystic | CT | 41.36 | -71.98 |
10/20/98 | Crystal Lake | IL | 42.27 | -88.32 |
10/20/98 | Wyckoff | NJ | 41 | -74.17 |
10/20/98 | Springfield | PA | 39.93 | -75.34 |
10/19/98 | Lynnfield, MA | MA | 42.54 | -71.04 |
10/19/98 | Cape Elizabeth | ME | 43.59 | -70.24 |
10/19/98 | Marquette | MI | 46.32 | -87.23 |
10/19/98 | Randall | MN | 46.06 | -94.52 |
10/19/98 | Lockeport | NS | 43.7 | -65.13 |
10/19/98 | Enid | OK | 36.39 | -97.82 |
10/19/98 | hood river | OR | 45.58 | -121.65 |
10/19/98 | Milwaukie | OR | 45.44 | -122.62 |
10/19/98 | Cabot | VT | 44.4 | -72.3 |
10/16/98 | Shageluk | AK | 62.65 | -159.79 |
10/16/98 | Sterling | AK | 60.52 | -150.8 |
10/16/98 | Louisville | CO | 39.97 | -105.14 |
10/16/98 | Cresco | IA | 43.36 | -92.17 |
10/16/98 | Woonsocket | RI | 42 | -71.31 |
10/15/98 | Denver | CO | 39.75 | -105 |
10/15/98 | Salt Lake City | UT | 40.75 | -111.9 |
10/13/98 | Middlefield | CT | 41.51 | -72.72 |
10/13/98 | Otsego | MN | 45.33 | -93.57 |
10/12/98 | Seattle | WA | 47.36 | -122.2 |
10/09/98 | Minneapolis | MN | 44.99 | -93.27 |
10/09/98 | Hartland | VT | 43.58 | -72.42 |
10/08/98 | Boulder | CO | 40.05 | -105.2 |
10/08/98 | East Moline | IL | 41.52 | -90.4 |
10/08/98 | Toronto | ON | 43.72 | -79.41 |
10/06/98 | Townsend | MA | 42.66 | -71.69 |
10/02/98 | Chaska | MN | 44.8 | -93.64 |
10/02/98 | St. Francis | MN | 45.4 | -93.39 |
10/02/98 | St. Paul | MN | 44.97 | -93.08 |
09/25/98 | Howard | SD | 44.05 | -97.52 |
Copyright 1998 Journey North. All Rights Reserved.
Please send all questions, comments, and suggestions toour feedback form
|