Tulips

Monarch Migration Data


September 20, 2000

Date

Town

St/Prov

Lat(N)

Long(W)

Email

09/19/00 Madison IL 38.68 -90.15 rfields@hhai.pvt.k12.in.us
09/19/00 St. Louis MO 38.63 -90.19 stjustin@icon-stl.net
09/19/00 Fairfield OH 39.33 -84.55 twoifby@one.net
09/19/00 campbell TX 33.09 -95.57 llsmith@koyote.com
09/18/00 Dodge City KS 37.69 -100.11 dolphins@dccc.dodge-city.cc.ks.us
09/18/00 Overland Park KS 38.99 -94.68 rwantoch@swbell.net
09/18/00 Wichita KS 37.69 -97.33 sam@n2nature.com
09/18/00 Hallsville MO 39.10 -92.23 sstillwe@mail.hallsville.k12.mo.us
09/18/00 Queensbury NY 43.35 -73.68 mel63@localnet.com
09/18/00 Aline OK 36.50 -98.50 heritage@pldi.net
09/17/00 Derby KS 37.55 -97.22 nbranste@derby.k12.ks.us
09/17/00 Salina KS 38.87 -97.66 minnemangr4stmarys@hotmail.com
09/17/00 Kittery ME 43.11 -70.74 wges@prodigy.net
09/17/00 Ballwin MO 38.60 -90.55 tj@soimedia.com
09/17/00 Webb City, MO 37.15 -94.48 vcassady@mail.wccards.k12.mo.us
09/17/00 Tillsonburg ON 43.72 -79.41 yankeechipper@hotmail.com
09/16/00 San Diego CA 32.72 -117.17 pgordon9@cts.com
09/16/00 Salina KS 38.87 -97.66 minnemangr4stmarys@hotmail.com
09/16/00 Wichita KS 37.69 -97.33 pooh1bo2@aol.com
09/16/00 Dracut MA 42.68 -71.30 pmyers4@mediaone.net
09/16/00 Kittery ME 43.11 -70.74 wges@prodigy.net
09/16/00 West Eaton NY 42.88 -75.63 galeowen@yahoo.com
09/16/00 Yonkers NY 40.95 -73.88 bev186@aol.com
09/15/00 San Diego CA 32.72 -117.17 pgordon9@cts.com
09/15/00 Orange CT 41.28 -73.03 wesofam@aol.com
09/15/00 Iowa City IA 41.69 -91.45 kurtz@iowa-city.k12.ia.us
09/15/00 Salina KS 38.87 -97.66 minnemangr4stmarys@hotmail.com
09/15/00 Woodbridge NJ 40.55 -74.29 lp63044@home.com
09/15/00 Cordell OK 35.24 -98.85 beejay_73632@yahoo.com
09/14/00 Indianapolis IN 39.77 -86.11 rfields@hhai.pvt.k12.in.us
09/14/00 Salina KS 38.87 -97.66 minnemangr4stmarys@hotmail.com
09/14/00 Fiskdale MA 42.12 -72.12 royn@tantasqua.org
09/14/00 Lewistown MO 40.10 -91.83 loon@marktwain.net
09/14/00 University City MO 38.66 -90.32 solodar@primary.net
09/14/00 Woodbridge NJ 40.55 -74.29 lp63044@home.com
09/14/00 Battersea ON 44.00 -76.00 dressel@adan.kingston.net
09/14/00 Manitowoc/Two Rivers WI 44.28 -87.64 shebesta_crew@yahoo.com
09/14/00 Mequon WI 43.22 -87.96 skupcho@mtsd.k12.wi.us
09/13/00 Iowa City IA 41.69 -91.45 kurtz@iowa-city.k12.ia.us
09/13/00 Galesburg IL 40.95 -90.38 pwilly@roe33.k12.il.us
09/13/00 Galesburg IL 40.95 -90.38 pwilly@roe33.k12.il.us
09/13/00 Galesburg IL 40.90 -90.38 pwilly@roe33.k12.il.us
09/13/00 Mount Carroll IL 42.12 -89.98 mpthacher@internetni.com
09/13/00 Paw Paw IL 41.68 -88.95 prongs7@aol.com
09/13/00 Indianapolis IN 39.77 -86.11 davidshafer@msdlt.k12.in.us
09/13/00 McPherson KS 38.50 -97.36 minnemangr4stmarys@hotmail.com
09/13/00 Shawnee KS 39.02 -94.43 bahamons@smsd.org
09/13/00 Fort Calhoun NE 41.43 -96.03 skyhook@huntel.net
09/13/00 Omaha NE 41.26 -95.93 deanne_kayj@hotmail.com
09/13/00 Yonkers NY 40.95 -73.88 bev186@aol.com
09/13/00 Marmora ON 44.29 -77.41 conroys@kos.net
09/13/00 Tamworth ON 44.29 -77.00 khwells@sympatico.ca
09/12/00 Malvern IA 41.03 -95.58 dlr@radiks.net
09/12/00 Shenandoah IA 40.73 -95.32 mrstsms@yahoo.com
09/12/00 Sidney IA 40.75 -95.64 sgraeser@sidney.heartland.net
09/12/00 Galesburg IL 40.95 -90.38 pwilly@roe33.k12.il.us
09/12/00 Lockport IL 41.60 -88.02 jbaar@homerschools.org
09/12/00 Salina KS 38.87 -97.66 minnemangr4stmarys@hotmail.com
09/12/00 Battle Creek MI 42.31 -85.23 lisajohnsonbc@voyager.net
09/12/00 Tamworth ON 44.48 -77.00 khwells@sympatico.ca
09/12/00 Manitowoc/Two Rivers WI 44.28 -87.64 shebesta_crew@yahoo.com
09/11/00 Cedar Falls IA 42.54 -92.47 johnsone@cedar-falls.k12.ia.us
09/11/00 Cedar Falls IA 42.54 -92.47 venengaj@cedar-falls.k12.ia.us
09/11/00 Mount Vernon IA 41.93 -91.44 dennis_herrick@hotmail.com
09/11/00 Tamworth ON 44.48 -77.00 khwells@sympatico.ca
09/11/00 Piedmont SC 34.71 -82.46 cathorn@concentric.net
09/10/00 Rochester NY 43.17 -77.60 56sci@harleyschool.org
09/10/00 Tamworth ON 44.48 -77.00 khwells@sympatico.ca
09/09/00 Topeka KS 39.06 -95.67 kaydash@cjnetworks.com
09/09/00 Tamworth ON 44.48 -77.00 khwells@sympatico.ca
09/09/00 Middleburg PA 40.79 -77.04 wshaffer@midd-westsd.k12.pa.us
09/08/00 Hastings NE 40.56 -98.37 jerry.bixenmann@stjoseph.lincoln.ne.us
09/08/00 Tamworth ON 44.48 -77.00 khwells@sympatico.ca
09/06/00 San Anselmo CA 37.99 -122.58 muirmia@aol.com
09/06/00 Gaylord MN 48.35 -92.54 Annette.M.Sandberg@HealthPartners.Com
09/04/00 San Francisco CA 37.77 -122.41 muirmia@aol.com
08/26/00 Grand Manan Island NB 44.70 -66.78 dalzell@nbnet.nb.ca
08/26/00 Point Lepreau NB 45.10 -66.48 dalzell@nbnet.nb.ca