Tulips
Today's News Fall's Journey South Report Your Sightings How to Use Journey North Search Journey North

Journey North Gardens
Gardeners have reported tulips PLANTED in these locations as of
November 5, 2004

Date Town State Lat Long
11/7/04 Charlotte VT 44.31 -73.22
11/6/04 Waukee IA 41.61 -93.87
11/5/04 Norwich VT 43.75 -72.31
11/4/04 Osterville MA 41.64 -70.38
11/4/04 Marlboro NY 41.42 -74.17
11/3/04 Midland MI 43.62 -84.33
11/3/04 Springfield IL 39.80 -89.65
11/3/04 Springfield IL 39.80 -89.65
11/3/04 St. Paul MN 44.97 -93.08
11/3/04 Tremont IL 40.48 -89.49
11/1/04 Wayne NJ 40.95 -74.25
11/1/04 Oshkosh WI 43.95 -88.54
10/29/04 Raleigh NC 35.77 -78.63
10/29/04 Alton NH 43.48 -71.27
10/28/04 Sellersville PA 40.37 -75.34
10/28/04 Sellersville PA 40.37 -75.34
10/28/04 Sellersville PA 40.37 -75.34
10/28/04 O'fallon MO 38.80 -90.72
10/28/04 Richardton ND 46.77 -102.25
10/28/04 East Lansing MI 42.76 -84.45
10/27/04 New Haven CT 41.31 -72.92
10/27/04 Jackson NJ 40.11 -74.35
10/27/04 Council ID 44.95 -116.59
10/27/04 Durham NC 36.00 -78.90
10/27/04 Summit NJ 40.71 -74.37
10/26/04 Palmyra VA 37.86 -78.28
10/26/04 Amboy MN 43.89 -94.19
10/26/04 Pepperell MA 42.67 -71.60
10/25/04 Olathe KS 38.88 -94.82
10/25/04 Bryn Mawr PA 40.02 -75.33
10/25/04 Southfield MI 42.47 -83.29
10/25/04 Lexington MA 42.45 -71.23
10/24/04 Kennesaw GA 34.01 -84.62
10/24/04 Palmyra VA 37.86 -78.28
10/22/04 Freeport ME 43.86 -70.10
10/22/04 Albrightsville PA 40.96 -75.62
10/22/04 Hood River OR 45.58 -121.65
10/22/04 Youngstown OH 41.10 -80.65
10/22/04 Charlottsville VA 38.11 -78.47
10/22/04 Framingham MA 42.31 -71.44
10/21/04 Hayward WI 46.03 -91.26
10/21/04 Fort Wayne IN 41.07 -85.16
10/21/04 Marquette MI 46.51 -87.38
10/20/04 Dummerston VT 43.04 -72.54
10/20/04 Tumwater WA 47.00 -122.87
10/20/04 St. Paul MN 44.97 -93.08
10/19/04 Mahtomedi MN 45.06 -92.96
10/19/04 Broomfield CO 39.95 -105.05
10/18/04 Kalamazoo MI 42.25 -85.47
10/15/04 Framingham MA 42.31 -71.44
10/15/04 Anchorage AK 61.22 -149.87
10/15/04 Franklin NH 43.44 -71.67
10/15/04 Boxborough MA 42.49 -71.52
10/14/04 Miamisburg OH 39.63 -84.28
10/14/04 Boxborough MA 42.49 -71.52
10/14/04 St. Paul MN 44.97 -93.08
10/14/04 St. Paul MN 44.97 -93.08
10/13/04 Dalton MA 42.48 -73.15
10/13/04 Chelsea VT 44.01 -72.50
10/13/04 Brooklyn Park MN 45.11 -93.35
10/13/04 Brooklyn Park MN 45.11 -93.35
10/13/04 Brooklyn Park MN 45.11 -93.35
10/13/04 Nutley NJ 40.82 -74.16
10/13/04 Oshkosh WI 43.95 -88.54
10/11/04 St. Paul MN 44.97 -93.08
10/8/04 Long Valley NJ 40.86 -74.83
10/8/04 Henderson MN 44.55 -93.95
10/8/04 Willshire OH 40.72 -84.76
10/8/04 Williamsburg MI 44.79 -85.41
10/8/04 Lenox MA 42.37 -73.28
10/8/04 Cabot VT 44.40 -72.30
10/8/04 Brighton MI 42.54 -83.77
10/8/04 Brighton MI 42.54 -83.77

Copyright 2004 Journey North. All Rights Reserved.
Please send all questions, comments, and suggestions to
our feedback form
Annenberg Web SiteToday's News Fall's Journey South Report Your Sightings How to Use Journey North Search Journey North Journey North Home Page