Hummingbird Hummingbird
Today's News Fall's Journey South Report Your Sightings How to Use Journey North Search Journey North

Ruby-throated Hummingbird
Migration Data
April 7, 2005

Most data courtesy of Lanny Chambers,
Hummingbirds.net

Date Town St/Prv Lat (N) Long (W)
04/06/05 Lewes DE 38.73 -75.17
04/06/05 Hollister MO 36.57 -93.22
04/06/05 Holmdel NJ 40.38 -74.17
04/05/05 Cordova TN 35.16 -89.76
04/05/05 Greer SC 34.90 -82.26
04/05/05 Lexington TN 35.65 -88.38
04/05/05 Piggott AR 36.40 -90.18
04/05/05 Soddy Daisy TN 35.28 -85.18
04/05/05 Raleigh NC 35.77 -78.63
04/05/05 Norman OK 35.25 -97.46
04/05/05 Anadarko OK 35.11 -98.21
04/05/05 Townsend TN 35.63 -83.78
04/05/05 Piggott AR 36.40 -90.18
04/05/05 Cumming GA 34.25 -84.18
04/05/05 Woodbury TN 35.83 -86.05
04/05/05 Millers Tavern VA 37.83 -76.88
04/04/05 Nashville TN 36.16 -86.77
04/04/05 Dickson TN 36.08 -87.44
04/04/05 Dinwiddie VA 37.08 -77.55
04/04/05 Roseboro NC 34.92 -78.50
04/04/05 Chesapeake VA 36.74 -76.23
04/03/05 Charlotte NC 35.19 -80.83
04/03/05 Qulin MO 36.57 -90.27
04/03/05 Dyersburg TN 36.07 -89.42
04/03/05 Collierville TN 35.05 -89.69
04/03/05 West End NC 35.24 -79.54
04/03/05 Williamston NC 35.83 -77.08
04/03/05 Norman OK 35.25 -97.46
04/02/05 Irmo SC 34.14 -81.20
04/02/05 Mint Hill NC 35.19 -80.68
04/02/05 Chesapeake VA 36.74 -76.23
04/02/05 Hopkins SC 33.88 -80.85
04/02/05 Mint Hill NC 35.19 -80.68
04/02/05 Henrico NC 36.52 -77.85
04/02/05 Pinehurst NC 35.19 -79.47
04/02/05 Willow Spring NC 35.54 -78.66
04/02/05 Hennepin OK 34.47 -97.35
04/02/05 Jacksonville NC 34.68 -77.52
04/02/05 Williamston NC 35.83 -77.08
04/02/05 Spartanburg SC 34.93 -81.99
04/02/05 Clarksville TN 36.53 -87.34
04/02/05 Healdton OK 34.23 -97.50
04/01/05 Greenville MS 33.28 -91.02
04/01/05 New Concord KY 36.55 -88.10
04/01/05 Duncan OK 34.48 -97.83
04/01/05 San Angelo TX 31.57 -100.52
04/01/05 Mt. Pleasant TN 35.55 -87.19
03/31/05 Pinehurst NC 35.19 -79.47
03/31/05 Monroe NC 35.07 -80.52
03/31/05 Waycross GA 31.23 -82.35
03/31/05 New Bern NC 35.14 -77.01
03/31/05 Wadesboro NC 35.04 -80.08
03/31/05 Lewisville NC 36.09 -80.45
03/31/05 Lawton OK 34.55 -98.28
03/31/05 Oak Island NC 33.91 -78.10
03/31/05 Carbondale IL 37.72 -89.19
03/31/05 Thornfield MO 36.71 -92.65
03/31/05 Tuckerman AR 35.75 -91.18
03/30/05 Gulf Breeze FL 30.39 -87.06
03/30/05 Florence SC 34.20 -79.83
03/30/05 Virginia Beach VA 36.85 -76.09
03/30/05 Williston NC 34.81 -76.49
03/30/05 Hornsby TN 35.22 -88.82
03/30/05 Monroe NC 35.07 -80.52
03/30/05 Virginia Beach VA 36.85 -76.09
03/30/05 Charlotte NC 35.19 -80.83
03/29/05 Bedias TX 30.75 -95.92
03/29/05 Bedias TX 30.75 -95.92
03/27/05 Dadeville AL 32.84 -85.74
03/27/05 Ruther Glen VA 37.93 -77.45
03/24/05 Birmingham AL 33.52 -86.81
03/16/05 Columbus MS 33.52 -88.48
03/31/103 Cary NC 35.76 -78.78
03/29/103 Broken Bow OK 34.05 -94.78

Copyright 1997- 2005 Journey North. All Rights Reserved.
Please send all questions, comments, and suggestions to
our feedback form.

Today's News

Fall's Journey South

Report Your Sightings

How to Use Journey North

Search Journey North