Hummingbird Hummingbird
Today's News Fall's Journey South Report Your Sightings How to Use Journey North Search Journey North

Ruby-throated Hummingbird
Migration Data
April 14, 2005

Most data courtesy of Lanny Chambers,
Hummingbirds.net

Date Town St/Prv Lat (N) Long (W)
04/13/05 Varina VA 37.45 -77.35
04/13/05 Alliance OH 40.93 -81.14
04/13/05 Spavinaw OK 36.42 -95.01
04/12/05 Jenkins KY 37.20 -82.63
04/12/05 Franklin NC 35.17 -83.43
04/12/05 KIngfisher OK 35.91 -98.02
04/12/05 Cornettsville KY 37.12 -83.05
04/12/05 Plymouth CT 41.65 -73.04
04/12/05 Kingfisher OK 35.91 -98.02
04/12/05 Crown Point IN 41.40 -87.33
04/12/05 Uniontown MO 37.61 -89.72
04/12/05 Stanton KY 37.82 -83.78
04/12/05 Brighton IL 39.04 -90.15
04/12/05 Charleston WV 38.35 -81.63
04/12/05 Germantown WI 43.23 -88.12
04/12/05 Dayton OH 39.76 -84.19
04/12/05 Winfield MO 38.98 -90.82
04/12/05 Versailles MO 38.45 -92.82
04/12/05 Bloomington IN 39.09 -86.47
04/12/05 Grover MO 38.57 -90.65
04/12/05 Metamora IL 40.79 -89.41
04/11/05 Lake Lure NC 35.46 -82.18
04/11/05 Hazel KY 36.54 -88.34
04/11/05 Caretta WV 37.33 -81.70
04/11/05 Jay OK 36.44 -94.75
04/11/05 Fairhaven MA 41.64 -70.87
04/11/05 Norman IN 38.95 -86.22
04/11/05 Clinton IN 39.65 -87.46
04/11/05 Brooktondale NY 42.36 -76.35
04/11/05 Petersburg VA 37.21 -77.48
04/11/05 Chesapeake VA 36.74 -76.23
04/11/05 Reidland KY 37.02 -88.53
04/11/05 London KY 37.08 -84.10
04/11/05 Bardstown KY 37.80 -85.45
04/11/05 Essex IL 41.16 -88.19
04/11/05 Pamplin VA 37.26 -78.64
04/11/05 Richmond VA 37.54 -77.44
04/11/05 Summersville MO 37.13 -91.71
04/11/05 Mayfield Ht.s OH 41.52 -81.46
04/11/05 Catlettsburg KY 38.34 -82.64
04/11/05 Dunwoody GA 33.57 -84.20
04/11/05 St. Clair MO 38.35 -90.98
04/11/05 Paducah KY 37.04 -88.72
04/11/05 Chesterfield VA 37.39 -77.59
04/11/05 Springfield MO 37.22 -93.30
04/11/05 Montpelier KY 37.02 -85.19
04/11/05 Grove IL 39.13 -88.28
04/11/05 Creal Springs IL 37.64 -88.88
04/11/05 Butler MO 38.27 -94.27
04/11/05 Goreville IL 37.57 -88.98
04/11/05 Metamora IL 40.79 -89.41
04/11/05 Richmond VA 37.54 -77.44
04/10/05 Clinton OK 35.54 -99.03
04/10/05 Durham NC 36.00 -78.90
04/10/05 Salem KY 37.24 -88.28
04/10/05 Lake Ozark MO 38.21 -92.66
04/10/05 Powhatan VA 37.55 -77.94
04/10/05 Warrenton MO 38.78 -91.25
04/10/05 whitesburg KY 37.11 -82.85
04/10/05 New Canton VA 37.65 -78.29
04/10/05 Cedar Bluff AL 34.25 -85.68
04/10/05 Kingston Springs TN 36.10 -87.12
04/10/05 Louisville KY 38.25 -85.77
04/10/05 Bardwell KY 36.86 -89.06
04/10/05 Chardon OH 41.58 -81.20
04/10/05 Cape Girardeau MO 37.30 -89.62
04/10/05 Barlow KY 37.06 -89.08
04/10/05 Lebanon MO 37.68 -92.61
04/10/05 Carbondale IL 37.72 -89.19
04/10/05 Henryetta OK 35.47 -95.97
04/10/05 Jane MO 36.55 -94.31
04/10/05 Sikeston MO 36.94 -89.60
04/10/05 Crystal City MO 38.23 -90.38
04/10/05 Owings MD 38.69 -76.63
04/10/05 Gravois Mills MO 38.28 -92.88
04/10/05 Columbus OH 40.10 -83.02
04/10/05 Kincaid IL 39.58 -89.46
04/10/05 Climax Springs MO 38.13 -92.96
04/10/05 Moore OK 35.34 -97.49
04/10/05 Dittmer MO 38.27 -90.71
04/10/05 Dittmer MO 38.27 -90.71
04/10/05 Vienna IL 37.42 -88.88
04/10/05 Union MO 38.43 -91.05
04/10/05 Vale NC 35.55 -81.43
04/10/05 Cecilia KY 37.66 -86.02
04/10/05 Springfield MO 37.22 -93.30
04/10/05 Irvine KY 37.69 -83.98
04/10/05 Danville IL 40.13 -87.63
04/10/05 Danville KY 37.64 -84.80
04/10/05 Greenup IL 39.23 -88.11
04/09/05 Bradyville TN 35.70 -86.10
04/09/05 Cookson OK 35.69 -94.89
04/09/05 Irvine KY 37.69 -83.98
04/09/05 Smithfield VA 36.98 -76.66
04/09/05 Belcher KY 37.31 -82.40
04/09/05 Edmond OK 35.68 -97.58
04/09/05 Brownwood TX 31.62 -98.99
04/09/05 Smithfield VA 36.98 -76.66
04/09/05 Jeffersonville IN 38.34 -85.70
04/09/05 Marysville OH 40.27 -83.37
04/09/05 Salem IN 38.61 -86.04
04/09/05 Galena MO 36.82 -93.48
04/09/05 Pataskala OH 40.01 -82.67
04/09/05 Burkesville KY 36.77 -85.39
04/09/05 Warsaw MO 38.24 -93.34
04/09/05 Ironton OH 38.54 -82.66
04/09/05 Edmond OK 35.68 -97.58
04/09/05 Sullivan MO 38.27 -91.13
04/09/05 Willow Springs MO 37.01 -91.92
04/09/05 Fancy Farm KY 36.76 -88.79
04/09/05 Park Hill OK 35.75 -95.02
04/09/05 West Fork AR 35.86 -94.28
04/09/05 Pinehurst NC 35.19 -79.47
04/09/05 Newcastle OK 35.24 -97.61
04/08/05 Pleasant View TN 36.38 -87.05
04/08/05 Hickory NC 35.78 -81.32
04/08/05 Fairmount IN 40.43 -85.72
04/08/05 Winston Salem NC 36.11 -80.20
04/08/05 Louisville TN 35.82 -84.05
04/08/05 Lynnville TN 35.38 -87.07
04/08/05 Cambridge MD 38.49 -76.10
04/08/05 Jackson TN 35.59 -88.86
04/08/05 Butner NC 36.13 -78.77
04/08/05 Cherokee Village AR 36.30 -91.54
04/08/05 Huntly VA 38.80 -78.14
04/08/05 Harriman TN 35.93 -84.56
04/08/05 Hillsborough NC 36.09 -79.08
04/08/05 Shawnee KS 39.04 -94.72
04/07/05 Yonkers NY 40.95 -73.88
04/07/05 Henderson TN 35.41 -88.64
04/07/05 Johnsonville NC 35.26 -79.12
04/07/05 Swannanoa NC 35.63 -82.41
04/07/05 Yonkers NY 40.95 -73.88
04/07/05 Monkton MD 39.58 -76.59
04/07/05 Gaffney SC 34.98 -81.61
04/07/05 Virginia Beach VA 36.85 -76.09
04/07/05 Fallsington PA 40.19 -74.82
04/07/05 Durham NC 36.00 -78.90
04/07/05 Edgewood KY 39.01 -84.56
04/07/05 Fallsington PA 40.19 -74.82
04/07/05 Mays Landing NJ 39.44 -74.73
04/07/05 Middletown DE 39.49 -75.68
04/07/05 Roanoke VA 37.27 -79.94
04/07/05 Sellersburg IN 38.39 -85.77
04/07/05 Vandalia OH 39.90 -84.22
04/07/05 Cincinnati OH 39.11 -84.50
04/07/05 Lockesburg AR 33.92 -94.12
04/06/05 Indianapolis IN 39.77 -86.11
04/06/05 Webbers Falls OK 35.50 -95.18
04/06/05 Jetersville VA 37.32 -78.12
04/06/05 Kingstown NC 35.36 -81.62
04/06/05 Richmond VA 37.54 -77.44
04/06/05 Kannapolis NC 35.50 -80.67
04/06/05 Ardmore OK 34.21 -97.17
04/06/05 Dalzell SC 34.03 -80.46
04/06/05 Amelia VA 37.35 -78.02
04/06/05 Farmingdale NJ 40.20 -74.17
04/06/05 Califon NJ 40.71 -74.80
04/06/05 Midlothian VA 37.43 -77.66
04/06/05 Georgetown TN 35.30 -84.92
04/06/05 Clarksville VA 36.70 -78.56
04/06/05 Cary NC 35.76 -78.78
04/06/05 Rome GA 34.25 -85.12
04/05/05 Moseley VA 37.41 -77.78
04/04/05 milton FL 30.80 -86.96
04/03/05 Cartersville GA 34.19 -84.83
03/13/05 Covington VA 37.77 -80.06

Copyright 1997- 2005 Journey North. All Rights Reserved.
Please send all questions, comments, and suggestions to
our feedback form.

Today's News

Fall's Journey South

Report Your Sightings

How to Use Journey North

Search Journey North