Hummingbird Hummingbird
Today's News Fall's Journey South Report Your Sightings How to Use Journey North Search Journey North

Ruby-throated Hummingbird
Migration Data
April 21, 2005

Most data courtesy of Lanny Chambers,
Hummingbirds.net

Date Town St/Prv Lat (N) Long (W)
04/20/05 Glengary WV 39.39 -78.19
04/19/05 Vincennes IN 38.63 -87.51
04/19/05 Lake Ozark MO 38.21 -92.66
04/19/05 Cullowhee NC 35.33 -83.12
04/19/05 O'Fallon IL 38.37 -89.91
04/18/05 Hampstead NH 42.88 -71.18
04/18/05 West Bend WI 43.42 -88.18
04/18/05 Mishicot WI 44.28 -87.64
04/18/05 Orma WV 38.74 -81.10
04/18/05 Pleasant Lake MI 42.39 -84.34
04/18/05 Webster Groves MO 38.59 -90.35
04/18/05 Wanaque NJ 41.04 -74.29
04/18/05 Wanaque NJ 41.05 -74.29
04/18/05 washington MO 38.54 -91.04
04/18/05 Potosi MO 37.99 -90.97
04/18/05 Niles MI 41.83 -86.22
04/18/05 Waukesha WI 42.97 -88.23
04/18/05 St.Charles MO 38.79 -90.52
04/18/05 Chesterfield MO 38.64 -90.65
04/18/05 Long Neck DE 38.62 -75.15
04/18/05 Covert MI 42.28 -86.29
04/18/05 Walker WV 39.18 -81.36
04/17/05 Richmond VA 37.54 -77.44
04/17/05 Liverpool NY 43.11 -76.19
04/17/05 Wildwood MO 40.19 -94.09
04/17/05 Holts Summit MO 38.62 -92.10
04/17/05 Wintersville OH 40.38 -80.71
04/17/05 Jarrettsville MD 39.62 -76.46
04/17/05 Delavan WI 42.62 -88.61
04/17/05 Connersville IN 39.64 -85.17
04/17/05 Gratiot WI 42.57 -90.03
04/17/05 Saint Clair MO 38.30 -90.96
04/17/05 yorktown VA 37.23 -76.56
04/17/05 Bradford PA 41.93 -78.75
04/17/05 Bonaparte IA 40.74 -91.78
04/17/05 Wagoner OK 35.96 -95.37
04/17/05 New Middletown OH 40.96 -80.54
04/17/05 Bedford IN 38.87 -86.46
04/16/05 Webb City MO 37.15 -94.48
04/16/05 East Peoria IL 40.71 -89.54
04/16/05 Strongsville OH 41.31 -81.83
04/16/05 Sullilvan MO    
04/16/05 Blue Springs MO 39.02 -94.31
04/16/05 Plainwell MI 42.46 -85.57
04/16/05 Mecosta MI 43.68 -85.21
04/16/05 Nevada MO 37.85 -94.34
04/16/05 Springfield MO 37.22 -93.30
04/16/05 Grand Blanc MI 42.92 -83.63
04/16/05 Diamond MO 37.01 -94.32
04/16/05 Prince's Lakes IN 39.35 -86.10
04/16/05 Delta OH 41.56 -84.02
04/16/05 Cambridge NY 43.06 -73.37
04/16/05 Montgomery MI 41.79 -84.85
04/16/05 Summersville MO 37.13 -91.71
04/16/05 Michigan City IN 41.68 -86.85
04/16/05 Weston OH 41.35 -83.81
04/16/05 Mendon IL 40.09 -91.29
04/16/05 Beverly OH 39.61 -81.64
04/16/05 Madison WI 43.08 -89.38
04/16/05 Turner MI 44.12 -83.69
04/16/05 Monticello AR 33.58 -91.79
04/16/05 Murray KY 36.62 -88.25
04/15/05 Brentwood TN 36.00 -86.79
04/15/05 Johnstown PA 40.33 -78.91
04/15/05 Dewey OK 36.82 -95.90
04/15/05 Barnhart MO 38.33 -90.43
04/15/05 Warsaw MO 38.24 -93.34
04/15/05 Crooksville OH 39.75 -82.04
04/15/05 Belleville IL 38.50 -89.98
04/15/05 Crocker MO 37.96 -92.29
04/15/05 Vera MO 39.38 -91.15
04/15/05 Dearing KS 37.10 -95.69
04/15/05 Westphalia KS 38.16 -95.46
04/15/05 Westphalia KS 38.16 -95.46
04/15/05 Bloomington IN 39.09 -86.47
04/15/05 Pendleton IN 39.98 -85.82
04/15/05 Poplar Bluff MO 36.78 -90.44
04/15/05 Cub Run KY 37.30 -86.08
04/15/05 Ellsworth WI 44.72 -92.48
04/14/05 Coweta OK 35.98 -95.63
04/14/05 Vera OK 36.45 -95.85
04/14/05 Ardmore OK 34.21 -97.17
04/14/05 Coweta OK 35.98 -95.63
04/13/05 Ardmore OK 34.21 -97.17
04/13/05 Salisbury NC 35.68 -80.47
04/13/05 Chapel Hill NC 35.93 -79.04
04/12/05 Beckley WV 37.82 -81.23
04/12/05 Tye TX 32.44 -99.87
04/11/05 Hillsboro OH 39.14 -83.60
04/10/05 Eminence MO 37.18 -91.48
04/10/05 Huntsville AL 34.73 -86.54
04/10/05 Prescott AR 33.82 -93.34
04/10/05 Hope AR 33.64 -93.59
04/09/05 Williford AR 36.22 -91.40
04/09/05 Columbia SC 33.98 -81.03
04/04/05 Westminster SC 34.65 -83.14

Copyright 1997- 2005 Journey North. All Rights Reserved.
Please send all questions, comments, and suggestions to
our feedback form.

Today's News

Fall's Journey South

Report Your Sightings

How to Use Journey North

Search Journey North