Hummingbird Hummingbird
Today's News Fall's Journey South Report Your Sightings How to Use Journey North Search Journey North

Rufous Hummingbird
Migration Data
March 3, 2005

Date Town St/Prv Lat (N) Long (W)
02/26/05 Noti OR 44.06 -123.45
02/26/05 Galiano Is BC 48.88 -123.67
02/25/05 Freeland WA 48.01 -122.54
02/25/05 Pt Orchard WA 47.53 -122.64
02/25/05 Port Hadlock WA 48.03 -122.77
02/25/05 Squamish Harbor WA 47.86 -122.68
02/23/05 Arcadia CA 34.13 -118.04
02/22/05 Greenbank WA 48.12 -122.58
02/22/05 Greenbank WA 48.10 -122.57
02/21/05 Milwaukie OR 45.45 -122.64
02/21/05 Olalla WA 47.42 -122.54
02/21/05 Lincoln City OR 44.97 -124.01
02/19/05 Rocky Point BC 48.32 -123.55
02/12/05 Florence OR 43.99
-124.10
02/12/05 Merlin OR 42.52 -123.42
02/11/05 Nahcotta WA 46.51 -124.06
02/11/05 Port Orchard WA 47.53 -122.64
02/09/05 Heyworth IL 40.34 -88.98
01/30/05 New River OR 42.91
-124.49

Copyright 2005 Journey North. All Rights Reserved.
Please send all questions, comments, and suggestions to
jn-help@learner.org

Today's News

Fall's Journey South

Report Your Sightings

How to Use Journey North

Search Journey North