American RobinAmerican Robin
Today's News Fall's Journey South Report Your Sightings How to Use Journey North Search Journey North

Spring, 2005 Migration
First Robin Seen

March 1, 2005

Date Town St/Prv Lat (N) Long (W)
02/26/05 Lashmeet WV 37.45 -81.21
02/26/05 Perrysburg OH 41.55 -83.62
02/26/05 Williamstown WV 39.37 -81.45
02/24/05 Perrysburg OH 41.51 -83.58
02/24/05 Washington IA 41.31 -91.75
02/24/05 Saint John NB 45.15 -66.02
02/24/05 Monument CO 39.10 -104.84
02/20/05 Bonne Terre MO 37.87 -90.52
02/19/05 Upper Gagetown NB 45.51 -66.14
02/17/05 Rockford IL 41.88 -90.30
02/17/05 Gardner MA 42.59 -72.31
02/17/05 Stanhope(byram Twp.) NJ 40.93 -74.70
02/17/05 Arlington Heights IL 42.11 -87.98
02/16/05 Perrysburg OH 41.51 -83.58
02/16/05 Shediac NB 46.13 -64.32
02/16/05 Hot Springs Village AR 34.67 -93.00
02/15/05 Tarrytown NY 41.08 -73.85
02/15/05 Minoa NY 43.07 -76.01
02/15/05 Moscow ID 46.73 -116.94
02/15/05 Wayne IL 39.81 -88.91
02/15/05 Stickney IL 41.82 -87.77
02/14/05 Heyworth IL 40.34 -88.98
02/14/05 Burbank IL 41.74 -87.77
02/13/05 Marietta GA 33.93 -84.46
02/12/05 Gustavus AK 58.79 -137.26
02/12/05 Lewistown MT 46.94 -109.37
02/12/05 Zanesville OH 39.96 -81.99
02/12/05 Leamington ON 42.03 -84.46
02/11/05 Deland FL 29.04 -109.37
02/10/05 Wabash IN 40.76 -85.86
02/09/05 Pemberton NJ 39.96 -74.81
02/09/05 Bolton ON 43.53 -75.50
02/08/05 Forest ON 44.22 -74.66
02/07/05 Mount Holly NJ 39.99 -74.81
02/06/05 Horizon City TX 31.67 -106.19
02/06/05 Aylmer PQ 45.24 -75.50
02/05/05 Nanuet NY 41.10 -74.01
02/04/05 Lake Orion MI 42.77 -83.16
02/04/05 Tranquility NJ 40.95 -74.81
02/03/05 Spring TX 29.76 -95.37
02/02/05 Brentwood TN 36.00 -86.79
02/01/05 Albuquerque NM 35.20 -106.32
02/01/05 Warwick RI 41.48 -71.32
02/01/05 Winnetka IL 42.10 -87.78
02/01/05 Nanuet NY 41.10 -74.01
01/31/05 State Center IA 41.60 -93.63
01/31/05 Montgomery Township NJ 40.24 -75.23
01/31/05 Richmond VA 37.54 -77.44
01/31/05 South Grafton MA 42.18 -71.68
01/31/05 Beverly NJ 40.06 -74.91
01/30/05 Arlington Heights, IL 42.20 -88.05
01/30/05 Seward AK 43.96 -69.23
01/30/05 Portsmouth OH 39.97 -82.78
01/30/05 Arlington Heights, IL 42.20 -88.05
01/28/05 Sherrard IL 41.49 -90.49
01/28/05 Sainte-Julie PQ 46.19 -71.40
01/28/05 Rockland ME 44.13 -69.13
01/27/05 Fraser MI 42.49 -83.03
01/27/05 Saint -Simon PQ 48.20 -69.05
01/26/05 Schaumburg IL 42.23 -87.97
01/26/05 Carney's Point NJ 39.64 -75.50
01/24/05 Troy NY 42.68 -73.59
01/24/05 Oneida TN 36.53 -84.61
01/22/05 Troy NY 42.69 -73.59
01/22/05 Lafayette Hill PA 40.00 -84.61
01/19/05 Cullman AL 34.20 -86.76
01/15/05 Manassas VA 38.90 -77.25
01/15/05 Bremen IN 41.67 -86.25

 

Copyright 2005 Journey North. All Rights Reserved.
Please send all questions, comments, and suggestions to
jn-help@learner.org

Today's News

Fall's Journey South

Report Your Sightings

How to Use Journey North

Search Journey North