American RobinAmerican Robin
Today's News Fall's Journey South Report Your Sightings How to Use Journey North Search Journey North

Spring, 2005 Migration
First Heard Singing
*

March 29, 2005

Date Town St/Prv Lat (N) Long (W)
03/28/05 Bloomer WI 45.11 -91.49
03/28/05 Hayward WI 46.03 -91.26
03/27/05 Kingston ON 44.18 -76.28
03/27/05 St. Catharines ON 43.10 -79.15
03/27/05 Lexington MA 42.45 -71.23
03/27/05 Camlachie ON 43.02 -82.09
03/26/05 Knightstown IN 39.83 -85.54
03/26/05 Troy NY 42.75 -73.61
03/26/05 North Tonanwanda NY 43.05 -78.85
03/26/05 Oshawa ON 43.54 -78.51
03/25/05 Redford MI 42.38 -83.29
03/25/05 Lashmeet WV 37.45 -81.21
03/24/05 Brandon SD 43.63 -96.59
03/24/05 Grant MN 45.09 -92.91
03/23/05 Reston VA 38.96 -77.34
03/23/05 Holland MI 42.73 -86.11
03/23/05 Stickney IL 41.82 -87.77
03/23/05 Hassan MN 45.19 -93.58
03/22/05 Frederick MD 39.39 -77.38
03/22/05 St. Cloud MN 45.55 -94.17
03/22/05 Fargo ND 46.93 -96.85
03/22/05 Chelmsford MA 42.59 -71.36
03/22/05 Chatham ON 42.24 -82.11
03/22/05 Burlington ON 43.23 -79.50
03/21/05 Stanhope(Byram Twp.) NJ 40.93 -74.70
03/21/05 Southport CT 41.15 -73.29
03/21/05 Madoc ON 44.30 -77.28
03/20/05 Reston VA 39.06 -77.05
03/18/05 Jackson PA 41.87 -75.61
03/18/05 Iselin NJ 40.57 -74.32

*Recommended for mapping. Initiation of "Song" is the clearest pattern we expect to see as we track the spring robin migration.

Copyright 1997- 2005 Journey North. All Rights Reserved.
Please send all questions, comments, and suggestions to
our feedback form.

Today's News

Fall's Journey South

Report Your Sightings

How to Use Journey North

Search Journey North