Symbolic
Monarch Butterfly Migration
Passenger List
Fall, 2006
List #10: Louisiana - Maryland (LA - MD)
School Name | Type of School | City | St/Prov |
Louisana | |||
SLU Laboratory | School | Hammond | LA |
Hynes Charter | School | New Orleans | LA |
Maine | |||
Fairview | School | Auborn | ME |
Fairview | School | Auburn | ME |
Fairview | School | Auburn | ME |
Fairview | School | Auburn | ME |
Fairview | School | Auburn | ME |
Fairview | School | Auburn | ME |
Fairview | School | Auburn | ME |
Fairview | School | Auburn | ME |
Fairview | School | Auburn | ME |
Fairview | School | Auburn | ME |
Fairview | School | Auburn | ME |
Fairview | School | Auburn | ME |
Fairview | School | Auburn | ME |
Fairview | School | Auburn | ME |
Fairview | School | Auburn | ME |
Fairview | School | Auburn | ME |
Fairview | School | Auburn | ME |
Fairview | School | Auburn | ME |
Fairview | School | Auburn | ME |
Gilbert | School | Augusta | ME |
Fruit Street | School | Bangor | ME |
Fruit Street | School | Bangor | ME |
Fruit Street | School | Bangor | ME |
Bath | Middle | Bath | ME |
Bath | Middle | Bath | ME |
Bath | Middle | Bath | ME |
Bath | Middle | Bath | ME |
Washington Street | School | Brewer | ME |
Chebeague Island | School | Chebeague Island | ME |
Great Salt Bay | School | Damariscotta | ME |
Great Salt Bay | School | Damariscotta | ME |
Great Salt Bay | School | Damariscotta | ME |
Village | Elementary | Gorham | ME |
Isleboro Central | School | Isleboro | ME |
Horace Mitchell | Primary | Kittery Point | ME |
Horace Mitchell | Primary | Kittery Point | ME |
Horace Mitchell | Primary | Kittery Pt. | ME |
Minot Consolidated | School | Minot | ME |
Minot Consolidated | School | Minot | ME |
Phillips | School | Phillips | ME |
Rockport | Elementary | Rockport | ME |
Rockport | Elementary | Rockport | ME |
Rockport | Elementary | Rockport | ME |
Rockport | Elementary | Rockport | ME |
Rockport | Elementary | Rockport | ME |
Gov. John Fairfield | School | Saco | ME |
Gov. John Fairfield | School | Saco | ME |
Thornton Academy | Middle School | Saco | ME |
Young | School | Saco | ME |
Young | School | Saco | ME |
Wentworth | Intermediate | Scarborough | ME |
Pemetic | School | Southwest Harbor | ME |
Mountain View | School | Sullivan | ME |
Mountain View | School | Sullivan | ME |
Agnes L. Gray | School | West Paris | ME |
Agnes L. Gray | School | West Paris | ME |
Winslow | Elementary | Winslow | ME |
Winslow | Elementary | Winslow | ME |
Winslow | Elementary | Winslow | ME |
Winslow | Elementary | Winslow | ME |
Manitoba | |||
West St. Paul | School | West St. Paul | MB |
Balmoral Hall | School | Winnipeg | MB |
Princess Margaret | School | Winnipeg | MB |
Wolseley | School | Winnipeg | MB |
Wolseley | School | Winnipeg | MB |
Maryland | |||
Hoyland | Homeschool | Accident | MD |
Maust | Homeschool | Accident | MD |
Baltimore Lab | School | Baltimore | MD |
Baltimore Lab | School | Baltimore | MD |
Worcester Preparatory | School | Berlin | MD |
Worcester Preparatory | School | Berlin | MD |
Rockledge | Elementary | Bowie | MD |
Lois P. Rockwell | Elementary | Damascus | MD |
Lois P. Rockwell | Elementary | Damascus | MD |
Lois P. Rockwell | Elementary | Damascus | MD |
St. John's Parish Day | School | Ellicot City | MD |
St. John's Parish Day | School | Ellicot City | MD |
Diamond | Elementary | Gaithersburg | MD |
Diamond | Elementary | Gaithersburg | MD |
Diamond | Elementary | Gaithersburg | MD |
Summit Hall | Elementary | Gaithersburg | MD |
Summit Hall | Elementary | Gaithersburg | MD |
Summit Hall | Elementary | Gaithersburg | MD |
Summit Hall | Elementary | Gaithersburg | MD |
Windsor Knolls | Middle | Ijamsville | MD |
Windsor Knolls | Middle | Ijamsville | MD |
Windsor Knolls | Middle | Ijamsville | MD |
Windsor Knolls | Middle | Ijamsville | MD |
Nodaway - Holt RVII | School | Maitland | MD |
Lake Arbor | Elementary | Mitchellville | MD |
St. James | Academy | Monkton | MD |
Swan Meadow | School | Oakland | MD |
Swan Meadow | School | Oakland | MD |
Yough Glades | Elementary | Oakland | MD |
Yough Glades | Elementary | Oakland | MD |
Rising Sun | Middle | Rising Sun | MD |
Bel Pre | Elementary | Silver Springs | MD |
Discovery Center | School | Swanton | MD |
Discovery Center | School | Swanton | MD |
Discovery Center | School | Swanton | MD |
St. Peter's | School | Waldorf | MD |
St. Peter's | School | Waldorf | MD |
St. Peter's | School | Waldorf | MD |
Copyright
1997-2006 Journey North. All Rights Reserved.
Please send all questions, comments, and suggestions to our
feedback form