Symbolic
Monarch Butterfly Migration
Passenger List
Fall, 2006
List #11: Massachusetts (MA)
School Name | Type of School | City | St/Prov |
Massachusetts | |||
Conant | School | Acton | MA |
Conant | School | Acton | MA |
Conant | School | Acton | MA |
C.T. Plunkett | Elementary | Adams | MA |
Wildwood | School | Amherst | MA |
Wildwood | Elementary | Amherst | MA |
Wildwood | School | Amherst | MA |
Sanborn | School | Andover | MA |
Sanborn | School | Andover | MA |
Pierce | Elementary | Arlington | MA |
Pierce | Elementary | Arlington | MA |
J.R. Briggs | Elementary | Ashburnham | MA |
J.R. Briggs | Elementary | Ashburnham | MA |
J.R. Briggs | Elementary | Ashburnham | MA |
JR Briggs | School | Ashburnham | MA |
Sanderson | Academy | Ashfield | MA |
Burr | Elementary | Auburndale | MA |
Burr | Elementary | Auburndale | MA |
Burr | School | Auburndale | MA |
Burr | Elementary | Auburndale | MA |
Swift River | School | Belchertown | MA |
Clara Macy | Elementary | Bellingham | MA |
Clara Macy | School | Bellingham | MA |
Clara Macy | School | Bellingham | MA |
Clara Macy | Elementary | Bellingham | MA |
Clara Macy | Elementary | Bellingham | MA |
Stall Brook | Elementary | Bellingham | MA |
Stall Brook | Elementary | Bellingham | MA |
Stoneridge Children's | Montessori | Beverly | MA |
Stoneridge Children's | Montessori | Beverly | MA |
Stoneridge Children's | Montessori | Beverly | MA |
Harry Lee Cole | School | Boxford | MA |
Harry Lee Cole | School | Boxford | MA |
Harry Lee Cole | School | Boxford | MA |
Harry Lee Cole | School | Boxford | MA |
Harry Lee Cole | School | Boxford | MA |
Harry Lee Cole | School | Boxford | MA |
Harry Lee Cole | School | Boxford | MA |
Dean S. Luce | School | Canton | MA |
Centerville | Elementary | Centerville | MA |
Centerville | Elementary | Centerville | MA |
Hawlemont Regional | School | Charlemont | MA |
Litwin | Elementary | Chicopee | MA |
Conway | Grammar | Conway | MA |
Conway | Grammar | Conway | MA |
Craneville | School | Dalton | MA |
Craneville | School | Dalton | MA |
Dedham Country Day | School | Dedham | MA |
Dedham Country Day | School | Dedham | MA |
Dighton | Elementary | Dighton | MA |
Dighton | Elementary | Dighton | MA |
Dighton | Elementary | Dighton | MA |
Dighton | Elementary | Dighton | MA |
Teaticket | Elementary | E. Falmouth | MA |
Gabriel Abbott | School | Florida | MA |
Mary Stapleton | Elementary | Framingham | MA |
Mary Stapleton | School | Framingham | MA |
Woodrow Wilson | School | Framingham | MA |
Woodrow Wilson | School | Framingham | MA |
Woodrow Wilson | School | Framingham | MA |
Federal St. | School | Greenfield | MA |
Federal St. | School | Greenfield | MA |
Greenfield Center | School | Greenfield | MA |
Barlow | Homeschool | Groton | MA |
Habermann | School | Groton | MA |
Harwich | Middle | Harwich | MA |
Harwich | Middle | Harwich | MA |
Barnstable | High School | Hyannis | MA |
Leeds | Elementary | Leeds | MA |
Leeds | Elementary | Leeds | MA |
Morris | School | Lenox | MA |
Morris | Elementary | Lenox | MA |
Morris | Elementary | Lenox | MA |
Morris | Elementary | Lenox | MA |
Fiske | School | Lexington | MA |
Fiske | Elementary | Lexington | MA |
Fiske | Elementary | Lexington | MA |
Lincoln | School | Lincoln | MA |
Lincoln | School | Lincoln | MA |
Lincoln | School | Lincoln | MA |
Lincoln | School | Lincoln | MA |
Willie Ross for the Deaf | School | Longmeadow | MA |
Immaculate Conception | Grammar | Lowell | MA |
Beebe | School | Malden | MA |
Memorial | School | Manchester | MA |
Memorial | School | Manchester | MA |
New Marlborough | School | Mill River | MA |
Clyde F. Brown | Elementary | Millis | MA |
Milton | Academy | Milton | MA |
Nantucket New | School | Nantucket | MA |
Swift River | School | New Salem | MA |
Swift River | School | New Salem | MA |
Cabot | School | Newtonville | MA |
Northfield | Elementary | Northfield | MA |
Northfield | Elementary | Northfield | MA |
South Shore Charter Public | School | Norwell | MA |
Cape Cod Lighthouse Charter | School | Orleans | MA |
Cape Cod Lighthouse Charter | School | Orleans | MA |
Cape Cod Lighthouse Charter | School | Orleans | MA |
Cape Cod | Academy | Osterville | MA |
Twin Oaks Farm | Learning Center | Rehoboth | MA |
Rowe | Elementary | Rowe | MA |
Pine Grove | School | Rowley | MA |
Pine Grove | School | Rowley | MA |
Pine Grove | Elementary | Rowley | MA |
Undermountain | School | Sheffield | MA |
Undermountain | School | Sheffield | MA |
Calvin Coolidge | School | Shrewsbury | MA |
Calvin Coolidge | School | Shrewsbury | MA |
Floral Street | School | Shrewsbury | MA |
Floral Street | School | Shrewsbury | MA |
William E. Norris | School | Southampton | MA |
William E. Norris | School | Southampton | MA |
William E. Norris | School | Southampton | MA |
E.D. Taft | Elementary | Uxbridge | MA |
E.D. Taft | Elementary | Uxbridge | MA |
E.D. Taft | Elementary | Uxbridge | MA |
E.D. Taft | Elementary | Uxbridge | MA |
E.D. Taft | Elementary | Uxbridge | MA |
E.D. Taft | Elementary | Uxbridge | MA |
E.D. Taft | Elementary | Uxbridge | MA |
E.D. Taft | Elementary | Uxbridge | MA |
Dr. John C. Page | School | W. Newbury | MA |
Dr. John C. Page | School | W. Newbury | MA |
Dr. John C. Page | School | W. Newbury | MA |
Tenacre Country Day | School | Wellesley | MA |
Westport | Middle | Westport | MA |
Westport | Middle | Westport | MA |
Downey | Elementary | Westwood | MA |
Downey | Elementary | Westwood | MA |
Downey | Elementary | Westwood | MA |
William E. Sheehan | School | Westwood | MA |
William E. Sheehan | School | Westwood | MA |
Helen E. James | School | Williamsburg | MA |
Helen E. James | School | Williamsburg | MA |
Clapp | School | Woburn | MA |
Harry Lee Cole | School | Boxford | MA |
Copyright
1997-2006 Journey North. All Rights Reserved.
Please send all questions, comments, and suggestions to our
feedback form