Symbolic
Monarch Butterfly Migration
Passenger List
Fall, 2006
List #12: Michigan (MI)
School Name | Type of School | City | St/Prov |
Michigan | |||
Ada Village | Preschool | Ada | MI |
Ada Village | Preschool | Ada | MI |
Ada Village | Preschool | Ada | MI |
Ada Village | Preschool | Ada | MI |
Madison District | School | Adrian | MI |
Madison District | School | Adrian | MI |
Washington Gardner | Middle School | Albion | MI |
Washington Gardner | Middle | Albion | MI |
Washington Gardner | Middle | Albion | MI |
Evergreen | Elementary | Allendale | MI |
Emerson | School | Ann Arbor | MI |
Emerson | School | Ann Arbor | MI |
Academy of the Sacred Heart | Academy | Bloomfield Hills | MI |
Birimingham Covington | School | Bloomfield Hills | MI |
Birmingham Covington | School | Bloomfield Hills | MI |
Birmingham Covington | School | Bloomfield Hills | MI |
Birmingham Covington | School | Bloomfield Hills | MI |
Birmingham Covington | School | Bloomfield Hills | MI |
Birmingham Covington | School | Bloomfield Hills | MI |
Birmingham Covington | School | Bloomfield Hills | MI |
Birmingham Covington | School | Bloomfield Hills | MI |
Concord Boyne | Academy | Boyne City | MI |
Bridgman | Elementary | Bridgman | MI |
Bridgman | Elementary | Bridgman | MI |
Hawkins | Elementary | Brighton | MI |
Hawkins | Elementary | Brighton | MI |
Tonda | School | Canton | MI |
Tonda | School | Canton | MI |
Tonda | Elementary | Canton | MI |
Tonda | School | Canton | MI |
Charlevoix | Elementary | Charlevoix | MI |
Charlevoix | Elementary | Charlevoix | MI |
Charlevoix | Elementary | Charlevoix | MI |
Cheboygan County MS4 | Extension | Cheboygan | MI |
Carkenord | Elementary | Chesterfield | MI |
Lobbestael | Elementary | Chesterfield | MI |
Tenniswood | Elementary | Clinton Township | MI |
Tenniswood | Elementary | Clinton Township | MI |
Tenniswood | Elementary | Clinton Township | MI |
Tenniswood | Elementary | Clinton Township | MI |
Salk | Elementary | Clinton Twp. | MI |
Salk | Elementary | Clinton Twp. | MI |
Salk | Elementary | Clinton Twp. | MI |
Salk | Elementary | Clinton Twp. | MI |
Salk | Elementary | Clinton Twp. | MI |
Tenniswood | Elementary | Clinton Twp. | MI |
Gar | Middle | Garden City | MI |
Garden City | High School | Garden City | MI |
Garden City | High School | Garden City | MI |
Garden City | Highschool | Garden City | MI |
Garden City | Highschool | Garden City | MI |
Garden City | Middle | Garden City | MI |
Garden City | Middle | Garden City | MI |
Memorial | School | Garden City | MI |
Memorial | Elementary | Garden City | MI |
Memorial | Elementary | Garden City | MI |
Cameron | Elementary | Gladstone | MI |
City | School | Grand Blanc | MI |
Sibley | Elementary | Grand Rapids | MI |
Graham | Elementary | Harrison Twp. | MI |
Graham | Elementary | Harrison Twp. | MI |
L'anse Creuse | Public School | Harrison Twp. | MI |
L'anse Creuse Public | School | Harrison Twp. | MI |
South River | Elementary | Harrison Twp. | MI |
South River | Elementary | Harrison Twp. | MI |
South River | Elementary | Harrison Twp. | MI |
South River | Elementary | Harrison Twp. | MI |
South River | Elementary | Harrison Twp. | MI |
Murphy | Elementary | Haslett | MI |
Bauer | Elementary | Hudsonville | MI |
Bauer | Elementary | Hudsonville | MI |
Burton | Elementary | Huntington Woods | MI |
Burton | Elementary | Huntington Woods | MI |
Burton | Elementary | Huntington Woods | MI |
Burton | Elementary | Huntington Woods | MI |
Burton | Elementary | Huntington Woods | MI |
Burton | Elementary | Huntington Woods | MI |
Burton | Elementary | Huntington Woods | MI |
Burton | Elementary | Huntington Woods | MI |
Burton | Elementary | Huntington Woods | MI |
Norrie | Elementary | Ironwood | MI |
Southwood | Elementary | Kentwood | MI |
Woodland | Elementary | Kingsford | MI |
St. Joseph | School | Lake Orion | MI |
St. Joseph | School | Lake Orion | MI |
St. Joseph | School | Lake Orion | MI |
Monroe Road | Elementary | Lambertville | MI |
Monroe Road | Elementary | Lambertville | MI |
Monroe Road | Elementary | Lambertville | MI |
Monroe Road | Elementary | Lambertville | MI |
Attwood | School | Lansing | MI |
Winans | Elementary | Lansing | MI |
Winans | Elementary | Lansing | MI |
Winans | Elementary | Lansing | MI |
Elba | Elementary | Lapeer | MI |
Cherry Creek | Elementary | Marquette | MI |
Cherry Creek | Elementary | Marquette | MI |
Symons | Elementary | Milan | MI |
Raisinville | Elementary | Monroe | MI |
King | Academy | Mt. Clemens | MI |
Lincoln Center | School | Mt. Clemens | MI |
Beal City Public | School | Mt. Pleasant | MI |
Newberry | Middle | Newberry | MI |
Newberry | Middle | Newberry | MI |
Meads Mill | Middle | Northville | MI |
Meads Mill | Middle | Northville | MI |
Meads Mill | Middle | Northville | MI |
Moraine | Elementary | Northville | MI |
Moraine | Elementary | Northville | MI |
Moraine | Elementary | Northville | MI |
Silver Springs | Elementary | Northville | MI |
Silver Springs | Elementary | Northville | MI |
Silver Springs | Elementary | Northville | MI |
Clear Lake | Elementary | Oxford | MI |
Richmond | Middle | Richmond | MI |
Richmond | Middle | Richmond | MI |
Richmond | Middle | Richmond | MI |
Richmond | Middle | Richmond | MI |
Richmond | Middle | Richmond | MI |
Richmond | Middle | Richmond | MI |
Richmond | Middle | Richmond | MI |
Will L. Lee | Elementary | Richmond | MI |
Will L. Lee | Elementary | Richmond | MI |
Will L. Lee | Elementary | Richmond | MI |
Hugger | Elementary | Rochester | MI |
Hugger | Elementary | Rochester | MI |
Brookland | Elementary | Rochester Hills | MI |
Brookland | Elementary | Rochester Hills | MI |
Brookland | Elementary | Rochester Hills | MI |
Brookland | Elementary | Rochester Hills | MI |
Brookland | Elementary | Rochester Hills | MI |
Brooklands | Elementary | Rochester Hills | MI |
Butterfly Program | School | Rochester Hills | MI |
Lakes | Elementary | Rockford | MI |
Lakes | Elementary | Rockford | MI |
Lakes | Elementary | Rockford | MI |
Alumni | Elementary | Roseville | MI |
Alumni | Elementary | Roseville | MI |
Alumni | Elementary | Roseville | MI |
Alumni | Elementary | Roseville | MI |
Arbor | School | Roseville | MI |
Dort | Elementary | Roseville | MI |
Dort | Elementary | Roseville | MI |
Plainfield | Elementary | Saginaw | MI |
Plainfield | Elementary | Saginaw | MI |
Hardy | Elementary | South Lyon | MI |
Hardy | Elementary | South Lyon | MI |
Jeffers | Elementary | Spring Lake | MI |
Jeffers | Elementary | Spring Lake | MI |
Jeffers | Elementary | Spring Lake | MI |
Springport | Middle | Springport | MI |
Springport | Middle | Springport | MI |
Springport | Middle | Springport | MI |
Springport | Middle | Springport | MI |
St. Isaac Jogues | School | St.Clair Shores | MI |
St. Isaac Jogues | School | St.Clair Shores | MI |
Holden | Elementary | Sterling Heights | MI |
Holden | Elementary | Sterling Heights | MI |
Holden | Elementary | Sterling Heights | MI |
Discovery | Elementary | Williamston | MI |
Discovery | Elementary | Williamston | MI |
Explorer | Elementary | Williamston | MI |
Explorer | Elementary | Williamston | MI |
Explorer | Elementary | Williamston | MI |
Explorer | Elementary | Williamston | MI |
Woodbridge | Elementary | Zeeland | MI |
Copyright
1997-2006 Journey North. All Rights Reserved.
Please send all questions, comments, and suggestions to our
feedback form