Symbolic
Monarch Butterfly Migration
Passenger List
Fall, 2006
List #17: New Jersey - (Delaware to Woodcliff Lake) (NJ)
School Name | Type of School | City | St/Prov |
New Jersey | |||
Knowlton Township | Elementary | Delaware | NJ |
Millbridge | School | Delran | NJ |
Millbridge | School | Delran | NJ |
Riverview | School | Denville | NJ |
Miller | School | Egg Harbor Twp | NJ |
Miller | School | Egg Harbor Twp. | NJ |
Miller | School | Egg Harbor Twp. | NJ |
Francis A. Desmares | School | Flemington | NJ |
Francis A. Desmares | School | Flemington | NJ |
Francis A. Desmares | School | Flemington | NJ |
Francis A. Desmares | School | Flemington | NJ |
Briarwood | School | Florham | NJ |
Briarwood | School | Florham Park | NJ |
Briarwood | School | Florham Park | NJ |
Briarwood | School | Florham Park | NJ |
Briarwood | Kindergarten | Florham Park | NJ |
Briarwood | School | Florham Park | NJ |
Briarwood | School | Florham Park | NJ |
Brooklake | Elementary | Florham Park | NJ |
Colonial Road | School | Franklin Lakes | NJ |
Colonial Road | School | Franklin Lakes | NJ |
Most Blessed Sacrament | Academy | Franklin Lakes | NJ |
Thomas E. Bowe | School | Glassboro | NJ |
Cold Springs | School | Gloucester City | NJ |
Great Meadows | Middle | Great Meadows | NJ |
Great Meadows | Middle | Great Meadows | NJ |
Great Meadows | Middle | Great Meadows | NJ |
Great Meadows | Middle | Great Meadows | NJ |
Liberty Twp. | Elementary | Great Meadows | NJ |
Liberty Twp. | Elementary | Great Meadows | NJ |
Green Hills | Elementary | Greendell | NJ |
Green Hills | School | Greendell | NJ |
Hatchery Hill | School | Hackettstown | NJ |
Hatchery Hill | School | Hackettstown | NJ |
Hampton | Elementary | Hampton | NJ |
Euclid | School | Hasbrauck Hts | NJ |
Euclid | Elementary | Hasbrouck Heights | NJ |
Jefferson | Elementary | Hawthorne | NJ |
Ho-Ho-Kus Public | School | Ho Ho Kus | NJ |
Ho-Ho-Kus Public | School | Ho Ho Kus | NJ |
Ho-Ho-Kus Public | School | Ho Ho Kus | NJ |
Ho-Ho-Kus Public | School | Ho Ho Kus | NJ |
Kaplan | Preschool | Hoboken | NJ |
Kaplan | Preschool | Hoboken | NJ |
Rosenauer | School | Jackson | NJ |
Rosenauer | School | Jackson | NJ |
J.C. Caruso | School | Keansburg | NJ |
Brunswick Acres | School | Kendall Park | NJ |
Brunswick Acres | School | Kendall Park | NJ |
Brunswick Acres | School | Kendall Park | NJ |
Greenbrook | School | Kendall Park | NJ |
Slackwood | Elementary | Lawrenceville | NJ |
Lebanon Borough | School | Lebanon | NJ |
Hillside | School | Lingston | NJ |
Harrison | Elementary | Linvingston | NJ |
Cheesequake | Elementary | Little Silver | NJ |
Burnet Hill | School | Livingston | NJ |
Burnet Hill | School | Livingston | NJ |
Collins | Elementary | Livingston | NJ |
Collins | Elementary | Livingston | NJ |
Collins | Elementary | Livingston | NJ |
Harrison | Elementary | Livingston | NJ |
Hillside | School | Livingston | NJ |
Hillside | School | Livingston | NJ |
Hillside | School | Livingston | NJ |
Mt. Pleasant | Elementary | Livingston | NJ |
Mt. Pleasant | Elementary | Livingston | NJ |
Riker Hill | School | Livingston | NJ |
Riker Hill | School | Livingston | NJ |
Riker Hill | School | Livingston | NJ |
Pine Brook | School | Manalapan | NJ |
Pine Brook | School | Manalapan | NJ |
Centre City | School | Mantua | NJ |
Centre City | School | Mantua | NJ |
Centre City | School | Mantua | NJ |
Centre City | School | Mantua | NJ |
Centre City | School | Mantua | NJ |
J. Mason Tomlin | School | Mantua | NJ |
J. Mason Tomlin | School | Mantua | NJ |
Union Ave | School | Margate | NJ |
Union Ave. | School | Margate | NJ |
Medford Memorial | School | Medford | NJ |
Merchantville | Elementary | Merchantville | NJ |
Merchantville | Elementary | Merchantville | NJ |
Merchantville | Elementary | Merchantville | NJ |
Holland Twp. | School | Milford | NJ |
Holland Twp. | School | Milford | NJ |
Holland Twp. | School | Milford | NJ |
Holland Twp. | School | Milford | NJ |
Wyoming | School | Millburn | NJ |
Wyoming | School | Millburn | NJ |
Wyoming | School | Millburn | NJ |
Rieck Avenue | School | Millville | NJ |
Rieck Avenue | School | Millville | NJ |
Monmouth Junction | School | Mon. Jct. | NJ |
Brooks Crossing | Elementary | Monmouth Jct. | NJ |
Brooks Crossing | Elementary | Monmouth Jct. | NJ |
Brooks Crossing | Elementary | Monmouth Jct. | NJ |
Brooks Crossing | Elementary | Monmouth Jct. | NJ |
Brooks Crossing | Elementary | Monmouth Junction | NJ |
Brooks Crossing | Elementary | Monmouth Junction | NJ |
Rand | School | Montclair | NJ |
Rand | School | Montclair | NJ |
Rand | School | Montclair | NJ |
Rand | School | Montclair | NJ |
Rand | School | Montclair | NJ |
Rand | School | Montclair | NJ |
Rand | School | Montclair | NJ |
Rand | School | Montclair | NJ |
Rand | School | Montclair | NJ |
Rand | School | Montclair | NJ |
Rand | School | Montclair | NJ |
Rand | School | Montclair | NJ |
Rand | School | Montclair | NJ |
Rand | School | Montclair | NJ |
Rand | School | Montclair | NJ |
William Mason | Elementary | Montville | NJ |
Thomas E. Harrington | Middle | Mount Laurel | NJ |
Thomas E. Harrington | Middle | Mount Laurel | NJ |
Thomas E. Harrington | Middle | Mount Laurel | NJ |
Thomas E. Harrington | Middle | Mount Laurel | NJ |
B.F. Gibbs | School | New Milford | NJ |
Allen W. Roberts | School | New Providence | NJ |
Allen W. Roberts | School | New Providence | NJ |
Allen W. Roberts | School | New Providence | NJ |
Allen W. Roberts | School | New Providence | NJ |
Allen W. Roberts | School | New Providence | NJ |
Edgarton Memorial | School | Newfield | NJ |
Main Road | School | Newfield | NJ |
Main Road | School | Newfield | NJ |
Grandview | School | North Caldwell | NJ |
Ms. Loren Crimaldi | Homeschool | North Caldwell | NJ |
Washington | School | Nutley | NJ |
Township of Ocean | Intermediate | Ocean | NJ |
Berge Community | College | Paramus | NJ |
Bergen Community | College | Paramus | NJ |
Bergen Community | College | Paramus | NJ |
Samsel Upper | Elementary | Parlin | NJ |
Samsel Upper | Elementary | Parlin | NJ |
Samsel Upper | Elementary | Parlin | NJ |
Upper | Elementary | Parlin | NJ |
Upper | Elementary | Parlin | NJ |
Upper | Elementary | Parlin | NJ |
Upper | Elementary | Parlin | NJ |
Timberlane | Middle | Pennington | NJ |
Timberlane | Middle | Pennington | NJ |
Timberlane | Middle | Pennington | NJ |
Toll Gate Grammar | School | Penninton | NJ |
Toll Gate Grammar | School | Penninton | NJ |
Toll Gate Grammar | School | Penninton | NJ |
PACS | Intermediate School | Perth Ambog | NJ |
Memorial | School | Pitman | NJ |
Memorial | School | Pitman | NJ |
G. Harold Antrim | Elementary | Point Pleasant Beach | NJ |
Maurice Hawk | School | Princeton Jct. | NJ |
Maurice Hawk | Elementary | Princeton Junction | NJ |
Maurice Hawk | Elementary | Princeton Junction | NJ |
Tisdale | School | Ramsey | NJ |
Tisdale | School | Ramsey | NJ |
Tisdale | School | Ramsey | NJ |
Ironia | Elementary | Randolph | NJ |
Ironia | Elementary | Randolph | NJ |
Ironia | Elementary | Randolph | NJ |
Ironia | Elementary | Randolph | NJ |
Ironia | Elementary | Randolph | NJ |
Ironia | Elementary | Randolph | NJ |
Ironia | Elementary | Randolph | NJ |
Ironia | Elementary | Randolph | NJ |
Ironia | Elementary | Randolph | NJ |
Ironia | Elementary | Randolph | NJ |
Copper Hill | School | Ringoes | NJ |
Robert Erskine | School | Ringwood | NJ |
Riverton | School | Riverton | NJ |
Riverton | School | Riverton | NJ |
Riverton | School | Riverton | NJ |
Riverton | School | Riverton | NJ |
L.V. Moore | School | Roselle | NJ |
Deane Porter | School | Rumson | NJ |
Downing | School | Runnemede | NJ |
C.F. Seabrook | School | Seabrook | NJ |
C.F.Seabrook | School | Seabrook | NJ |
Delaware Twp. | School | Sergeantsville | NJ |
Delaware Twp. | School | Sergeantsville | NJ |
Delaware Twp. | School | Sergeantsville | NJ |
Sewell | School | Sewell | NJ |
Farbrook | School | Short Hills | NJ |
Byram Lakes | Elementary | Stanhope | NJ |
Byram Lakes | School | Stanhope | NJ |
Kent Place | School | Summit | NJ |
Kent Place | School | Summit | NJ |
Kent Place | School | Summit | NJ |
Lincoln-Hubbard | School | Summit | NJ |
Lincoln-Hubbard | School | Summit | NJ |
Reeves-Reed | Arboretum | Summit | NJ |
Reeves-Reed | Arboretum | Summit | NJ |
Reeves-Reed | Arboretum | Summit | NJ |
Washington | School | Summit | NJ |
Washington | School | Summit | NJ |
Washington | School | Summit | NJ |
Washington | School | Summit | NJ |
Washington | School | Summit | NJ |
Washington | School | Summit | NJ |
Washington | School | Summit | NJ |
East Dover | Elementary | Toms River | NJ |
Brookdale Ave. | School | Verona | NJ |
Brookdale Ave. | School | Verona | NJ |
Dr. John H. Winslow | Elementary | Vineland | NJ |
Dr. John H. Winslow | Elementary | Vineland | NJ |
Dr. William Mennies | School | Vineland | NJ |
Wantage | School | Wantage | NJ |
Wantage | School | Wantage | NJ |
Wantage | School | Wantage | NJ |
Wantage | School | Wantage | NJ |
Wantage | School | Wantage | NJ |
Waretown | Elementary | Waretown | NJ |
Pines Lake | School | Wayne | NJ |
Wm. Paterson University Child Dev. | Center | Wayne | NJ |
Wenonah | Elementary | Wenonah | NJ |
Apshawa | Elementary | West Milford | NJ |
Apshawa | Elementary | West Milford | NJ |
Marshall Hill | School | West Milford | NJ |
Marshall Hill | School | West Milford | NJ |
Marshall Hill | School | West Milford | NJ |
PS #1 | School | West New York | NJ |
PS #1 | School | West New York | NJ |
PS #1 | School | West New York | NJ |
PS #1 | School | West New York | NJ |
Crest Memorial | School | Wildwood Crest | NJ |
Crest Memorial | School | Wildwood Crest | NJ |
Ross Street #11 | School | Woodbridge | NJ |
Woodcliff | Middle School | Woodcliff Lake | NJ |
Woodcliff | Middle | Woodcliff Lake | NJ |
Copyright
1997-2006 Journey North. All Rights Reserved.
Please send all questions, comments, and suggestions to our
feedback form