Symbolic
Monarch Butterfly Migration
Passenger List
Fall, 2006
List #19: New York (Honeoye to Yonkers) (NY)
School Name | Type of School | City | St/Prov |
New York | |||
Honeoye Central | School | Honeoye | NY |
HFL | Middle | Honeoye Falls | NY |
Belle Sherman | Elementary | Ithaca | NY |
Northeast | School | Ithaca | NY |
Robert Seaman | School | Jericho | NY |
Robert Seaman | School | Jericho | NY |
Robert Seaman | School | Jericho | NY |
Robert Seaman | School | Jericho | NY |
Robert Seaman | School | Jericho | NY |
Robert Seaman | School | Jericho | NY |
Chatsworth Avenue | School | Larchmont | NY |
Chatsworth Avenue | School | Larchmont | NY |
Chatsworth Avenue | School | Larchmont | NY |
Chatsworth Avenue | School | Larchmont | NY |
Chatsworth Avenue | School | Larchmont | NY |
Chatsworth Avenue | School | Larchmont | NY |
Chatsworth Avenue | School | Larchmont | NY |
LMEC | School | Levittown | NY |
LMEC | School | Levittown | NY |
Liverpool | Middle | Liverpool | NY |
Liverpool | Middle | Liverpool | NY |
Livonia | Primary School | Livonia | NY |
Livonia | Elementary | Livonia | NY |
Livonia | Primary | Livonia | NY |
Hand in Hand Early Childhood | Early Childhood Center | Lowville | NY |
Hand in Hand Early Childhood | Early Childhood Center | Lowville | NY |
Trinity Catholic | School | Massena | NY |
Trinity Catholic | School | Messena | NY |
Berea | Elementary | Montgomery | NY |
Berea | Elementary | Montgomery | NY |
Berea | Elementary | Montgomery | NY |
Highview | Elementary | Nanuet | NY |
Naples | Elementary | Naples | NY |
Naples | Elementary | Naples | NY |
Naples | Elementary | Naples | NY |
Naples | Elementary | Naples | NY |
Allen Stevenson | School | New York | NY |
Allen-Stevenson | School | New York | NY |
Don Pedro Albizu #161 | School | New York | NY |
Don Pedro Albizu #161 | School | New York | NY |
Friends Seminary | School | New York | NY |
NYCHEA | Homeschool | New York | NY |
School of Columbia University | School | New York | NY |
School of Columbia University | School | New York | NY |
Newfane Intermediate | School | Newfane | NY |
Newfane Intermediate | School | Newfane | NY |
Newfane Intermediate | School | Newfane | NY |
St. Mark Lutheran | School | North Tonawanda | NY |
Fire Island UFSD | School | Ocean Beach | NY |
N.A. Walbran | Elementary | Oriskany | NY |
N.A. Walbran | Elementary | Oriskany | NY |
Teatown Lake Residential | School | Ossining | NY |
Teatown Lake Residential | School | Ossining | NY |
Emanuel Lutheran | School | Patchogue | NY |
Pawling | Elementary | Pawling | NY |
Pawling | Elementary | Pawling | NY |
Pawling | Elementary | Pawling | NY |
Pawling | Elementary | Pawling | NY |
Pawling | Elementary | Pawling | NY |
Pawling | Elementary | Pawling | NY |
Siwanoy | Elementary | Pelham | NY |
Siwanoy | Elementary | Pelham | NY |
Phoenicia | Elementary | Phoenicia | NY |
Pine Bush | Elementary | Pine Bush | NY |
Glencliff | Elementary | Rexford | NY |
Glencliff | Elementary | Rexford | NY |
Glencliff | Elementary | Rexford | NY |
Ellwanger-Barry | Nursery | Rochester | NY |
St. Pius X | School | Rochester | NY |
St. Pius X | School | Rochester | NY |
St. Pius X | School | Rochester | NY |
Theodore Roosevelt 43 | School | Rochester | NY |
East Hills | School | Roslyn | NY |
Saratoga | YMCA | Saratoga | NY |
Geyser Road | School | Saratoga Springs | NY |
Saratoga | YMCA | Saratoga Springs | NY |
Saratoga Independent | School | Saratoga Springs | NY |
Saratoga Independent | School | Saratoga Springs | NY |
Schuylerville Central | School | Schuylerville | NY |
SCS | School | Schuylerville | NY |
New Lane Memorial | Elementary | Selden | NY |
New Lane Memorial | Elementary | Selden | NY |
Stagecoach | Elementary | Selden | NY |
Sharon Springs Central | School | Sharon Springs | NY |
Public 41 | School | SI | NY |
Lake Pleasant Central | School | Speculator | NY |
P.S. 48 | School | Staten Island | NY |
Public School # 41 | School | Staten Island | NY |
Public School # 41 | School | Staten Island | NY |
Public School # 41 | School | Staten Island | NY |
Public School # 41 | School | Staten Island | NY |
Le Moyne | Elementary | Syracuse | NY |
Onondaga Hill | Middle | Syracuse | NY |
Onondaga Hill | Middle | Syracuse | NY |
Onondaga Hill | Middle | Syracuse | NY |
Solace | Elementary | Syracuse | NY |
Glendale | Elementary | Tonawanda | NY |
Glendale | Elementary | Tonawanda | NY |
Glendale | Elementary | Tonawanda | NY |
Glendale | Elementary | Tonawanda | NY |
Susan Odell Taylor | School | Troy | NY |
Susan Odell Taylor | School | Troy | NY |
Susan Odell Taylor | School | Troy | NY |
Ichabod Crane | Middle | Valatie | NY |
Ichabod Crane | Middle | Valatie | NY |
Ichabod Crane | Middle | Valatie | NY |
Ichabod Crane | Middle | Valatie | NY |
Ichabod Crane | Middle | Valatie | NY |
Ichabod Crane | Middle | Valatie | NY |
Ichabod Crane | Middle | Valatie | NY |
Ichabod Crane | Middle | Valatie | NY |
Klem South | Elementary | Webster | NY |
Klem South | Elementary | Webster | NY |
Klem South | Elementary | Webster | NY |
Klem South | Elementary | Webster | NY |
Blue Rock | School | West Nyack | NY |
Post Road | School | White Plains | NY |
Robert C. Parker | School | Wynantskill | NY |
Montessori #31 | School | Yonkers | NY |
Pearls | Elementary | Yonkers | NY |
St. Casimir | School | Yonkers | NY |
St. Casimir | School | Yonkers | NY |
St. Casimir | School | Yonkers | NY |
Copyright
1997-2006 Journey North. All Rights Reserved.
Please send all questions, comments, and suggestions to our
feedback form