Symbolic
Monarch Butterfly Migration
Passenger List
Fall, 2006
List #25: South Dakota - Tennessee (SD - TN)
School Name | Type of School | City | St/Prov |
South Dakota | |||
Armour | School | Armour | SD |
Dell Rapids | Elementary | Dell Rapids | SD |
Howard | Elementary | Howard | SD |
Howard | Elementary | Howard | SD |
Oldham-Ramona | School | Ramona | SD |
Wilson | Elementary | Rapid City | SD |
Wagner Community District #11-4 | School | Wagner | SD |
Warner | School | Warner | SD |
Warner | Elementary | Warner | SD |
Jefferson | Elementary | Watertown | SD |
Tennessee | |||
Altruria | Elementary | Bartlett | TN |
Altruria | Elementary | Bartlett | TN |
Altruria | Elementary | Bartlett | TN |
Altruria | Elementary | Bartlett | TN |
Altruria | Elementary | Bartlett | TN |
Altruria | Elementary | Bartlett | TN |
St. Ann | School | Bartlett | TN |
Sunset | Elementary | Brentwood | TN |
Sunset | Elementary | Brentwood | TN |
Sunset | Elementary | Brentwood | TN |
Ashley River | Elementary | Charleston | TN |
Girls Preparatory | School | Chattanooga | TN |
Girls Preparatory | School | Chattanooga | TN |
Girls Preparatory | School | Chattanooga | TN |
Girls' Preparatory | School | Chattanooga | TN |
Liberty | Elementary | Franklin | TN |
Liberty | Elementary | Franklin | TN |
Union | Elementary | Gallatin | TN |
Union | Elementary | Gallatin | TN |
Union | Elementary | Gallatin | TN |
Union | Elementary | Gallatin | TN |
Union | Elementary | Gallatin | TN |
Union | Elementary | Gallatin | TN |
Union | Elementary | Gallatin | TN |
Union | Elementary | Gallatin | TN |
Union | Elementary | Gallatin | TN |
Union | Elementary | Gallatin | TN |
Union | Elementary | Gallatin | TN |
Union | Elementary | Gallatin | TN |
Union | Elementary | Gallatin | TN |
Trousdale County | Elementary | Hartsville | TN |
Mountain View | Elementary | Johnson City | TN |
Woodland | Elementary | Johnson City | TN |
Woodland | Elementary | Johnson City | TN |
Andrew Johnson | School | Kingsport | TN |
Andrew Johnson | School | Kingsport | TN |
Andrew Johnson | School | Kingsport | TN |
Andrew Johnson | Elementary | Kingsport | TN |
Amherst | Elementary | Knoxville | TN |
Cedar Bluff | Primary | Knoxville | TN |
Dogwood | Elementary | Knoxville | TN |
Dogwood | Elementary | Knoxville | TN |
Dogwood | Elementary | Knoxville | TN |
St. John Neumann Catholic | School | Knoxville | TN |
St. John Neumann Catholic | School | Knoxville | TN |
Lenoir City | Elementary | Lenoir City | TN |
Lenoir City | Elementary | Lenoir City | TN |
Lenoir City | Elementary | Lenoir City | TN |
Lenoir City | Elementary | Lenoir City | TN |
Lenoir City | Elementary | Lenoir City | TN |
Lenoir City | Elementary | Lenoir City | TN |
Lenoir City | Elementary | Lenoir City | TN |
North | Middle | Lenoir City | TN |
North | Middle | Lenoir City | TN |
North | Middle | Lenoir City | TN |
North | Middle | Lenoir City | TN |
North | Middle | Lenoir City | TN |
North | Middle | Lenoir City | TN |
North | Middle | Lenoir City | TN |
North | Middle | Lenoir City | TN |
Madison Campus | Elementary | Madison | TN |
Sequoyah | High School | Madisonville | TN |
Maryville | Intermediate | Maryville | TN |
Maryville | Intermediate | Maryville | TN |
Maryville | Intermediate | Maryville | TN |
Maryville | Intermediate | Maryville | TN |
Maryville | Intermediate | Maryville | TN |
Maryville | Intermediate | Maryville | TN |
Pi Beta Phi | Elementary | Maryville | TN |
William Blount | Middle | Maryville | TN |
William Blount | Middle | Maryville | TN |
William Blount | Middle | Maryville | TN |
William Blount | Middle | Maryville | TN |
William Blount | Middle | Maryville | TN |
William Blount | Middle | Maryville | TN |
William Blount | Middle | Maryville | TN |
Cummings | Elementary | Memphis | TN |
Cummings | Elementary | Memphis | TN |
Ida B. Wells | Academy | Memphis | TN |
Ida B. Wells | Academy | Memphis | TN |
Oak Forest | Elementary | Memphis | TN |
Ridgeway | Elementary | Memphis | TN |
Ridgeway | Elementary | Memphis | TN |
Ridgeway | Elementary | Memphis | TN |
Ridgeway | Elementary | Memphis | TN |
Ridgeway | Elementary | Memphis | TN |
Ridgeway | Elementary | Memphis | TN |
McFadeen | School | Murfreesboro | TN |
David Lipscomb | Elementary | Nashville | TN |
David Lipscomb | Elementary | Nashville | TN |
David Lipscomb | Elementary | Nashville | TN |
Glendale | Elementary | Nashville | TN |
Glendale | Elementary | Nashville | TN |
Glendale | Elementary | Nashville | TN |
Lockeland Design | Elementary | Nashville | TN |
Lockeland Design | Elementary | Nashville | TN |
Lockeland Design | Elementary | Nashville | TN |
Lockeland Design | Elementary | Nashville | TN |
University of Nashville | School | Nashville | TN |
University of Nashville | School | Nashville | TN |
University of Nashville | School | Nashville | TN |
University of Nashville | School | Nashville | TN |
Girl Scout #402 | Troop | Pleasant View | TN |
Pinewood Heights | Elementary | Primm Springs | TN |
Sevierville | Intermediate School | Sevierville | TN |
Sevierville | Intermediate School | Sevierville | TN |
Wearwood | Elementary | Sevierville | TN |
Wearwood | Elementary | Sevierville | TN |
Fayette | Academy | Somerville | TN |
Fayette | Academy | Somerville | TN |
Fayette | Academy | Somerville | TN |
Talbott | Elementary | Talbott | TN |
Bethesda | Elementary | Thompson's Station | TN |
Bethesda | Elementary | Thompson's Station | TN |
Bethesda | Elementary | Thompson's Station | TN |
Bethesda | Elementary | Thompson's Station | TN |
Bethesda | Elementary | Thompson's Station | TN |
Copyright
1997-2006 Journey North. All Rights Reserved.
Please send all questions, comments, and suggestions to our
feedback form