Symbolic
Monarch Butterfly Migration
Passenger List
Fall, 2006
List #27: Texas (Klein to Waco) (TX)
School Name | Type of School | City | St/Prov |
Texas | |||
Krahn | Elementary | Klein | TX |
Krahn | Elementary | Klein | TX |
Krahn | Elementary | Klein | TX |
Krahn | Elementary | Klein | TX |
Krahn | Elementary | Klein | TX |
LaVernia | Primary | LaVernia | TX |
LaVernia | Primary | LaVernia | TX |
LaVernia | Primary | LaVernia | TX |
LaVernia | Primary | LaVernia | TX |
LaVernia | Primary | LaVernia | TX |
LaVernia | Primary | LaVernia | TX |
LaVernia | Primary | LaVernia | TX |
LaVernia | Primary | LaVernia | TX |
LaVernia | Primary | LaVernia | TX |
LaVernia | Primary | LaVernia | TX |
Lorenzo | Elementary | Lorenzo | TX |
Donna Shepard Intermediate | School | Mansfield | TX |
Donna Shepard Intermediate | School | Mansfield | TX |
Donna Shepard Intermediate | School | Mansfield | TX |
Donna Shepard Intermediate | School | Mansfield | TX |
John F. Kennedy | School | Mercedes | TX |
Irion Co. | Elementary | Mertzon | TX |
Trinity | School | Midland | TX |
Trinity | School | Midland | TX |
Paradise | Elementary | Paradise | TX |
Paradise | Elementary | Paradise | TX |
Paradise | Elementary | Paradise | TX |
Roger | Middle | Pearland | TX |
Highland Park | Elementary | Pflugerville | TX |
Highland Park | Elementary | Pflugerville | TX |
Rivers Edge | Elementary | Port St. Lucie | TX |
Rivers Edge | Elementary | Port St. Lucie | TX |
Jack C. Binion | Elementary | Richland Hills | TX |
Jack C. Binion | Elementary | Richland Hills | TX |
Jack C. Binion | Elementary | Richland Hills | TX |
Robinson | Elementary | Robinson | TX |
Grace Hartman | Elementary | Rockwall | TX |
Grace Hartman | Elementary | Rockwall | TX |
Grace Hartman | Elementary | Rockwall | TX |
Grace Hartman | Elementary | Rockwell | TX |
Bonham | Elementary | San Angelo | TX |
Bonham | Elementary | San Angelo | TX |
Santa Rita | Elementary | San Angelo | TX |
Santa Rita | Elementary | San Angelo | TX |
Santa Rita | Elementary | San Angelo | TX |
Santa Rita | Elementary | San Angelo | TX |
Santa Rita | Elementary | San Angelo | TX |
Cambridge | Elementary | San Antonio | TX |
Cambridge | Elementary | San Antonio | TX |
Saint Mary's Hall | School | San Antonio | TX |
Saint Mary's Hall | Elementary | San Antonio | TX |
Stanfield | Elementary | Snyder | TX |
Stanfield | Elementary | Snyder | TX |
Stanfield | Elementary | Snyder | TX |
Stanfield | Elementary | Snyder | TX |
Stanfield | School | Snyder | TX |
Krahn | Elementary | Spring | TX |
Krahn | Elementary | Spring | TX |
Krahn | Elementary | Spring | TX |
Torch Education | Homeschool | Spring | TX |
Hook | Elementary | Stephenville | TX |
Kilpatrick | Elementary | Texarkana | TX |
Red Lick | School | Texarkana | TX |
Red Lick | School | Texarkana | TX |
Red Lick | School | Texarkana | TX |
Peters Colony | Elementary | The Colony | TX |
Peters Colony | Elementary | The Colony | TX |
Peters Colony | Elementary | The Colony | TX |
Peters Colony | Elementary | The Colony | TX |
Barbara Bush | Elementary | The Woodlands | TX |
Tomball | Intermediate | Tomball | TX |
Tomball | Intermediate | Tomball | TX |
Tomball | Intermediate | Tomball | TX |
Tomball | Intermediate | Tomball | TX |
Tomball | Intermediate | Tomball | TX |
Tomball | Intermediate | Tomball | TX |
All Saints Episcopal | School | Tyler | TX |
All Saints Episcopal | School | Tyler | TX |
All Saints Episcopal | School | Tyler | TX |
All Saints Episcopal | School | Tyler | TX |
St. Gregory | School | Tyler | TX |
St. Gregory | School | Tyler | TX |
Woodway | Elementary | Waco | TX |
Copyright
1997-2006 Journey North. All Rights Reserved.
Please send all questions, comments, and suggestions to our
feedback form