Symbolic
Monarch Butterfly Migration
Passenger List
Fall, 2006
List #29: Virginia (VA)
School Name | Type of School | City | St/Prov |
Virginia | |||
North Branch | School | Afton | VA |
Clermont | Elementary | Alexandria | VA |
Douglas MacArthur | Elementary | Alexandria | VA |
Maury | Elementary | Alexandria | VA |
Mount Vernon Community | School | Alexandria | VA |
Mount Vernon Community | School | Alexandria | VA |
Mount Vernon Community | School | Alexandria | VA |
Mount Vernon Community | School | Alexandria | VA |
The Aquinas Montessori | School | Alexandria | VA |
Hidden Oaks Nature | Center | Annandale | VA |
Phillips Programs | School | Annandale | VA |
Our Homeschool | Homeschool | Arlington | VA |
D.G. Cooley | Elementary | Berryville | VA |
D.G. Cooley | Elementary | Berryville | VA |
D.G. Cooley | Elementary | Berryville | VA |
Powhatan | School | Boyce | VA |
Baker-Butler | Elementary | Charlottesville | VA |
Burnley-Moran | Elementary | Charlottesville | VA |
Burnley-Moran | Elementary | Charlottesville | VA |
Burnley-Moran | Elementary | Charlottesville | VA |
Paul H. Cale | Elementary | Charlottesville | VA |
Rena B. Wright | Primary | Chesapeake | VA |
Fairfield | Elementary | Fairfield | VA |
Fairfield | Elementary | Fairfield | VA |
Bailey | Elementary | Falls Church | VA |
Bailey's | Elementary | Falls Church | VA |
Fredericksburg | Academy | Fredericksburg | VA |
Fredericksburg | Academy | Fredericksburg | VA |
Free Union Country | School | Free Union | VA |
Mary Peake | Center | Hampton | VA |
Mary Peake | Center | Hampton | VA |
Bethel Roots and Shoots | Club | Leesburg | VA |
C.Thompson | Elementary | Marshall | VA |
D.A. Dutrow | School | Newport News | VA |
D.A. Dutrow | School | Newport News | VA |
D.A. Dutrow | Elementary | Newport News | VA |
D.A. Dutrow | School | Newport News | VA |
Virginia Living | Museum | Newport News | VA |
Waples Mill | Elementary | Oakton | VA |
Waples Mill | Elementary | Oakton | VA |
Waples Mill | Elementary | Oakton | VA |
Waples Mill | Elementary | Oakton | VA |
Waples Mill | Elementary | Oakton | VA |
Poquoson | Elementary | Poquoson | VA |
Poquoson | Elementary | Poquoson | VA |
Poquoson | Elementary | Poquoson | VA |
Poquoson | Elementary | Poquoson | VA |
Poquoson | Elementary | Poquoson | VA |
Poquoson | Elementary | Poquoson | VA |
Poquoson | Elementary | Poquoson | VA |
Poquoson | Elementary | Poquoson | VA |
Hunters Wood | Elementary | Reston | VA |
Hunters Wood | Elementary | Reston | VA |
Hunters Woods | Elementary | Reston | VA |
Hunters Woods | Elementary | Reston | VA |
Hunters Woods | Elementary | Reston | VA |
Hunters Woods | Elementary | Reston | VA |
Manchester | Middle | Richmond | VA |
Manchester | Middle | Richmond | VA |
St. Bridget's | School | Richmond | VA |
St. Bridget's | School | Richmond | VA |
Rocky Mount | Elementary | Rocky Mount | VA |
Rocky Mount | Elementary | Rocky Mount | VA |
Creative Kids | Preschool | Sammamish | VA |
Cashell Donahoe | Elementary | Sandston | VA |
Cashell Donahoe | Elementary | Sandston | VA |
Cashell Donahoe | Elementary | Sandston | VA |
Cashell Donahoe | Elementary | Sandston | VA |
Daisy Girls Scout *2604 | Troop | Springfield | VA |
Springfield Estates | Elementary | Springfield | VA |
Garrisonville | Elementary | Stafford | VA |
Sterling | Elementary | Sterling | VA |
Sterling | Elementary | Sterling | VA |
Sterling | Elementary | Sterling | VA |
Sterling | Elementary | Sterling | VA |
Unionville | Elementary | Unionville | VA |
Unionville | Elementary | Unionville | VA |
Unionville | Elementary | Unionville | VA |
Unionville | Elementary | Unionville | VA |
Unionville | Elementary | Unionville | VA |
Cardany | Homeschool | Vienna | VA |
C.M. Bradley | Elementary | Warrenton | VA |
James River | Elementary | Williamsburg | VA |
James River | Elementary | Williamsburg | VA |
Copyright
1997-2006 Journey North. All Rights Reserved.
Please send all questions, comments, and suggestions to our
feedback form