Symbolic
Monarch Butterfly Migration
Passenger List
Fall, 2006
List #7: Indiana (IN)
School Name | Type of School | City | St/Prov |
Indiana | |||
St. Ambrose | School | Anderson | IN |
St. Ambrose | School | Anderson | IN |
St. Ambrose | School | Anderson | IN |
Ashland City | Elementary | Ashland City | IN |
Edgewood | Intermediate | Bloomington | IN |
White Lick | Elementary | Brownsburg | IN |
White Lick | Elementary | Brownsburg | IN |
White Lick | Elementary | Brownsburg | IN |
Graham Creek | School | Commiskey | IN |
Grandview | Elementary | Connersville | IN |
Stringtown | Elementary | Evansville | IN |
Irwin | Elementary | Ft. Wayne | IN |
Irwin | Elementary | Ft. Wayne | IN |
Greenfield | Middle | Greenfield | IN |
Greenfield | Middle | Greenfield | IN |
Greenfield | Middle | Greenfield | IN |
Greenfield | Middle | Greenfield | IN |
Greenfield | Middle | Greenfield | IN |
Greenfield | Middle | Greenfield | IN |
Cold Spring | School | Indianapolis | IN |
Cold Spring | School | Indianapolis | IN |
Park Tudor | Lower School | Indianapolis | IN |
Park Tudor Lower | School | Indianapolis | IN |
St. Pius X | School | Indianapolis | IN |
St. Pius X | School | Indianapolis | IN |
Wild Birds Unlimited | Indianapolis | IN | |
Columbian | Elementary | Kokomo | IN |
Monrovia | Elementary | Monrovia | IN |
Neil Armstrong | Elementary | Mooresville | IN |
Neil Armstrong | Elementary | Mooresville | IN |
Neil Armstrong | Elementary | Mooresville | IN |
South View | Elementary | Muncie | IN |
Sutton | Elementary | Muncie | IN |
Harris | School | Noblesville | IN |
Hazel Dell | Elementary | Noblesville | IN |
Hazel Dell | Elementary | Noblesville | IN |
Hazel Dell | Elementary | Noblesville | IN |
Noblesville | Intermediate | Noblesville | IN |
Noblesville | Intermediate | Noblesville | IN |
Noblesville | Intermediate | Noblesville | IN |
Stony Creek | Elementary | Noblesville | IN |
Stony Creek | Elementary | Noblesville | IN |
Stony Creek | Elementary | Noblesville | IN |
Stony Creek | Elementary | Noblesville | IN |
Stony Creek | Elementary | Noblesville | IN |
Stony Creek | Elementary | Noblesville | IN |
White River | Elementary | Noblesville | IN |
White River | Elementary | Noblesville | IN |
White River | Elementary | Noblesville | IN |
White River | Elementary | Noblesville | IN |
White River | Elementary | Noblesville | IN |
Early Learning | Center | North Vernon | IN |
Western | Primary | Russiaville | IN |
Western | Primary | Russiaville | IN |
Selma | Elementary | Selma | IN |
Selma | Elementary | Selma | IN |
Selma | Elementary | Selma | IN |
Selma | Elementary | Selma | IN |
Jackson | Elementary | Seymour | IN |
Jackson | Elementary | Seymour | IN |
Jackson | Elementary | Seymour | IN |
Jackson | Elementary | Seymour | IN |
St. John the Evangelist | School | St. John | IN |
St. John the Evangelist | School | St. John | IN |
St. John the Evangelist | School | St. John | IN |
Dixie Bee | Elementary | Terre haute | IN |
Thompson | Elementary | Walton | IN |
Thompson | Elementary | Walton | IN |
St. John the Baptist | School | Whiting | IN |
Union | Elementary | Zionsville | IN |
Copyright
1997-2006 Journey North. All Rights Reserved.
Please send all questions, comments, and suggestions to our
feedback form