Symbolic
Monarch Butterfly Migration
Passenger List
Fall, 2006
List #9: Kansas - Kentucky (KS - KY)
School Name | Type of School | City | St/Prov |
Kansas | |||
Andale | Elementary | Andale | KS |
Atchison | Elementary | Atchison | KS |
Ketchum | Homeschool | Baxter Springs | KS |
Valley Heights USD #498 | School | Blue Rapids | KS |
Valley Heights USD #498 | School | Blue Rapids | KS |
Colwich Grade | School | Colwich | KS |
St. Mark's | School | Colwich | KS |
St. Mark's | School | Colwich | KS |
Village | Elementary | Emporia | KS |
Village | Elementary | Emporia | KS |
Village | Elementary | Emporia | KS |
Frank Layden | Elementary | Frontenac | KS |
John Fiske | Elementary | Kansas City | KS |
Prairie Park | Elementary | Lawrence | KS |
Prairie Park | Elementary | Lawrence | KS |
Prairie Park | Elementary | Lawrence | KS |
Woodlawn | Elementary | Lawrence | KS |
Eisenhower | Elementary | Norton | KS |
Sunset Ridge | Elementary | Overland Park | KS |
Sunset Ridge | Elementary | Overland Park | KS |
Sunset Ridge | Elementary | Overland Park | KS |
Sunset Ridge | Elementary | Overland Park | KS |
Earhart Environmental | Magnet | Wichita | KS |
St. Thomas Aquinas | Elementary | Wichita | KS |
Kentucky | |||
Anchorage Public | School | Anchorage | KY |
Anchorage Public | School | Anchorage | KY |
Anchorage Public | School | Anchorage | KY |
Anchorage Public | School | Anchorage | KY |
Anchorage Public | School | Anchorage | KY |
Anchorage Public | School | Anchorage | KY |
Parker Bennett Curry | Elementary | Bowling Green | KY |
Parker Bennett Curry | Elementary | Bowling Green | KY |
Cub Run | School | Cub Run | KY |
Glendover | Elementary | Lexington | KY |
Providence | Montessori | Lexington | KY |
Providence | Montessori | Lexington | KY |
Holy Family | School | Louisville | KY |
Christian Heritage | Academy | Madisonville | KY |
East Calloway | Elementary | Murray | KY |
Copyright
1997-2006 Journey North. All Rights Reserved.
Please send all questions, comments, and suggestions to our
feedback form