Symbolic Monarch Butterfly Migration
Passenger List
Fall, 1999
List #1: Alabama -District of Columbia
School | City | State/Prov/Country |
Alabama | ||
Donoho School | Anniston | AL |
Ardmore High School | Ardmore | AL |
Inglenook Elementary | Bham | AL |
Crestline E.S. | Hartselle | AL |
Greystone Elementary School | Hoover | AL |
Leeds E.S. | Leeds | AL |
The Montgomery Academy | Montgomery | AL |
Alaska | ||
Homer Charter School | Homer | AK |
Arizona | ||
De Miguel E. S. | Flagstaff | AZ |
La Senita Elementary School | Kingman | AZ |
Sacred Heart School | Morrilton | AZ |
Arkansas | ||
Ellen Smith E.S. | Conway | AR |
Marguerite Vann E. | Conway | AR |
Vann E.S. | Conway | AR |
Anderson S. | Crossett | AR |
Dermott E. | Dermott | AR |
J. E. Wallace E. | Fordyce | AR |
Grady E. | Grady | AR |
Westwood E. | Greenwood | AR |
Noble Lower E. | Hamburg | AR |
Allbritton E. | Hamburg | AR |
Jacksonville Middle School | Jacksonville | AR |
Nettleton High School | Jonesboro | AR |
White Co. Central School | Judsonia | AR |
Lakeside Lower E.S. | Lake Village | AR |
McGehee E.S. | McGehee | AR |
City Park | Monticello | AR |
Drew Central School | Monticello | AR |
Jellybean Junction | Monticello | AR |
W.S. Whaley School | Monticello | AR |
Mountain Pine E. | Mountain Pine | AR |
Pocahontas Jr. High | Pocahontas | AR |
Woodlawn E. | Rison | AR |
Jimmy Brown S. | Star City | AR |
Kilpatrick Elementary | Texarkana | AR |
Eastside E.S. | Warren | AR |
British Columbia | ||
Glen E.S. | Coquitlam | BC |
Brooker E. S. | Delta | BC |
California | ||
Oak S | Los Altos | CA |
Cesar Chavez Elementary | Richmond | CA |
Bay Farm School | Alameda | CA |
Jack London E. | Antioch | CA |
Ralston Middle S. | Belmont | CA |
Horace Mann S. | Beverly Hills | CA |
Roosevelt S. | Burlingame | CA |
Danielle Cooley | Byron | CA |
Camino Union E.S. | Camino | CA |
Brownie Troop #2033 | Castroville | CA |
Litel E. S. | Chino Hills | CA |
Woodside E. S. | Concord | CA |
Green School | Fremont | CA |
Harvey Gren School | Fremont | CA |
Mission San Jose | Fremont | CA |
Kaitlin Spak | Grass Valley | CA |
San Antonio Elementary Magnet | Huntington Park | CA |
Wilson Middle School (RM. 20) | Indio | CA |
Jamul Intermediate School | Jamul | CA |
Bullis School | Los Alto Hills | CA |
Anne Johnson | Los Altos | CA |
Roberta Pyne | Los Altos | CA |
Ano Nuevo S. | Marina | CA |
Mariposa E. | Mariposa | CA |
PUC Prep S. | McKibbin | CA |
Marcy Zacherl | Monterey | CA |
Cabrillo | Pacifica | CA |
Linda Mar E. S. | Pacifica | CA |
PVES | Palms | CA |
TPES | Palms | CA |
Troop 2032 | Pebble Beach | CA |
Troop 2117 | PG | CA |
Pleasant Hill E. | Pleasant Hill | CA |
School Age Mothers | Pleasanton | CA |
Pleasant Hill Elementary | Pleasnat Hill | CA |
W. Marin/Inv. School | Pt. Reyes Sta | CA |
West Marn/Inv. S. | Pt. Reyes Sta. | CA |
Cesar Chavez Elementary | Richmond | CA |
St. Patrick's S. | Rodeo | CA |
Bowling Green Charter School | Sacramento | CA |
Urbita E. S. | San Bernardino | CA |
3839 Washington | San Francisco | CA |
Fairmount E. | San Francisco | CA |
Girl Scout Troop 865 | San Francisco | CA |
Presidio Hill S. | San Francisco | CA |
R.L. Stevenson | San Francisco | CA |
Spring Valley E.S. | San Francisco | CA |
St. Stephens School | San Francisco | CA |
St. Leo Academy | San Franciscon | CA |
Blackford CDC | San Jose | CA |
Oak Ridge S. | San Jose | CA |
Kailey Kaes | Santa Cruz | CA |
Sheppard S. | Santa Rosa | CA |
Kalley Stokes | Seaside | CA |
Mt. Gleason Middle School | Sunland | CA |
Hook Junior High S. | Victorville | CA |
Lindsay Wildlife Museum | Walnut Creek | CA |
Mattie Washburn School-Lowrey | Windsor | CA |
Colorado | ||
Foothill E.S. | Boulder | CO |
Grand Mesa High School | Collbran | CO |
Colorado Academy | Denver | CO |
Plumfield Cottage S. | Denver | CO |
Colorado Academy | Denver | CO |
St. Annes Episcopal School | Denver | CO |
Magical Child Learning Center | Glenwood Springs | CO |
Dos Rios E. | Grand Junction | CO |
Jeffco Open S. | Lakewood | CO |
Monarch School K8 | Louisville | CO |
South Park E.S. | Pueblo | CO |
Connecticut | ||
Killingly Central School | Dayville | CT |
Carl Allgrove Primary School | East Granby | CT |
Muller Home School | Gamden | CT |
Gideon Welles J.H.S. | Glastonbury | CT |
Scott Minnick | Glastonbury | CT |
Convent of the Sacred Heart | Greenwich | CT |
Eastern Point S. | Groton | CT |
Dunbar Hill S. | Hamden | CT |
RHAM Middle School | Hebron | CT |
Lebabon E.S. | Lebanon | CT |
Kathleen Ryerson S. | Madison | CT |
Ryerson School | Madison | CT |
Washington Middle S. | Meriden | CT |
East Haddam E. S. | Moodus | CT |
S.B.Butler E.S. | Mystic | CT |
T.Jefferson E.S. | New Britain | CT |
Mile Creek School | Old Lyme | CT |
Toffolon S. | Plainville | CT |
Pomfret Community School | Pomfret Ctr. | CT |
Gildersleeve School | Portland | CT |
Flanders School | Southington | CT |
Borough Elementary | Stafford Springs | CT |
Pine Point School | Stonington | CT |
Susan Maxon (Home School) | Uncasville | CT |
Dag Hammarskjold Middle School | Wallingford | CT |
Clark Lane Middle S. | Waterford | CT |
The School for Young Children/St. Joseph College | West Hartfor | CT |
Highcrest S. | Weth | CT |
Highcrest E.S. | Wethersfield | CT |
Highcrest School | Wethersfield | CT |
Windham Middle School | Willimantic | CT |
Cider Middle S. | Wilton | CT |
Delaware | ||
Sussex Central Middle School | Millsboro | DE |
Etta J. Wilson S. | Newark | DE |
Thurgood Marshall S. | Newark | DE |
Wilson Elementary | Newark | DE |
Rehoboth E.S. | Rehoboth Beach | DE |
District of Columbia | ||
Capitol Hill Chester School | Washington | DC |
Francis Scott Key School | Washington | DC |
Watkins E.S. | Washington | DC |
Peabody S. | Washington D.C. | DC |
copyright 1999 Journey North. All Rights Reserved. Please send all questions, comments, and suggestions to our feedback form