Symbolic Monarch Butterfly Migration
Passenger List
Fall, 1999
List #2: Florida - Iowa
School | City | State/Prov/Country |
Florida | ||
Brooker E. S. | Brando | FL |
Hope @ Hope | Bruce | FL |
Sawgrass Springs Middle School | Coral Springs | FL |
Millers | Freeport | FL |
Expressions Academy | Gainsville | FL |
SeaWind E.S. | Hobe Sound | FL |
James Weldon Johnson | Jacksonville | FL |
Parkwood Heights Elementary | Jacksonville | FL |
Yoli Eldred | Jacksonville | FL |
VPS | Miami | FL |
SeaGate E. | Naples | FL |
Seven Springs Middle School | New Port Richey | FL |
Kathy Fisher | Santa Rosa Beach | FL |
Lake Weir Middle S. | Summerfield | FL |
Advent Parish Day School | Tallahassee | FL |
Buck Lake E.S. | Tallahassee | FL |
DeSoto Trail E.S. | Tallahassee | FL |
Hawks Rise E.S. | Tallahassee | FL |
Mabry Elementary | Tampa | FL |
Citrus E.S. | Vero Beach | FL |
Maxey W. S. | Winter Garden | FL |
Georgia | ||
Walnut Grove | Suwanee | GA |
Atlanta International S. | Atlanta | GA |
Westminster Schools | Atlanta | GA |
Potter Street E. | Bainbridge | GA |
The Beavsoleil School | Conyers | GA |
Columbia High S. | Decatur | GA |
Discovery Demorest E.S. | Demorest | GA |
Chestnut Log Middle School | Douglasville | GA |
Spring Hill E.S. | Fayetteville | GA |
Babb Middle S. | Forst Park | GA |
Gainsville Middle S. | Gainesville | GA |
P.B. Ritch E. | Hiram | GA |
P.B.Ritch E.S. | Hiram | GA |
Pickens Elementary School | Jasper | GA |
Lewis Elementary School | Kennesaw | GA |
Lewis E. S. | Kennesaw | GA |
Lincoln E. | Madera | GA |
Murdock Elementary | Marietta | GA |
Huddleston S. | Peachtree City | GA |
River Eves E.S. | Roswell | GA |
R.L. Norrton Elementary | Snellville | GA |
Germany | ||
Dexheim E.-Second Grade | APO | Germany |
Hawaii | ||
Waimea Canyon School | Kauai | HI |
Dumas | Honolulu | HI |
God's Love Never Fails - Sharon B. Dumas | Honolulu | HI |
Idaho | ||
Meador Home S. | Lewiston | ID |
McDonald E. | Moscow | ID |
Illinois | ||
Wesley S. | Addison | IL |
Bluford Grade School | Bluford | IL |
Bradley East S. | Bradley | IL |
Trico Elementary School | Campbell Hill | IL |
Miller Home School | Champaign | IL |
Beacon Hill School | Chicage Heights | IL |
Ravenswood | Chicago | IL |
Walker School | Clarendon Hills | IL |
Mrs. Julie Bice | Colchester | IL |
Beardsley Middle School | Crystal Lake | IL |
Mark Delay E.S. | Darien | IL |
Wells School | E. Moline | IL |
Hillcrest E.S. | East Moline | IL |
Wells School | East Moline | IL |
Center Street School | Fairfield | IL |
North Side | Fairfield | IL |
Galena Primary S. | Galena | IL |
Churchill Junior High | Galesburg | IL |
New Central Elementary | Havana | IL |
MacArthur School | Hoffman Estates | IL |
Hamilton | LaGrange | IL |
Ludlow C.C.S. Dist. 142 | Ludlow | IL |
Olson Park School | Machesney Park | IL |
Manteno E. | Manteno | IL |
Fieldcrest Elementary South | Minonk | IL |
Lincoln E. S. | Monticello | IL |
Lincoln School | Monticello | IL |
Linda Rose | Monticello | IL |
Marylin Feeney | Monticello | IL |
Mount Carroll Grade School | Mount Carroll | IL |
Thacher Kdgt | Mt. Carroll | IL |
Fremont Middle S. | Mundelein | IL |
Brownie Troops 280 and 919 | Naperville | IL |
Jefferson E.S. | Oregon | IL |
Jefferson Elementary School | Oregon | IL |
St. Paul Wonderland | Pekin | IL |
Audubon E. S. | Rock Island | IL |
Lisa Lawrence | Rock Island | IL |
H.W.H.Education | Rockfalls | IL |
Faith Academy | Rockford | IL |
Rockford Christian School | Rockford | IL |
Spectrum School | Rockford | IL |
Carl Sandburg Jr. High | Rolling Meadows | IL |
Webster Grade School | Rushville | IL |
Webster S. | Rushville | IL |
Prairie Hill School | S.Beloit | IL |
Collins School | Schaumburg | IL |
Fahey | Shiloh | IL |
Troy Middle School | Shorewood | IL |
Troy Middle S. | Shorewood | IL |
Kaneland E.S. | Sugar Grove | IL |
STC Intermediate School | Tama | IL |
Egyptian CUSD #5 | Tamms | IL |
Indiana | ||
College Wood E.S. | Carmel | IN |
Wild Birds Unlimited, Inc. | Carmel | IN |
Orchard Park E. | Indianapolis | IN |
Fullerton | Auburn | IN |
College Wood E.S. | Carmel | IN |
Wild Birds Unlimited, Inc. | Carmel | IN |
Wild Birds Unlimited, Inc.-Francise Support Center | Carmel | IN |
Mohawk Trails E. S. | Carmel | IN |
Wild Birds Unlimited, Inc. | Carmel | IN |
Bailly School | Chesterton | IN |
Mill Creek East E.S. | Clayton | IN |
Central Elementary School | Clinton | IN |
Grandview Elementary School | Connersville | IN |
Kathy Powell | Connersville | IN |
Frankfort Middle S. | Frankfort | IN |
Greenfield Middle School | Greenfield | IN |
Crestview Middle S. | Huntington | IN |
Abraham Lincoln E.S. | Indianapolis | IN |
Forest Glen E.S. | Indianapolis | IN |
Girls Incorporated | Indianapolis | IN |
Homecroft E. S. | Indianapolis | IN |
Mrs. S. Clarke (Rm 15) | Indianapolis | IN |
Orchard Park E.S. | Indianapolis | IN |
Park Tudor Lower School | Indianapolis | IN |
St. Luke Catholic S. | Indianapolis | IN |
Pettit Park School | Kokomo | IN |
St. Lawrence S. | Lawrence | IN |
Harney Elementary | Lebanon | IN |
Norwell Middle School | Ossian | IN |
Benton Central Jr/Sr. High | Oxford | IN |
Columbia E. S. | Rochester | IN |
Scottsburg H.S. | Scottsburg | IN |
Selma E.S. | Selma | IN |
Clark Middle School | Vincennes | IN |
Waterloo E. | Waterloo | IN |
St. John The Baptist School | Whiting | IN |
Union Elementary | Zionville | IN |
Iowa | ||
Lucia Wallace School | Algona | IA |
Corse E.S. | Burlington | IA |
Guenther/Price Lab | Cedar Falls | IA |
Price Laboratory School | Cedar Falls | IA |
Southdale E. | Cedar Falls | IA |
Crestwood E.S. | Cresco | IA |
Cowles Montessori S. | Des Moines | IA |
New Park E.S. | Harlan | IA |
West Ridge Elementary School | Harlan | IA |
Weber E. S. | Iowa City | IA |
Laurens-Marathon School | Laurens | IA |
New Albin E.S. | New Albin | IA |
Shenandoah Middle School | Shenandoah | IA |
Spirit Lake E.S. | Spirit Lake | IA |
Spirit Lake Community School | Spirit Lake | IA |
Montessori Children's House | West Des Moines | IA |
Copyright 1999 Journey North. All Rights Reserved. Please send all questions, comments, and suggestions to our feedback form