Symbolic Monarch Butterfly Migration
Passenger List
Fall, 1999
List #3: Kansas - Michigan
School | City | State/Prov/Country |
Kansas | ||
Tomahawk E. | Shawnee Mission | KS |
Atchison Middle S. | Atchison | KS |
Carbondale S. | Carbondale | KS |
The Rau's | Elk City | KS |
Logan Ave. E.S. | Emporia | KS |
Hesston E.S. | Hesston | KS |
Hillsdale E. S. | Hillsdale | KS |
Prairie Park E. S. | Lawrence | KS |
McKinley S. | Liberal | KS |
Swim | Marysville | KS |
Eisenhower E.S. | Norton | KS |
Eisenhower E. | Norton | KS |
Briarwood E.S. | Olathe | KS |
Lincoln School | Ottawa | KS |
Brookridge E.S. | Overland Park | KS |
Oxford Park Academy | Overland Park | KS |
Shawnee Mission West H.S. | Overland Park | KS |
Trailwood E. | Overland Park | KS |
Johnson County Community College | Overland Park | KS |
North E.S. | Paola | KS |
North Elementary School | Paola | KS |
Erickson | Rossville | KS |
Broken Arrow | Shawnee | KS |
Brookwood E.S. | Shawnee Mission | KS |
Corinth E. | Shawnee Mission | KS |
Mill Creek E. | Shawnee Mission | KS |
Nall Hills E. | Shawnee Mission | KS |
Rising Star E. | Shawnee Mission | KS |
Tomahawk E.S. | Shawnee Mission | KS |
West Indianola Elementary | Topeka | KS |
Kennedy E. | Wellington | KS |
Seltzer E.S. | Wichita | KS |
Kentucky | ||
Anchorage School | Anchorage | KY |
Cartmell Elementary | Carrollton | KY |
Mayfield Middle School | Mayfield | KY |
Louisiana | ||
Cathedral-Carmel S. | Lafayette | LA |
Concordia Lutheran S. | Marrero | LA |
Natchitoches? | Natchitoches | LA |
St. Dominic School | New Orleans | LA |
Maine | ||
St. Mary's S. | Augusta | ME |
Conners Emerson S. | Bar Harbor | ME |
Conners Emerson S. | Bar Harbor | ME |
BHCS | Blue Hill | ME |
Mallett School | Farmington | ME |
Little Falls K-Center | Gorham | ME |
Narragansett S. | Gorham | ME |
Regional Medical Center At Lubec-After School Program | Lubec | ME |
Burchard A. Dunn S. | New Gloucester | ME |
Rockport E.S. | Rockport | ME |
Gilford Butler S. | S. Thomaston | ME |
Gilford Butler School | S. Thomaston | ME |
Wentworth Intermediate | Scarborough | ME |
Gilford Butler S. | South Thomaston | ME |
Pemetic Elementary School | Southwest Harbor | ME |
Stockton Springs Elementary | Stockton Springs | ME |
Stockton Springs Elementary School | Stockton Springs | ME |
Surry Elementary School | Surry | ME |
Lincoln E. S. | Vinalhaven | ME |
Weld Elementary School | Weld | ME |
Windham Primary School | Windham | ME |
Winslow E.S. | Winslow | ME |
Manitoba | ||
A.Stuart | Winnipeg | MB |
Dr. F.W.L. Hamilton School | Winnipeg | MB |
Robertson School | Winnipeg | MB |
Wolseley School | Winnipeg | MB |
Maryland | ||
Landsdowne Middle School | Baltimore | MD |
Lansdowne Middle S. | Baltimore | MD |
Worcester Preparatory School | Berlin | MD |
Rockledge E. | Bowe | MD |
Rockledge Elementary School | Bowie | MD |
The Park School- Third Grade | Brookdale | MD |
Greenwood E. S. | Brookeville | MD |
Greenwood E.S. | Brookeville | MD |
Brunswick Elementay School | Brunswick | MD |
Albrecht E. S. | Columbia | MD |
Bel Air E.S. | Cumberland | MD |
The Banner S. | Frederick | MD |
Westside Intermediate S. | Hebron | MD |
Concordia Lutheran School | Hyattsville | MD |
Stoneyhurst Afterschool Program | Olney | MD |
Hereford H. S. | Parkton | MD |
Dr. James Craik | Pomfret | MD |
Dr.James Craik E. | Pomfret | MD |
James Craik Elementary | Pomfret | MD |
Kara Wern (Dr. Craik) | Pomfret | MD |
Foundation School | Rockville | MD |
Green Acres S/ | Rockville | MD |
Col. E. Brooke Lee Middle S. | Silver Spring | MD |
Takoma Park E.S. | Takoma Park | MD |
Triadelphia Ridge School | Ellicot City | MD |
Massachusetts | ||
Sanborn S. | Andover | MA |
J.R. Briggs School | Ashburnham | MA |
John R. Briggs S. | Ashburnham | MA |
Burbank School | Belmont | MA |
Wellington School | Belmont | MA |
Brockton Christian School | Brockton | MA |
Cambridge E. S. | Cambridge | MA |
Fayweather Street S. | Cambridge | MA |
Hansen E. | Canton | MA |
Centerville E | Centerville | MA |
Tautasqua Regional Junior High School | Fiskdale | MA |
Gabriel Abbott Memorial S. | Florida | MA |
Charlotte Dunning S. | Framingham | MA |
Woodrow Wilson S. | Framingham | MA |
Four Corners S. | Greenfield | MA |
Harwich Middle School | Harwich | MA |
Foster S. | Hingan | MA |
Holland E.S. | Holland | MA |
Placnetino S. | Holliston | MA |
Paul F. Doyon S. | Ipswich | MA |
Leeds School | Leeds | MA |
K. Harding | Lenox | MA |
L.M.M.H.S. | Lenox | MA |
Bridge School | Lexington | MA |
Fiske E.S. | Lexington | MA |
Miscoe Hill E. S. | Mendon | MA |
Clyde Brown School | Millis | MA |
New Grafton Elementary | New Grafton | MA |
Newbury Elementary School | Newbury | MA |
New Buryport Elementary | Newburyport | MA |
Hampshire/Franklin Children's Day Care | North Amherst | MA |
North Grafton Elementary School | North Grafton | MA |
Cape Cod Lighthouse Charter School | Orleans | MA |
Cape Cod Academy | Osterville | MA |
PlmouthSouth Middle School | Plymouth | MA |
Plymouth Communtiy Intermediate S. | Plymouth | MA |
Acorn Academy | Rehoboth | MA |
Palmer River E.S. | Rehoboth | MA |
Twin Oaks Farm | Rehoboth | MA |
Heights E.S. | Sharon | MA |
Calvin Cooldge S. | Shrewsbury | MA |
Moiser S. | South Hadley | MA |
Southbridge H.S. | Southbridge | MA |
Frederick Harris School | Springfield | MA |
Burgess E.S. | Sturbridge | MN |
Bird Middle School | Walpole | MA |
Fisher School | Walpole | MA |
Johnson Middle School | Walpole | MA |
Kennedy Middle School | Waltham | MA |
M.V.P.C.S. -Dede and Deb's Class | West Tisbury | MA |
Nabnasset School | Westford | MA |
Anne T. Dunphy S. | Williamsburg | MA |
Joyce Middle S. | Woburn | MA |
Bancroft S. Kindergarten | Worchester | MA |
Michigan | ||
Hamilton-Parsons E. | Leonard | MI |
Madison Elementary - First Grade | Adrian | MI |
Alba S. | Alba | MI |
Emerson School | Ann Arbor | MI |
Beaverton Elementary School | Beaverton | MI |
Eriksson S. | Canton | MI |
Miami E.S. | Clinton Twp. | MI |
Atholton E. S. | Columbia | MI |
Justus Gage School | Dowagiac | MI |
Dundee E. S. | Dundee | MI |
Daisy Brook E | Fremont | MI |
Gollakner | Garden | MI |
City School Students | Grand Blanc | MI |
Hamilton E. | Hamilton | MI |
Sandy View Elementary School | Holland | MI |
The Currie Family | Holt | MI |
Three Trails S. | Independence | MI |
Pinewood E. S. | Jenison | MI |
Kaszoo School | Kalamazoo | MI |
Elba E. | Lapeer | MI |
Hamilton Parsons E.S. | Leonard | MI |
Frost Middle School | Livonia | MI |
Holmes Middle S. | Livonia | MI |
Kinney Elementary School | Mt. Pleasant | MI |
Daisy Brook E | Remont | MI |
Brewster School | Rochester Hills | MI |
Plainfield School | Saginaw | MI |
Warner Elementary | Spring Arbor | MI |
Springport Middle S. | Springport | MI |
SEGA/Becky-David E. | St. Charles | MI |
Old Mission Peninsula School | Traverse City | MI |
Troy Union E. | Troy | MI |
Washington E.S. | Washington | MI |
Washington Elementary School | Washington | MI |
Copyright 1999 Journey North. All Rights Reserved. Please send all questions, comments, and suggestions to our feedback form