Symbolic Monarch Butterfly Migration
Passenger List
Fall, 1999
List #4: Minnesota - New Hampshire
School | City | State/Prov/Country |
Minnesota | ||
Vista View E. S. | Burnsville | MN |
Voyager E.S. | Alexandria | MN |
Belle Plaine E.S. | Belle Plaine | MN |
St. Philip's S. | Bemidji | MN |
Blue Earth E. S. | Blue Earth | MN |
Blue Earth E. S. | Blue Earth | MN |
Blue Earth E. S. | Blue Earth | MN |
St. Vincent de Paul S. | Brooklyn Park | MN |
Vista View E. S. | Burnsville | MN |
Chaska E.S. | Chaska | MN |
Chosen Valley E.S. | Chatfield | MN |
Churchill Elementary School | Cloquet | MN |
Churchill School | Cloquet | MN |
Delano E. S. | Delano | MN |
Lowell Music School | Duluth | MN |
Black Hawk Middle School | Eagan | MN |
Blawk Hawk Middle School | Eagan | MN |
Black Hawk Middle School | Eagan | MN |
Highlands Elementary | Edina | MN |
John Porter Highlands E. | Edina | MN |
Roosevelt School | Faribault | MN |
North Park E.S. | Fridley | MN |
CGB High School | Graceville | MN |
Katherine Curren Elementary | Hopkins | MN |
Heritage Christian School | Indianapolis | MN |
Fort Frances Times | International Falls | MN |
Elwood Haynes Ele. | Kokomo | MN |
Lake Elmo Elementary | Lake Elmo | MN |
Cherry View E. | Lakeville | MN |
CHE | Lakeville | MN |
Charles Lindbergh E.S. | Little Falls | MN |
Lindbergh Elementary | Little Falls | MN |
Patricia Cox | Little Falls | MN |
Madelia E. | Madelia | MN |
Annunciation School | Minneapolis | MN |
Beiersclorf | Minneapolis | MN |
Breck School | Minneapolis | MN |
Clara Barton Open School | Minneapolis | MN |
Dowling E. S. | Minneapolis | MN |
Ericcson S. | Minneapolis | MN |
Hale School | Minneapolis | MN |
Jefferson E.S. | Minneapolis | MN |
Jenny Lind E. | Minneapolis | MN |
Kathie Doerr's Third Grade-Breck S. | Minneapolis | MN |
Kenny Community School | Minneapolis | MN |
Longfellow Community S. | Minneapolis | MN |
Loring S. | Minneapolis | MN |
Matsumoto | Minneapolis | MN |
Sheridan Global Arts and Communications S. | Minneapolis | MN |
Webster Open School | Minneapolis | MN |
Willard School | Minneapolis | MN |
Willard M/S/T E. S. | Minneapolis | MN |
Hopkins North Jr. High | Minnetonka | MN |
Scenic Heights Elementary | Minnetonka | MN |
Park Christian S. | Moorhead | MN |
Wild Birds Unlimited | Moorhead | MN |
Wild Birds Unlimited, Inc. | Moorhead | MN |
Shirley Hills Primary | Mound | MN |
St. Anthony E. S. | New Elm | MN |
Prairie Woods E.S. | New London | MN |
St. Wenceslaus School | New Prague | MN |
St. Anthony Elem. Sch. | New Ulm | MN |
Greenvale Park School | Northfiels | MN |
Osage Elementary | Osage | MN |
Plymouth Middle School | Plymouth | MN |
Ponemah E.S. | Ponemah | MN |
Ramsey Elementary | Ramsey | MN |
Dr. Knight E.S. | Randall | MN |
Franklin Hand in Hand | Rochester | MN |
Aquila Primary Ctr. | Saint Louis Park | MN |
Eagle Ridge Jr. High | Savage | MN |
Island Lake S. | Shoreview | MN |
Snail Lake E.S. | Shoreview | MN |
Turtle Lake E. | Shoreview | MN |
Holy Trinity School | South St. Paul | MN |
Susan Lindgren School | St Louis Park | MN |
St. Francis Intermediate School | St. Francis | MN |
Susan Lindgren E.S. | St. Louis Park | MN |
St. Michael E.S. | St. Michael | MN |
Becquer | St. Paul | MN |
Como Park Elementary | St. Paul | MN |
Expo Elementary School | St. Paul | MN |
Mounds Park All-Nations Magnet S. | St. Paul | MN |
Nokomis Montessori | St. Paul | MN |
St. Mark's School | St. Paul | MN |
World Cultures and Languages Magnet School | St. Paul | MN |
St. Francis Intermediate School | St.Francis | MN |
Sacred Heart School | Staples | MN |
Oak Park E.S. | Stillwater | MN |
Oak Park School | Stillwater | MN |
James Madison School | Virginia | MN |
Triton Intermediate School | W. Concord | MN |
Discovery School | Waite Park | MN |
Deephaven Elementary | Wayzata | MN |
Groveland E.S. | Wayzata | MN |
Moreland E.S. | West St. Paul | MN |
Moreland E. | West St.Paul | MN |
Cotter Jr. High | Winona | MN |
Mississippi | ||
Bayou View E. S. | Gulfport | MS |
Oak Grove H.S. | Hattiesburg | MS |
Oak Grove High School | Hattiesburg | MS |
Henderson School | Starkville | MS |
Missouri | ||
Clarksburg C-2 School | Clarksurg | MO |
Our Lady Queen of the Peace | House Springs | MO |
Ervin Middle School | Kansas City | MO |
Tillman School | Kirkwood | MO |
Maplecrest School | Lebanon | MO |
Highland Park ASPIRE | Lee's Summit | MO |
SEGA | St. Charles | MO |
St. James the Greater School | St. Louis | MO |
Cook E.S. | St. Louis | MO |
St. Justin The Martyr S. | St. Louis | MO |
Willard H.S. | Willard | MO |
MO | ||
Montana | ||
Manhatten Christian School | Manhattan | MT |
Noxon E.S. | Noxon | MT |
Winifred S. | Winifred | MT |
Nebraska | ||
Benkelman E. | Benkelman | NE |
Skyline E.S. | Elkhorn | NE |
Ft. Calhoun E. | Ft. Calhoun | NE |
Jefferson School | Grand Island | NE |
G. Stanley Hall E. S. | La Vista | NE |
Bryan E.S. | Lexington | NE |
Fredstrom E. | Lincoln | NE |
St. Joseph School | Lincoln | NE |
Mockingbird E. | Omaha | NE |
Sunset Hills School | Omaha | NE |
Wild Birds Unlimited | Omaha | NE |
Trumble Park E. | Papillion | NE |
Sutherland S. | Sutherland | NE |
Sandi Taylor | Valentine | NE |
Valentine E.S. | Valentine | NE |
Weeping Water Public Schools | Weeping Water | NE |
York Middle School | York | NE |
Nevada | ||
William R. Lummis Elementary | Las Vegas | NV |
New Brunswick | ||
Magnetic Hill School | Lutes Mountain | NB |
Lakefield E.S. | Quispamsis | NB |
New Hampshire | ||
Easman School | Concord | NH |
Maple Ave.E. S. | Goffstown | NH |
Peter Woodbury School | Bedford | NH |
Riddle Brook School | Bedford | NH |
Bow Elementary | Bow | NH |
Swasey S. | Brentwood | NH |
Beaver Meadow S. | Concord | NH |
Horne St. S. | Dover | NH |
Saint Mary Academy | Dover | NH |
L. Callahan | Goffstown | NH |
Maple Ave. E.S. | Goffstown | NH |
Maple Avenue Elementary School | Goffstown | NH |
Lincoln Akerman S. | Hampton Falls | NH |
Hillsboro Deering E.S. | Hillsboro | NH |
Jonathan Daniels School | Keene | NH |
Metivier S. | Keene | NH |
Mast Way E.S. | Lee | NH |
Jacques E. S. | Milford | NH |
Kearsarge Regional Elementary | New London | NH |
Little Harbour S. | Portsmouth | NH |
Elaine Lamothe | Rye | NH |
Rye E.S. | Rye | NH |
Temple School | Temple | NH |
Copyright 1999 Journey North. All Rights Reserved. Please send all questions, comments, and suggestions to our feedback form