Symbolic Monarch Butterfly Migration
Passenger List
Fall, 1999
List #5: New Jersey - Ohio
School | City | State/Prov/Country |
New Jersey | ||
Arthur M. Judd Elementary School | North Brunswick | NJ |
.Knowlton E. S. | Delaware | NJ |
Knowlton Twp. E.S. | Delaware | NJ |
#4 School | Dodge St. Bayonne | NJ |
Charles A. Selzer S. | Dumont | NJ |
Selzer S. | Dumont | NJ |
Mountain View S. | Flanders | NJ |
Mt.View Prim. | Flanders | NJ |
Brownie Troop 625 | Gloucester City | NJ |
Hampton School | Hampton | NJ |
Wallace School Science Department | Hoboken | NJ |
Slackwood E.S. | Lawrenceville | NJ |
Harding Township Middle School | New Vernon | NJ |
Margaret Mace School | North Wildwood | NJ |
Judd Elementary School | North Brunswick | NJ |
Emmons School | Pemberton | NJ |
Littlebrook S. | Princeton | NJ |
Stuart Country Day S. | Princeton | NJ |
Tisdale S. | Ramsey | NJ |
Sea Girt Elementary | Sea Girt | NJ |
Chipmunk Club II- Cora Hartshorn Arboretum | Short Hills | NJ |
Cora Hartshorn Arboretum | Short Hills | NJ |
Montgomery Kid Connection | Skillman | NJ |
Orchard Hill Elementary School | Skilman | NJ |
Byram Intermediate School | Stanhope | NJ |
Dr. William Mennies S. | Vineland | NJ |
St. Joseph S. | West Milford | NJ |
St. Joseph School | West Milford | NJ |
Crest Memorial S. | Wildwood | NJ |
New York | ||
Kerhonkson E. S. | Accord | NY |
Marbletown Elementary School | Accord | NY |
South Jefferson Central School | Adams | NY |
C.S. Bacon School | Amsterdam | NY |
William H. Barkley S. | Amsterdam | NY |
Wm H. Barkley S. | Amsterdam | NY |
S.S. Peter and Paul School | Auburn | NY |
Reynolds S. | Baldwinsville | NY |
Miss Weishahn's Class | Bay Shore | NY |
Southwest School | Bay Shore | NY |
Oak Park E. | Bayshore | NY |
Oak Park E.S. | Bayshore | NY |
West Patent E.S. | Bedford Hills | NY |
Hemlock Park School | Brentwood | NY |
Laurel Park S. | Brentwood | NY |
Loretta Park E.S. | Brentwood | NY |
North E. S. | Brentwood | NY |
North E.S. | Brentwood | NY |
Twin Pines Elementary | Brentwood | NY |
Fieldson Lower School | Bronx | NY |
Brooklyn Friends S. | Brooklyn | NY |
PS 297 (class 1-3) | Brooklyn | NY |
Stolzenberg/P.S. 279 | Brooklyn | NY |
Charles A. Lindbergh Elementary | Buffalo | NY |
Charles Lindbergh Elementary School | Buffalo | NY |
East Hill S. | Canajoharie | NY |
Canandaigua Primary | Canandaigua | NY |
Kent E. S. | Carmel | NY |
Chazy Central S. | Chazy | NY |
WB Scout Pack 117 | Clay | NY |
St. Joseph's S. | Croton Falls | NY |
Delevan Elementary | Delevan | NY |
Genet S. | East Greenbush | NY |
Ellenville E. S. | Ellenville | NY |
Fabius-Pompey E. S. | Fabius | NY |
Dudley S. | Fairport | NY |
Northside School | Fairport | NY |
Fishkill Elementary | Fishkill | NY |
Fredonia E.S. | Fredonia | NY |
Gasport E.S. | Gasport | NY |
George Ross Mackenzie E.S. | Glen Spey | NY |
Gowanda Central School | Gowanda | NY |
Highland E.S. | Highland | NY |
Fall Creek E. | Ithaca | NY |
Katonah E.S. | Katonah | NY |
Lindbergh Elementary | Kenmore | NY |
Buckley E. | Lansing | NY |
LMEC | Levittown | NY |
Nate Perry E.S. | Liverpool | NY |
Roy B. Kelley School | Lockport | NY |
Loudonville Christian School | Loudonvile | NY |
K. C. Heffernan | Marcellus | NY |
St. Stanislaus Kostko | Maspeth | NY |
Montgomery E. | Montgomery | NY |
Friends Seminary | New York | NY |
The Allen-Stevenson School | New York | NY |
The Heschel S. | New York | NY |
Booker T. Washington M. S. | NY | NY |
Sherman School | Ogdensburg | NY |
Teatown Lake Reservation | Ossining | NY |
Emanuel Lutheran School | Patchogue | NY |
Peru Intermediate School | Peru | NY |
Nassau-Spackenkill S. | Poughkeepsie | NY |
Queensbury E. S. | Queensbury | NY |
Quoque S. Kindergarten | Quogue | NY |
Glencliff School | Rexford | NY |
Fyle E.S. | Rochester | NY |
The Harley School | Rochester | NY |
Seneca School | Rochester | NY |
Fyle E.S. | Rochester | NY |
East Hills S. | Roslyn | NY |
Hearthside Academy | Salamanca | NY |
Howe Magnet S. | Schenectady | NY |
New Lane Elementary | Selden | NY |
New Lane E. | Selder | NY |
Sherburne-Earlville Central S. | Shervurne | NY |
Spencer E.S. | Spencer | NY |
Victor Primary School | Victor | NY |
Warwick Valley Middle School | Warwick | NY |
Taft E.S. | Washington | NY |
Taft S. | Washingtonville | NY |
Wyoming Central S. | Wyoming | NY |
North Carolina | ||
Martha Allen | Advance | NC |
C.C. Bell E.S. | Asheville | NC |
Russell E. S. | Camp Lejeuni | NC |
Adams Year Round | Cary | NC |
Frank Porter Graham E. S. | Chapel Hill | NC |
Frank Porter Graham School | Chapel Hill | NC |
FPG E. | Chapel Hill | NC |
Frank Porter Graham Elementary School | Chapet Hill | NC |
Eastover Academy | Charlotte | NC |
Heath School | Charlotte | NC |
Irvin Elementary School | Concord | NC |
Davidson E. S. | Davidson | NC |
Merric-Moore E. S. | Durham | NC |
Southwest Middle S. | Gastonia | NC |
Pilot E. S. | Greensboro | NC |
Lawsonville E. S. | Lawsonville | NC |
Shawtown Primary School | Lillington | NC |
Moyock E.S. | Moyock | NC |
Princeton H.S. | Princeton | NC |
Princeton School | Princeton | NC |
Princeton High S. | Princeton | NC |
Benvenue E. S. | Rocky Mount | NC |
Benvenue E. S. | Rocky Mt. | NC |
Southport ES. | Southport | NC |
Gregory School of Science,Math and Tech | Wilmington | NC |
Ogden E.S. | Wilmington | NC |
The Wilmington Children's Museum | Wilmington | NC |
North Dakota | ||
J.Myhre E.S. | Bismarck | ND |
Drake S. | Drake | ND |
Hatton Public S. | Hatton | ND |
St.John's Academy | Jamestown | ND |
Jefferson School | Minot | ND |
Richardton-Taylor H.S. | Richardton | ND |
L.E. Berger E. | West Fargo | ND |
Le Berger | West Fargo | ND |
Ohio | ||
McCord Middle School | West Worthington | OH |
East E.S. | Athens | OH |
Brewter E. | Brewster | OH |
Magsig Middle School | Centerville | OH |
Normandy E.S. | Centerville | OH |
Cincinnati Country Day School | Cincinnati | OH |
Euclid Park School | Cleveland | OH |
Urban Community S. | Cleveland | OH |
Western Reserve Middle S. | Collins | OH |
Washington E.S. | Eastlake | OH |
Upson E.S. | Euclid | OH |
Liberty Benton H.S. | Findlay | OH |
Wilson Dance School | Findlay | OH |
St. Wendelin E.S. | Fostoria | OH |
Grafton E. | Grafton | OH |
South Central E./Junior High | Greenwich | OH |
Hiram Elementary School | Hiram | OH |
West Carlisle E. | La Grangeq | OH |
West Carlisle E. S. | Lagrange | OH |
Olentangy Middle School | Lewis Center | OH |
Olentangy H. S. | Lewis Center | OH |
Bath Middle S. | Lima | OH |
Heritage School | Medina | OH |
Mrs. Schutte | Mt. Vernon | OH |
Navarre Elementary | Navarre | OH |
Weyandt | Navarre | OH |
McGuffey E. S. | Newark | OH |
St. Rose School | Perrysburg | OH |
Notre Dame Elementary | Portsmouth | OH |
Miami View E.S. | S. Charleston | OH |
Whittier Elementary School | Toledo | OH |
Elm Street School | Wauseon | OH |
Penfield Elementary | Wellington | OH |
Central College Magnet School | Westerville | OH |
McVay Elementary | Westerville | OH |
Robert Frost E.S. | Westerville | OH |
Central E. | Willard | OH |
Perry Middle S. | Worthington | OH |
Copyright 1999 Journey North. All Rights Reserved. Please send all questions, comments, and suggestions to our feedback form