Symbolic Monarch Butterfly Migration
Passenger List
Fall, 1999
List #7: Tennessee - Wyoming
School | City | State/Prov/Country |
Tennessee | ||
Bartlett E.S. | Bartlett | TN |
Bluff City Elementary School | Bluff City | TN |
Grand Oaks E.S. | Clinton | TN |
Courtney Wiygul | Fairview | TN |
Fairview E.S. | Fairview | TN |
Katie Heyes | Fairview | TN |
Freedom Intermediate | Franklin | TN |
Oak View Elementary | Franklin | TN |
Friendsville S. | Friendsville | TN |
Pi Beta Phi School | Gatlinburg | TN |
Rice | Knoxville | TN |
Webb/ School of Knoxville | Knoxville | TN |
Northview Middle S. | Kodak | TN |
Highland Park Elementary | Lenoir City | TN |
Middlesettlements E.S. | Louisville | TN |
Fairview S. | Maryville | TN |
Jean Worley | Maryville | TN |
Lanier Elementary School | Maryville | TN |
Maryville Middle S. | Maryville | TN |
Montvale E. | Maryville | TN |
Craigmont Middle S. | Memphis | TN |
Memphis City Schools | Memphis | TN |
McFadden School of Excellence | Murfreesboro | TN |
David Lipscomb E. | Nashville | TN |
Mary Hughs School | Piney Flats | TN |
Ripley E. S. | Ripley | TN |
Rockford School | Rockford | TN |
Sevierville Intermediate School | Sevierville | TN |
Sevierville M. S. | Sevierville | TN |
The King's Academy | Seymour | TN |
Sweetwater High School | Sweetwater | TN |
Townsend E. | Townsend | TN |
Washburn School | Washburn | TN |
Washburn School Kindergarten | Washburn | TN |
Texas | ||
Hutto E. | Hutto | TX |
Mann Middle School | Abilene | TX |
Academy Middle School | Academy | TX |
Brookridge E.S. | Brookeland | TX |
Allen Academy | Byran | TX |
Agape Academy | Cedar Hill | TX |
Parish Day School | Dallas | TX |
Deborah Chapman-Austin Area Homeschoolers | Dripping Springs | TX |
R.J.Wilson E.S. | Fort Worth | TX |
Conley E.S. | Houston | TX |
Kinkaid School | Houston | TX |
Ryss | Houston | TX |
Smith E. | Houston | TX |
Ben Bowen Elementary | Huffman | TX |
Hutto W. | Hutto | TX |
Hidden Hollow E. | Kingwood | TX |
Hidden Hollow E.S. | Kingwood | TX |
Krahn Elementary School | Klein | TX |
Plum Creek E.S. | Lockhart | TX |
Lorenzo E. S. | Lorenzo | TX |
Milam E.S. | McAllen | TX |
Greathouse E.S. | Midland | TX |
Rusk E. S. | Midland | TX |
Sipko | Midland | TX |
Moulton J. H. | Moulton | TX |
Memorial Int. S. | New Braunfels | TX |
Travis E.S. | Pampa | TX |
West Sabine E. | Pineland | TX |
Tag Class-Bluebonnet E. | Round Rock | TX |
Goldner's Bright Star Academy | San Antonio | TX |
Northeast Elementary | Snyder | TX |
Girl Scouts of Group #250 | Sterling City | TX |
Red Lick School | Texarkana | TX |
Barbara Bush E.S. | The Woodlands | TX |
Birdwell E. | Tyler | TX |
St. Gregory School | Tyler | TX |
J. E.Rhodes E. | Van | TX |
Utah | ||
JCC School | Salt Lake City | UT |
Vermont | ||
Neshobe School | Brandon | VT |
Cabot Second Grade | Cabot | VT |
Castleton-Hubbardton E.S. | Castleton | VT |
Crossett Brook M. S. | Duxbury | VT |
Hartland E.S. | Hartland | VT |
Cambridge E. S. | Jeffersonville | VT |
Manchester Elementary Middle School | Manchester Center | VT |
Northfield E.S. | Northfield | VT |
Northfield Elementary School | Northfield | VT |
Proctor Elementary | Proctor | VT |
Mountain View Community School | Rutland | VT |
Chamberlin E. S. | South Burlington | VT |
Robinson S. | Starksboro | VT |
Vergennes Union E.S. | Vergennes | VT |
Allen Brook School | Williston | VT |
Williston Central S. | Williston | VT |
Woodstock E.S. | Woodstock | VT |
Virginia | ||
Columbia SACC | Annandale | VA |
Hidden Oaks Nature Center | Annandale | VA |
Ashlawn E. S. | Arlington | VA |
Kipps E.S. | Blacksburg | VA |
Burnley Moran S. | Charlottesville | VA |
Chase City E. | Chase City | VA |
C.P.S. | Christianburg | VA |
Christiansburg Primary School | Christiansburg | VA |
Dalhgren S. | Dahlgren | VA |
Dahlgren School | Dalhgren | VA |
Wilson | Fairfax | VA |
Ferum Middle S. | Ferrum | VA |
Free Union Country S. | Free Union | VA |
Henry Elementary Kindergarten | Henry | VA |
Loudoun Country Day School | Leesburg | VA |
Manassas Park E.S. | Manassas Park | VA |
Newsome Park E.S. | Newport News | VA |
The Virginia Living Museum | Newport News | VA |
Poquoson E. S. | Poquoson | VA |
Highland Park Learning Center | Roanoke | VA |
Rocky Mount E. S. | Rocky Mount | VA |
Sontag E.S. (Bearsville Kindergarten) | Rocky Mount | VA |
Sontag School | Rocky Mount | VA |
Widewater 4-H Club | Stafford | VA |
Sugarland Run E.S. | Sterling City | VA |
Sandy Hook Elementary School | Strasburg | VA |
Old Donation Center | Virginia Beach | VA |
Pembroke Meadows E. S. | Virginia Beach | VA |
Shelton Park S. | Virginia Beach | VA |
Redbud Run E.S. | Winchester | VA |
Burnt Chimney School | Wirtz | VA |
Washington | ||
Westwood Elementary | Enumclaw | WA |
Christina Yosting | Ferndale | WA |
Saint Peter and Paul School | Hortonville | WA |
Custer E. | Lakewood | WA |
Johnson Family Homeschool | Olympia | WA |
Palouse Calvary Chapel | Palouse | WA |
Discovery S. | Spokane | WA |
West Virginia | ||
Montrose E. | South Charleston | WV |
Aurora E. | Aurora | WV |
Pleasants County Middle S. | Belmont | WV |
Our Lady of Fatima School | Huntington | WV |
Lewisburg E.S. | Lewisburg | WV |
Ms. Pat Hanson's Class | Lewisburg | WV |
Lubeck E. S. | Parkerburg | WV |
Lubeck E.S. | Parkersburg | WV |
Petersburg E. S. | Petersburgh | WV |
Montrose E. | So. Chas. | WV |
Norwood E. | Stonewood | WV |
White Sulphur E.S. | White Sulphur Springs | WV |
Karen Parlett | Williamstown | WV |
Wisconsin | ||
Schuh | Antigo | WI |
Spring Valley S. | Antigo | WI |
Franklin Elementary School | Appleton | WI |
Converse E.S. | Beloit | WI |
Tiffany Creek E. | Boyceville | WI |
Tiffany Creek E. S. | Boyceville | WI |
Tiffany Creek E. | Boyceville | WI |
Albrecht E. S. | Brodhead | WI |
Burleigh Elementary | Brookfield | WI |
Burleigh E S. | Brookfield | WI |
Parkview Elementary | Chippewa Falls | WI |
Darlington Elem/Middle School | Darlington | WI |
DEMS Library | Darlington | WI |
McGinley Middle School | DeForest | WI |
Dousman Elementary | Dousman | WI |
Caddie Wood Lawn | Durand | WI |
Edgerton E. | Hales Corner | WI |
Edgerton E.S. | Hales Corners | WI |
Juda School | Juda | WI |
IGEMS-Messling | Livingston | WI |
Cherokee Middle School | Madison | WI |
Stoner Prairie Elementary School | Madison | WI |
Memonmie Middle School | Menomonie | WI |
Hayes Bilingual E.S. | Milwaukee | WI |
J.W. Riley S. | Milwaukee | WI |
Milwaukee | Milwaukee | WI |
Townsend Street S. | Milwaukee | WI |
MHLT | Minocqua | WI |
Park Lawn E.S. | Oconomowoc | WI |
Franklin E.S. | Oshkosh | WI |
Olympia Brown E. S. | Racine | WI |
Wind Point E.S. | Racine | WI |
Washington School | Richland Ctr. | WI |
Rosholt E. | Rosholt | WI |
St. Croix Falls Elementary | St.Croix | WI |
St. Peters Lutheran School | Sturgeon Bay | WI |
St. Frances Cabrini School | West Bend | WI |
Wyoming | ||
Bellmark S. | Casper | WY |
Park School | Casper | WY |
Copyright 1999 Journey North. All Rights Reserved. Please send all questions, comments, and suggestions to our feedback form