Bald Eagle
Peter Nye


Eagle Home Page
Challenge Questions

Today's News
Today's News

Spring's Journey North
Spring's Journey North

Report Your Sightings
Report Your Sightings

Teacher's Manual
Teacher's Manual

Search Journey North
Search Journey North

return to:
JNorth Home Page

.

A/CPB Home A/CPB

Bald Eagle

Eagle #F44 (East)
Satellite Locations March 10 - April 12, 1998

Data Courtesty of
Peter Nye

New York Department of Environmental Conservation

Eagle #F44
Adult Male, Captured 03/10/98
Date Lat (N) Long (W)
03/10/98 41.200 -73.800
03/13/98 41.355 -74.086
03/15/98 41.293 -74.141
03/17/98 41.292 -73.896
03/21/98 41.319 -74.017
03/23/98 41.266 -74.083
03/23/98 41.303 -74.110
03/28/98 41.298 -74.105
03/30/98 41.270 -74.061
04/01/98 41.293 -74.110
04/03/98 41.200 -74.209
04/07/98 43.901 -71.973
04/10/98 44.332 -71.914
04/12/98 44.382 -71.865

* Estimated location of capture site on lower Hudson River.