Bald Eagle
Peter Nye


Eagle Home Page
Challenge Questions

Today's News
Today's News

Spring's Journey North
Spring's Journey North

Report Your Sightings
Report Your Sightings

Teacher's Manual
Teacher's Manual

Search Journey North
Search Journey North

return to:
JNorth Home Page

.

A/CPB Home A/CPB

Bald Eagle

Eagle #05 (West)
Satellite Locations January 1 - April 24, 1998

Data Courtesy of Jim Watson
Washington Department of Fish and Wildlife

Eagle #05 is an Adult Female, Captured 1/29/97

This Year

Lat (N)

Long (W)

Last Year*

Lat (N)

Long (W)

01/01/98 49.857 -122.090 02/01/97 49.576 -121.424
01/11/98 48.754 -122.795 02/03/97 48.571 -121.316
01/18/98 48.546 -121.435 02/05/97 48.749 -121.255
01/21/98 48.457 -121.336 02/08/97 48.600 -121.434
01/27/98 48.456 -121.680 02/10/97 48.569 -121.470
01/30/98 48.438 -121.583 02/12/97 48.561 -121.397
02/03/98 48.571 -121.447 02/14/97 48.575 -121.388
02/05/98 48.502 -121.255 02/15/97 48.603 -121.447
02/07/98 48.548 -121.449 02/17/97 48.591 -121.369
02/10/98 48.382 -121.652 02/19/97 48.610 -121.387
02/14/98 48.569 -121.388 02/21/97 48.413 -121.124
02/21/98 48.561 -121.408 02/23/97 48.571 -121.394
02/23/98 48.580 -121.393 02/25/97 48.581 -121.401
02/27/98 48.559 -121.419 03/02/97 48.558 -121.315
03/01/98 48.586 -121.396 03/04/97 48.563 -121.528
03/08/98 48.558 -121.507 03/06/97 48.571 -121.449
03/08/98 48.558 -121.507 03/09/97 48.576 -121.433
03/10/98 48.696 -121.552 03/11/97 48.579 -121.423
03/10/98 48.696 -121.552 03/13/97 48.580 -121.428
03/13/98 48.562 -121.394 03/15/97 49.330 -122.457
03/13/98 48.562 -121.394 03/17/97 49.896 -121.001
03/30/98 51.391 -127.138 03/22/97 50.273 -123.593
04/04/98 54.963 -129.641 03/24/97 50.930 -125.992
04/09/98 57.265 -127.237 03/26/97 51.724 -126.876
04/14/98 59.877 -126.062 03/29/97 51.190 -126.485
04/19/98 59.736 -125.149 03/31/97 51.032 -126.509
04/24/98 60.084 -125.673 04/05/97 51.430 -125.926
      04/20/97 59.162 -126.603
      04/30/97 60.080 -126.849

* Plan to compare Eagle #05's migration this year to her trip last year. Will she take the same route? Will she travel at the same time? As 1998 data arrive, data from 1997 will be added to the chart above for the corresponding dates.