Bald Eagle
Peter Nye


Eagle Home Page
Challenge Questions

Today's News
Today's News

Spring's Journey North
Spring's Journey North

Report Your Sightings
Report Your Sightings

Teacher's Manual
Teacher's Manual

Search Journey North
Search Journey North

return to:
JNorth Home Page

.

A/CPB Home A/CPB

Bald Eagle

Eagle #16 (West)
Satellite Locations December 24 - Febraury 3, 1998

Data Courtesy of Jim Watson
Washington Department of Fish and Wildlife

Eagle #16 is an Adult Male, Captured 1/2/97

This Year

Lat (N)

Long (W)

Last Year

Lat (N)

Long (W)

12/24/97 50.891 124.557 01/05/97 48.53 121.73
01/10/98 49.235 122.637      
01/10/98 49.004 122.179 01/10/97 48.55 121.76
01/12/98 49.183 122.527 01/12/97 48.51 121.87
01/14/98 48.795 122.545 01/14/97 49.19 122.43
01/15/98 49.109 122.488 01/16/97 49.24 122.16
01/17/98 49.134 122.277 01/18/97 49.16 122.40
01/19/98 49.145 122.369      
01/21/98 49.286 122.303 01/21/97 49.26 121.97
01/21/98 49.093 122.387      
01/23/98 49.138 122.344 01/23/97 49.25 121.99
01/26/98 49.145 122.442 01/27/97 49.24 121.07
01/30/98 49.137 122.312 01/29/97 49.13 122.37
02/01/98 49.149 122.376 02/01/97 49.34 122.07
02/03/98 49.128 122.253 02/03/97 49.36 122.46
* Plan to compare Eagle #16's migration this year to his trip last year. Will he take the same route? Will he travel at the same time? As 1998 data arrive, data from 1997 will be added to the chart above for the corresponding dates.