Bald Eagle
Peter Nye


Eagle Home Page
Challenge Questions

Today's News
Today's News

Spring's Journey North
Spring's Journey North

Report Your Sightings
Report Your Sightings

Teacher's Manual
Teacher's Manual

Search Journey North
Search Journey North

return to:
JNorth Home Page

.

A/CPB Home A/CPB

Bald Eagle

Eagle #16 (West)
Satellite Locations December 24 - April 18, 1998

Data Courtesy of Jim Watson
Washington Department of Fish and Wildlife

Eagle #16 is an Adult Male, Captured 1/2/97

This Year

Lat (N)

Long (W)

Last Year*

Lat (N)

Long (W)

12/24/97 50.891 -124.56 01/05/97 48.526 -121.727
01/10/98 49.235 -122.64 01/08/97 48.557 -121.565
01/10/98 49.004 -122.18 01/10/97 48.546 -121.762
01/12/98 49.183 -122.53 01/14/97 49.186 -122.427
01/14/98 48.795 -122.55 01/16/97 49.237 -122.157
01/15/98 49.109 -122.49 01/18/97 49.132 -122.407
01/17/98 49.134 -122.28 01/21/97 49.260 -121.972
01/19/98 49.145 -122.37 01/23/97 49.251 -121.987
01/21/98 49.286 -122.30 01/25/97 49.095 -122.403
01/21/98 49.093 -122.39 01/29/97 49.134 -122.369
01/23/98 49.138 -122.34 02/01/97 49.224 -121.934
01/26/98 49.145 -122.44 02/03/97 49.355 -122.460
01/30/98 49.137 -122.31 02/08/97 49.118 -122.459
02/01/98 49.149 -122.38 02/10/97 49.012 -122.547
02/03/98 49.128 -122.25 02/12/97 49.133 -122.326
02/06/98 49.134 -122.35 02/14/97 49.114 -122.235
02/08/98 49.134 -122.38 02/16/97 49.075 -122.699
02/14/98 48.167 -122.09 02/17/97 49.117 -122.448
02/17/98 48.776 -122.38 02/21/97 49.088 -122.395
02/22/98 49.062 -121.74 02/23/97 49.091 -122.392
03/09/98 49.122 -122.46 02/25/97 49.100 -122.594
03/14/98 49.098 -122.34 03/04/97 49.130 -122.409
03/19/98 49.095 -122.39 03/09/97 49.121 -122.481
03/24/98 49.210 -122.53 03/14/97 49.128 -122.393
03/29/98 51.103 -122.23 03/19/97 49.137 -122.507
04/03/98 60.935 -119.47 03/24/97 50.176 -122.456
04/08/98 61.703 -121.36 04/13/97 58.529 -122.307
04/13/98 61.710 -121.448      
04/18/98 61.728 -120.718      

* Plan to compare Eagle #16's migration this year to his trip last year. Will he take the same route? Will he travel at the same time? As 1998 data arrive, data from 1997 will be added to the chart above for the corresponding dates.