Ruby-throated Hummingbird
Migration Data
March 19, 1998
Date | Town | St/Pr | Lat (N) | Long (W) |
03/17/98 | Monroe | LA | 32.533 | -92.105 |
03/16/98 | Warner Robins | GA | 32.500 | -83.750 |
03/16/98 | San Antonio | TX | 29.469 | -98.528 |
03/15/98 | Selma | AL | 32.441 | -87.100 |
03/15/98 | Madison | FL | 30.449 | -83.409 |
03/15/98 | Columbus | MS | 33.516 | -88.483 |
03/14/98 | Covington | LA | 30.459 | -90.127 |
03/12/98 | Baton Rouge | LA | 30.449 | -91.188 |
03/12/98 | Beaumont | TX | 30.072 | -94.100 |
03/12/98 | Houston | TX | 29.757 | -95.365 |
03/12/98 | Montgomery | TX | 30.402 | -95.697 |
03/11/98 | Mobile | AL | 30.695 | -88.043 |
03/11/98 | Gulf Breeze | FL | 30.388 | -87.059 |
03/11/98 | Deltona | FL | 28.882 | -81.252 |
03/10/98 | Crawfordville | FL | 30.180 | -84.383 |
03/10/98 | Fort Walton Beach | FL | 30.449 | -86.626 |
03/10/98 | Abita Springs | LA | 30.483 | -89.934 |
03/10/98 | Vicksburg | MS | 32.341 | -90.858 |
03/10/98 | San Antonio | TX | 29.469 | -98.528 |
03/09/98 | Lake City | FL | 30.070 | -82.719 |
03/09/98 | Covington | LA | 30.459 | -90.127 |
03/08/98 | New Orleans | LA | 29.957 | -90.078 |
03/07/98 | Raceland | LA | 29.723 | -90.535 |
03/07/98 | Victoria | TX | 28.807 | -96.979 |
03/06/98 | Greenville | AL | 31.778 | -86.619 |
03/06/98 | Laurel | MS | 31.688 | -89.111 |
03/06/98 | Austwell | TX | 28.457 | -96.979 |
03/05/98 | Tampa | FL | 27.955 | -82.457 |
03/05/98 | Winnie | TX | 29.781 | -94.322 |
03/05/98 | Montgomery | TX | 30.402 | -95.697 |
03/03/98 | Lake Mary | FL | 28.764 | -81.357 |
03/02/98 | Lafayette | LA | 30.237 | -91.992 |
03/02/98 | Scott | LA | 30.256 | -92.114 |
03/02/98 | Arnaudville | LA | 30.406 | -91.938 |
03/01/98 | Clearwater | FL | 27.980 | -82.781 |
02/28/98 | Trenton | FL | 29.655 | -82.786 |
02/28/98 | Valrico | FL | 27.907 | -82.238 |
02/28/98 | Baton Rouge | LA | 30.449 | -91.188 |
02/28/98 | Spring | TX | 30.061 | -95.384 |
02/28/98 | Inez | TX | 28.910 | -96.801 |
02/26/98 | Houston | TX | 29.757 | -95.365 |
02/23/98 | Houston | TX | 29.757 | -95.365 |
02/21/98 | Port Lavaca | TX | 28.807 | -96.979 |
02/18/98 | Valrico | FL | ||
02/12/98 | Victoria | TX | 28.807 | -96.979 |
Credits:
Lanny Chamber's WWW site, "Hummingbirds!"
Additional data is drawn from the National
Birding Hotline Cooperative