Rufous Hummingbird
Migration Data
March 19, 1998
Date | Town | St/Pr | Lat (N) | Long (W) |
03/17/98 | Oak Harbor | WA | 48.326 | -122.618 |
03/17/98 | Carnation | WA | 47.638 | -121.895 |
03/15/98 | Olalla | WA | 47.433 | -122.575 |
03/15/98 | Shelton | WA | 47.226 | -123.183 |
03/15/98 | Friday Harbor | WA | 48.538 | -123.082 |
03/14/98 | Nordland | WA | 48.055 | -122.718 |
03/13/98 | Bingen | WA | 45.669 | -121.116 |
03/12/98 | Montara | CA | 37.541 | -122.514 |
03/12/98 | Simi Valley | CA | 34.278 | -118.768 |
03/12/98 | Castle Rock | WA | 46.310 | -122.897 |
03/12/98 | Bremerton | WA | 47.594 | -122.621 |
03/11/98 | Dayton | OR | 45.170 | -123.069 |
03/10/98 | Grass Valley | CA | 39.212 | -120.925 |
03/10/98 | Oakridge | OR | 43.689 | -122.257 |
03/10/98 | Poulsbo | WA | 47.756 | -122.616 |
03/10/98 | Redmond | WA | 47.683 | -122.122 |
03/10/98 | Toledo | WA | 46.439 | -122.734 |
03/09/98 | Eureka | CA | 40.794 | -124.159 |
03/08/98 | Bakersfield | CA | 35.384 | -119.019 |
03/08/98 | Forest Grove | OR | 45.617 | -123.247 |
03/08/98 | Astoria | OR | 46.096 | -123.692 |
03/06/98 | Morro Bay | CA | 35.404 | -120.789 |
03/06/98 | Veneta | OR | 43.931 | -123.418 |
03/05/98 | Gold Hill | OR | 42.443 | -123.075 |
03/01/98 | Clayton | CA | 37.866 | -121.846 |
02/28/98 | White Rock | BC | 49.150 | -123.000 |
02/28/98 | Paso Robles | CA | 35.659 | -120.643 |
02/27/98 | Seaside | OR | 45.888 | -123.669 |
02/26/98 | Portland | OR | 45.498 | -122.693 |
02/25/98 | Costa Mesa | CA | 33.680 | -117.907 |
02/19/98 | Solana Beach | CA | 32.995 | -117.258 |
02/14/98 | Rogue Valley | CA | ||
02/13/98 | Wofford Heights | CA | ||
02/13/98 | Bakersfield | CA | ||
01/31/98 | Weimar | CA |
Credits:
Lanny Chamber's WWW site, "Hummingbirds!"
Additional data is drawn from the National
Birding Hotline Cooperative