Common Loon

Loon Migration Data
Reported
April 17- 23, 1998

Thank You!
Special thanks to Loon Watch, the N.H. Loon Preservation Committee and NALF for help in collecting migration data this spring!

Date Town St/Pr Lat (N) Long (W) E-mail
04/20/98 Auburn NH 42.99 -71.34 scanktd@aol.com
04/20/98 Washington NH 43.18 -72.09 moe@gsinet.net
04/20/98 Tamarack MN 46.64 -93.12 cindybutler@compuserve.com
04/18/98 St. Paul MN 44.97 -93.08 aynsley@interserv.com
04/18/98 Lempster NH 43.25 -72.19 rossnbob@geocities.com
04/17/98 Kohler WI 43.74 -87.78 smaki@excel.net
04/16/98 Hamilton ON 44.05 -78.22 mikestreet@HWCN.ORG
04/15/98 Sweetwater NJ 39.64 -74.76 esqblue@aol.com
04/14/98 Lake Tomahawk WI 45.80 -89.58 LoonWatch@wheeler.northland.edu
04/14/98 Merrill WI 45.21 -89.78 LoonWatch@wheeler.northland.edu
04/13/98 Tomahawk WI 45.50 -89.77 LoonWatch@wheeler.northland.edu
04/13/98 Winter WI 45.81 -90.87 LoonWatch@wheeler.northland.edu
04/13/98 Hayward WI 46.03 -91.26 LoonWatch@wheeler.northland.edu
04/13/98 Rhinelander WI 45.65 -89.34 LoonWatch@wheeler.northland.edu
04/13/98 Alexandria MN 45.85 -95.42 shacker@alexandria.k12.mn.us
04/12/98 Eagle River WI 45.93 -89.31 LoonWatch@wheeler.northland.edu
04/11/98 Lake Tomahawk WI 45.80 -89.58 LoonWatch@wheeler.northland.edu
04/11/98 Springstead WI 46.01 -90.08 LoonWatch@wheeler.northland.edu
04/11/98 Rhinelander WI 45.65 -89.34 LoonWatch@wheeler.northland.edu
04/11/98 Hayward WI 46.03 -91.26 LoonWatch@wheeler.northland.edu
04/11/98 Eagle River WI 45.93 -89.31 LoonWatch@wheeler.northland.edu
04/10/98 Arcata CA 40.93 -124.06 lbjent@HUMBOLDT1.COM
04/10/98 Laket WI 45.36 -92.36 LoonWatch@wheeler.northland.edu
04/10/98 Winchester WI 46.13 -89.54 LoonWatch@wheeler.northland.edu
04/10/98 Lakewood WI 45.33 -88.43 LoonWatch@wheeler.northland.edu
04/10/98 Lac Du Flambeau WI 45.98 -89.90 LoonWatch@wheeler.northland.edu
04/09/98 Hazelhurst WI 45.48 -89.43 loonman@newnorth.net
04/09/98 Tomahawk WI 45.50 -89.77 LoonWatch@wheeler.norhtland.edu
04/09/98 Morton lake Villas WI 46.11 -89.34 LoonWatch@wheeler.northland.edu
04/09/98 Minong WI 46.11 -91.81 LoonWatch@wheeler.northland.edu
04/09/98 Hazelhurst WI 45.75 -89.79 LoonWatch@wheeler.northland.edu
04/09/98 St. Germain WI 46.26 -90.13 LoonWatch@wheeler.northland.edu
04/09/98 Mellen WI 46.26 -90.70 LoonWatch@wheeler.northland.edu
04/08/98 Pierre SD 44.37 -100.04 eileend@gfp.state.sd.us
04/08/98 Boulder Jct. WI 46.06 -89.38 LoonWatch@wheeler.northland.edu
04/08/98 Hayward WI 46.03 -91.26 LoonWatch@wheeler.northland.edu
04/08/98 Lake Tomahawk WI 45.80 -89.58 LoonWatch@wheeler.northland.edu
04/08/98 Trego WI 45.99 -91.89 LoonWatch@wheeler.northland.edu
04/08/98 Chetek WI 45.31 -91.64 LoonWatch@wheeler.northland.edu
04/08/98 Mercer WI 46.20 -90.10 LoonWatch@wheeler.northland.edu
04/07/98 Rhinelander WI 45.65 -89.34 LoonWatch@wheeler.northland.edu
04/07/98 Lac du Flambeau WI 45.98 -89.90 LoonWatch@wheeler.northland.edu
04/07/98 Tomahawk WI 45.50 -89.77 LoonWatch@wheeler.northland.edu
04/07/98 McNaughton WI 45.44 -89.32 LoonWatch@wheeler.northland.edu
04/07/98 Tomahawk WI 45.50 -89.77 LoonWatch@wheeer.northland.edu
04/07/98 CAble WI 46.22 -91.17 LoonWatch@wheeler.northland.edu
04/07/98 Boulder JCt WI 46.06 -89.38 LoonWatch@wheeler.northland.edu
04/06/98 Astoria SD 44.59 -96.55 eileend@gfp.state.sd.us
04/06/98 Webster WI 45.88 -92.31 LoonWatch@wheeler.northland.edu
04/06/98 Barronett WI 45.38 -91.59 LoonWatch@wheeler.northland.edu
04/06/98 Harshaw WI 45.68 -89.67 LoonWatch@wheeler.northland.edu
04/06/98 Spooner WI 45.88 -91.93 LoonWatch@wheeler.northland.edu
04/06/98 Wascott WI 46.20 -91.80 LoonWatch@wheeler.northland.edu
04/06/98 Grandview WI 44.48 -91.58 LoonWatch@wheeler.northland.edu
04/06/98 Grantsburg WI 45.76 -92.69 LoonWatch@wheeler.northland.edu
04/06/98 Rhinelander WI 45.65 -89.34 LoonWatch@wheeler.northland.edu
04/05/98 Lakewood WI 45.33 -88.43 LoonWatch@wheeler.northland.edu
04/05/98 Tomahawk WI 45.50 -89.77 LoonWatch@wheeler.northland.edu
04/05/98 Barnes WI 46.18 -91.29 LoonWatch@wheeler.northland.edu
04/04/98 Colton SD 43.80 -97.01 eileend@gfp.state.sd.us
04/04/98 Phillip WI 45.41 -90.24 LoonWatch@wheeler.nothland.edu
04/04/98 Webster WI 45.88 -92.31 LoonWatch@wheeler.northland.edu
04/03/98 Birchwood WI 45.65 -91.55 LoonWatch@wheeler.northland.edu
04/03/98 Spooner WI 45.88 -91.93 LoonWatch@wheeler.northland.edu
04/03/98 Winter WI 45.81 -90.87 LoonWatch@wheeler.northland.edu
04/03/98 Turtle Lake WI 45.45 -92.20 LoonWatch@wheeler.northland.edu
04/03/98 Polk City WI 45.27 -92.25 LoonWatch@wheeler.northland.edu