Oriole

Baltimore Oriole Migration Data

Reported
May 1 - 7, 1998

Link to Data Reported:
As of April 9, 1998
April 10-23, 1998
April 24-30, 1998

Date

Town

St/Pr

Lat (N)

Long (W)

E-mail

05/07/98 Oshkosh WI 43.95 -88.54 beaulj59@vaxa.cis.uwosh.edu
05/07/98 Pontiac MI 42.67 -83.29 Piprapipra@aol.com
05/07/98 Victoria MN 44.86 -93.66 jb@inet-serv.com
05/07/98 Wayzata MN 44.96 -93.27 edonnelly@jriver.com
05/06/98 New Haven CT 41.31 -72.92 dori.sosensky@yale.edu
05/06/98 Dowagiac MI 41.99 -86.12 mikeandkathy@alintserv.com
05/06/98 Wellfleet MA 41.93 -70.02 nfo@wellfleetbay.org
05/06/98 St. Paul MN 44.97 -93.08 saqqara@minn.net
05/06/98 Pt. Pelee ON 46.75 -82.50 alvaro@SIRIUS.COM
05/06/98 NewYork NY 40.43 -74.00 dremeaux@CLOUD9.NET
05/06/98 Milwaukee WI 43.04 -87.92 korducki@execpc.com
05/05/98 Melrose WI 44.14 -91.06 schrinnr@cuttingedge.net
05/05/98 LaCrosse WI 43.48 -91.14 Houlem@aol.com
05/05/98 Menomonee Fls. WI 43.15 -88.12 rcd@execpc.com
05/05/98 Winona MN 43.98 -91.64 wncarols@LINUX.Winona.MSUS.EDU
05/05/98 Southampton NY 40.91 -72.42 MWickens@SOUTHAMPTON.LIUNET.EDU
05/05/98 W.Hartford CT 41.76 -72.76 mjmhal@snet.net
05/04/98 Center Valley PA 40.54 -75.43 alessel@erols.com
05/04/98 Cambridge MA 42.38 -71.14 barb620@WORLD.STD.COM
05/04/98 Castilia NB 44.73 -66.75 dalzell@nbnet.nb.ca
05/04/98 Waco TX 31.55 -97.14 David_Aborn@BAYLOR.EDU
05/03/98 Ithaca NY 42.44 -76.50 cth4@CORNELL.EDU
05/03/98 Sheboygan WI 43.71 -87.74 smaki@excel.net
05/03/98 Shreveport LA 32.50 -93.74 ppdcrago@MAILHOST.TCS.TULANE.EDU
05/03/98 Minneapolis MN 44.99 -93.27 sharonkov@macconnect.com
05/02/98 Nashville TN 36.16 -86.77 prattwc@CASMAIL.MUOHIO.EDU
05/02/98 Philadelphia PA 40.12 -75.01 tedfloyd@hotmail.com
05/02/98 Bathurst NB 47.62 -65.62 dpierre@nbnet.nb.ca
05/02/98 Racine WI 42.69 -87.81 sutherlandd@gateway.tec.wi.us
05/01/98 New York NY 40.75 -74.00 74055.1622@COMPUSERVE.COM
05/01/98 Hanover PA 39.79 -76.99 peterrobins@hotmail.com
05/01/98 Bellevue NE 41.14 -95.89 lpdlfrd@JUNO.COM
05/01/98 Quincy MA 42.24 -71.02 barb620@WORLD.STD.COM
05/01/98 Needham MA 42.28 -71.24 barb620@WORLD.STD.COM
05/01/98 Peace Dale RI 41.27 -71.30 DSWilson@AOL.COM
05/01/98 Oakmont PA 40.52 -79.84 jonuthatch@aol.com
04/30/98 Madison WI 43.08 -89.38 reiki@INXPRESS.NET
04/30/98 Kutztown PA 40.53 -75.78 mclauser@pottsville.infi.net
04/30/98 Pottsville PA 40.66 -76.25 mclauser@pottsville.infi.net
04/30/98 Newark DE 39.62 -75.73 ednieap@wittnet.com
04/30/98 Providence RI 41.82 -71.41 DSWilson@AOL.COM
04/30/98 Frankfort KY 38.22 -84.92 llang@mail.state.ky.us
04/29/98 University MS 34.37 -89.59 marvdavs@SUNSET.BACKBONE.OLEMISS.EDU
04/28/98 Baltimore MD 39.29 -76.62 birder@XTRABOX.COM
04/28/98 Spring Grove OH 40.37 -80.37 keller@ONE.NET
04/27/98 Harper's Ferry MD     flschaff@SUN-LINK.COM
04/20/98 Harrisburg PA 40.26 -76.88 grandol@email.msn.com