Oriole

Oriole Migration Data
Bullock's Orioles
April 9, 1998

Date

Town

St/Pr

Lat (N)

Long (W)

E-mail

04/07/98 San Jose CA 37.387 -121.897 gizmo16@ix.netcom.com
04/04/98 Green Valley AZ 31.828 -110.948 Palmer RD@aol.com
04/01/98 Reading MA* 42.535 -71.106 barb620@WORLD.STD.COM
03/31/98 Portland OR 45.498 -122.693 hnehls@TELEPORT.COM
03/29/98 Los Angeles CA 34.030 -118.143 SteveS@loop.com
03/24/98 Danville CA 37.796 -121.899 AAClark@aol.com
03/24/98 Phoenix AZ 33.451 -112.069 sganley@PRIMENET.COM
03/23/98 Arivaca AZ 31.999 -110.796 Palmer RD@aol.com
03/18/98 Los Angeles CA 33.974 -118.249 drschep@colonial-dames.com
03/11/98 Temecula CA 33.481 -117.226 MHast27@aol.com
*Rare Sighting