Oriole

Oriole Migration Data
Bullock's Orioles

May 1- 7, 1998

Date

Town

St/Pr

Lat (N)

Long (W)

E-mail

05/05/98 Provo UT 40.23 -111.69 merrillw@ms.provo.k12.ut.us
05/05/98 Casa Grande AZ 32.72 -111.92 awilcox@cybertrails.com
05/03/98 Smithfield UT 41.84 -111.93 loagertz@ihc.com
05/02/98 Melrose NM 34.48 -103.62 Pinyonjay@aol.com
05/02/98 Vancouver BC 49.16 -123.07 LarryCowan@COMPUSERVE.COM
04/26/98 Fallon NV 39.58 -118.34 meyers@SCS.UNR.EDU
04/18/98 St. George UT 40.27 -111.64 merrillw@ms.provo.k12.ut.us

April 10-30, 1998

Date

Town

St/Pr

Lat (N)

Long (W)

E-mail

04/25/98 Rattlesnake NM     pinyonjay@JUNO.COM
04/18/98 Portland OR 45.50 -122.69 hnehls@teleport.com

April 9, 1998

Date

Town

St/Pr

Lat (N)

Long (W)

E-mail

04/07/98 San Jose CA 37.387 -121.897 gizmo16@ix.netcom.com
04/04/98 Green Valley AZ 31.828 -110.948 Palmer RD@aol.com
04/01/98 Reading MA* 42.535 -71.106 barb620@WORLD.STD.COM
03/31/98 Portland OR 45.498 -122.693 hnehls@TELEPORT.COM
03/29/98 Los Angeles CA 34.030 -118.143 SteveS@loop.com
03/24/98 Danville CA 37.796 -121.899 AAClark@aol.com
03/24/98 Phoenix AZ 33.451 -112.069 sganley@PRIMENET.COM
03/23/98 Arivaca AZ 31.999 -110.796 Palmer RD@aol.com
03/18/98 Los Angeles CA 33.974 -118.249 drschep@colonial-dames.com
03/11/98 Temecula CA 33.481 -117.226 MHast27@aol.com
*Rare Sighting