American Robin

Robin Migration Data
March 10, 1998

Date Town St/Pr Lat (N) Long (W) E-mail
03/08/98 Throop PA 41.455 -75.584 moskelr@ns.neiu.k12.pa.us
03/08/98 Guelph Ontario 43.310 -80.120 psharpe@ibm.net
03/07/98 McAlisterville PA 40.653 -77.281 lsmutz@acsworld.net
03/07/98 Wayzata MN 44.957 -93.540 edonnelly@jriver.com
03/06/98 Antioch IL 42.465 -88.108 sschoenf@achs.lake.k12.il.us
03/05/98 Jericho NY 40.790 -73.534 lkalish@li.net
03/05/98 Grafton ON 44.000 -78.000 7bilbon@grafton.ncboard.edu.on.ca
03/04/98 Brackenridge PA 40.608 -79.741 robprotz@hotmail.com
03/04/98 Bend OR 44.140 -121.298 sue@highdesert.org
03/04/98 Paynesville MN 45.434 -94.738 dnelson@paynesville.k12.mn.us
03/04/98 Dalton NY 42.541 -77.892 daltonschool@wycol.com
03/03/98 East Petersburg PA 40.098 -76.350 cgoebel@postoffice.warwick.k12.pa.us
03/03/98 Lititz PA 40.178 -76.302 cgoebel@postoffice.warwick.k12.pa.us
03/03/98 Clinton/Whidbey Islan WA 47.950 -122.400 frblab@whidbey.com
03/03/98 Grafton WI 43.334 -87.934 kberto9@hotmail.com
03/03/98 Merrimack NH 42.861 -71.523 clouds@reg.seresc.k12.nh.us
03/03/98 Fremont CA 37.571 -121.985 amacpherson@mtdiablo.sj.ca.us
03/03/98 Polson MT 47.702 -114.273 krantzjl@ptinet.net
03/03/98 Ann Arbor MI 42.264 -83.839 webercb@hotmail.com
03/02/98 East Moline IL 41.524 -90.399 cbrooks@riroe.k12.il.us
03/02/98 Crystal Lake IL 42.269 -88.315 amin@mc.net
03/02/98 South Kortright NY 42.378 -74.727 stucker1@compuserve.com
03/02/98 Canton IL 40.555 -89.972 bcarpent@roe22.k12.il.us
03/02/98 Holgate OH 41.146 -84.076 hol_aca_db@nwoca.ohio.gov
03/02/98 Decatur IL 39.814 -88.912 ywca@midwest.net
03/01/98 Orion IL 41.369 -90.376 crhanna@revealed.net
03/01/98 Random Lake WI 43.579 -87.989 plenz@lakefield.net
03/01/98 Sheboygan WI 43.707 -87.741 jarnoldi@sheboygan.k12.wi.us
03/01/98 Kewanee IL 41.250 -89.958 svandeve@bhsroe.k12.il.us
03/01/98 Stevens Point WI 44.539 -89.565 cpace@coredcs.com
02/28/98 Platteville WI 42.748 -90.495 upton@platteville.k12.wi.us
02/28/98 Alton IL 38.940 -90.121 westmiddle@stlnet.com
02/28/98 Cuba NY 42.177 -78.276 janie91748@aol.com
02/27/98 Iowa City, Iowa IA 41.592 -91.624 mcdonough@iowa-city.k12.ia.us
02/25/98 Cedar Falls IA 42.542 -92.471 potterb@cedar-falls.k12.ia.us
02/25/98 Gowanda NY 42.441 -78.915 gr7science@gowcsd.com
02/24/98 Alliance OH 40.929 -81.135 vickip@neo.lrun.com
02/24/98 Laytonville CA 39.646 -123.455 bpayne@mcn.org
02/24/98 St. Johns MI 43.006 -84.590 kballard@sensible-net.com
02/23/98 Georgetown DE 38.676 -75.403 colht@prodigy.net
02/21/98 Brackenridge PA 40.608 -79.741 robprotz@hotmail.com
02/21/98 Eden Prairie MN 44.864 -93.429 gclark@edenpr.k12.mn.us
02/18/98 Ringwood NJ 41.106 -74.276 djb@prodigy.net
02/16/98 St. Charles MO 38.740 -90.545 nborders@mail.win.org
01/18/98 Kansas City KS 39.117 -94.625 dacox@kckps.k12.ks.us
01/15/98 Oakmont PA 40.520 -79.836 jonuthatch@aol.com