Gardens Planted for
Spring's Journey North

As of December 11, 1997

Click Here to Access Full Tulip Database

Date

City

State/Prov.

Latitude

Longitude

E-mail Address

01/06/98 Gulf Breeze FL 30.39 -87.06 madscar@yahoo.com
01/06/98 Baton Rouge LA 30.27 -91.09 drobinson@isis.ebrps.subr.edu
01/06/98 Navasota TX 30.36 -96.00 gryphon503@earthlink.net
12/10/97 Stone Mountain GA 33.79 -84.20 hambrick@mindspring.com
12/04/97 Tiger GA 34.80 -83.45 rchms@stc.net
12/03/97 Poquoson VA 37.14 -76.36 pcamblin@pes.poquoson.k12.va.us
12/02/97 Mill Valley CA 37.89 -122.56 sstewart@marin.k12.ca.us
12/02/97 Glen Head NY 40.83 -73.59 dan_mukamal@northshore.k12.ny.us
12/01/97 Palo Alto CA 37.44 -122.15 mforrest@hoover.palo-alto.ca.us
11/30/97 Los Alamos NM 35.87 -106.31 bforslund@nm-us.campus.mci.net
11/25/97 Huntington Park CA 33.98 -118.22 jethirve@lausd.k12.ca.us
11/25/97 Smithfield NC 35.49 -78.34 t40437@johnston.k12.nc.us
11/25/97 Palo Alto CA 37.44 -122.15 surber@hoover.palo-alto.ca.us
11/24/97 Greenville MS 33.28 -91.02 generals@tecinfo.com
11/24/97 East Aurora NY 40.32 -45.00 joan_long@eaur.wnyric.org
11/21/97 Phoenix AZ 33.45 -112.07 msegar@lag1.kyrene.k12.az.us
11/21/97 Lorenzo TX 33.59 -101.50 lhshornet@aol.com
11/20/97 Pampa TX 35.42 -100.84 awyatt@pampa.isd.tenet.edu
11/20/97 Alpharetta GA 34.13 -84.29 dturco@trms.k12.fulton.ga.net
11/19/97 Paducah KY 37.04 -88.72 prussell@paducah.k12.ky.us
11/17/97 Lynnfield MA 42.54 -71.04 ssschool@shore.net
11/17/97 Greeley CO 40.44 -104.68 jutley@psd.k12.co.us
11/14/97 Henderson NV 36.09 -114.94 wwsch@accessnv.com
11/14/97 Rolla MO 37.94 -91.77 rmswat@rollanet.org
11/13/97 Cranston RI 41.78 -71.44 glenhill@ri.ultranet.com
11/13/97 Cranston RI 41.78 -71.44 smart028@ride.ri.net
11/13/97 Wayzata MN 44.96 -93.54 betha@usinternet.com
11/12/97 Lansdale PA 40.23 -75.30 msmerk@becnet.com
11/12/97 Leominster MA 42.52 -71.77 carvalb@meol.mass.edu
11/12/97 Westminster MD 39.54 -76.98 ab002@ns1.wmc.car.md.us
11/12/97 Edison NJ 40.52 -74.39 wwmab@injersey
11/12/97 Polo IL 42.00 -89.63 jconkrit@leeogle.lth2.k12.il.us
11/11/97 Austin TX 30.23 -97.71 jkosmin@tenet.edu
11/11/97 Harrington Park NJ 40.99 -73.98 jeremym@idt.net
11/11/97 Ringoes NJ 40.44 -74.82 costae@fcae.acast.nova.edu
11/11/97 New York NY 40.75 -74.00 lsiegman@mns.csd2.k12.ny.us
11/11/97 Bowie MD 39.00 -76.75 fkoontz@cccbbs.com
11/10/97 Fairfax VA 38.84 -77.34 ejmoore@pen.k12.va.us
11/10/97 Edison NJ 40.52 -74.40 jfreifeld@worldnet.att.net
11/10/97 Council ID 44.95 -116.59 jhuter@cyberhighway.net
11/10/97 Bernie MO 36.68 -90.02 leef@bernie.k12.mo.us
11/10/97 Chicago IL 41.89 -87.62 mgrant@kiwi.dep.anl.gov
11/10/97 Alliance OH 40.93 -81.14 vickip@neo.lrun.com
11/07/97 Glen Head NY 40.87 -73.63 rachel_prinzevalli@northshore.k12.ny.us
11/07/97 Glen Head NY 40.83 -73.59 allison_loring@northshore.k12.ny.us
11/07/97 Glen Head NY 40.83 -73.59 joann_miller@northshore.k12.ny.us
11/07/97 Glen Head NY 40.83 -73.59 karen_rasin@northshore.k12.ny.us
11/07/97 Annandale NJ 40.62 -74.89 knat@sprintmail.com
11/07/97 Boulder CO 40.05 -105.20 newellm@bvsd.k12.co.us
11/07/97 Purcellville VA 39.17 -77.73 b.w.edwards@erols.com
11/07/97 Redford MI 42.23 -83.18 fisherschool.com
11/07/97 St. Louis MO 38.60 -90.30 edonnelly@jriver.com
11/07/97 Sea Cliff NY 40.84 -73.64 laurie_hazard@northshore.k12.ny.us
11/06/97 Grovetown GA 33.47 -82.22 yuill2@aol.com
11/06/97 San Bernardino CA 34.10 -117.29 lgregory@discover.net
11/06/97 Calder ID 47.26 -116.21 reware@uidaho.edu
11/06/97 New York City NY 40.73 -74.01 vcsteach@spacelab.net
11/05/97 Galena IL 42.41 -90.38 bmellskog@galenalink.com
11/05/97 Mountain City TN 36.46 -81.82 osborned@preferred.com
11/05/97 Arlington VA 38.89 -77.10 jen@trueserver.com
11/05/97 Collinsville CT 41.80 -72.80 cbps@connix.com
11/04/97 Roslyn NY 40.80 -73.64 duckie1967@aol.com
11/04/97 Peacedale RI 41.46 -71.50 room26@mbx.pd.sk.k12.ri.us
11/03/97 New York City NY 40.70 -73.81 manohar@planet.earthcom.net
11/03/97 Mountain City TN 36.46 -81.82 osborned@preferred.com
11/03/97 Mpls., MN MN 44.91 -93.32 cwogsland@armatage@mpls.k12.mn.us.
11/01/97 Bridgetown NS 44.84 -65.29 dgillis@bridgetown.ednet.ns.ca
10/31/97 Levittown NY 40.73 -73.52 lev1@li.net
10/31/97 Landover MD 38.92 -76.87 moellero@ix.netcom.com
10/31/97 Toms River NJ 40.01 -74.22 cdevine@csionline.net
10/31/97 Iron River MI 46.05 -88.38 psabotta@up.net
10/30/97 Newport-on-Tay Scotland 56.40 -3.00 lm@st-andrews.ac.uk
10/30/97 Hugo MN 45.17 -92.99 jaspal@wbl.whitebear.k12.mn.us
10/30/97 Alexandria VA 38.82 -77.06 bcannon@pen.k12.va.us
10/30/97 Coal City IL 41.17 -88.17 azafran@kiwi.dep.anl.gov
10/30/97 Montgomery NY 41.53 -74.26 tleeb@aol.com
10/30/97 Camino CA 38.75 -120.67 jbharr@directcon.net
10/30/97 Enumclaw WA 47.17 -121.64 laura_ferguson@enumclaw.wednet.edu
10/30/97 Groton, CT 41.36 -72.04 rsalvas@groton.k12.ct.us
10/30/97 Weirton WV 40.42 -80.56 shms@ovnet.com
10/30/97 Indianapolis IN 39.77 -86.11 mcleaish@iquest.net
10/30/97 Uncasville CT 41.46 -72.12 moheganes@aol.com
10/29/97 Kalispell MT 48.08 -113.73 wvalley@cyberport.net
10/29/97 North Brunswick NJ 40.45 -74.48 loiskoleto@aol
10/29/97 Mystic CT 41.36 -71.98 lolsen@groton.k12.ct.us
10/29/97 Collegeville PA 40.25 75.50 ssweeney@mciunix.mciu.k12.pa.us
10/28/97 Damariscotta ME 44.03 -69.49 edurgin@gsb.gsb.k12.me.us
10/28/97 Oklahoma City OK 35.43 -97.52 vlerdall@aol.com
10/28/97 Jericho NY 40.79 -73.53 lkalish@li.net
10/28/97 Jericho NY 40.79 -73.53 amy_rothe@mail.jericho.k12.ny.us
10/28/97 St. Charles MO 38.74 -90.55 nborders@mail.win.org
10/28/97 Milwaukie OR 45.44 -122.62 ekennedy@teleport.com
10/28/97 Spartanburg SC 34.93 -81.99 wwhite252@aol.com
10/28/97 Woburn MA 42.49 -71.15 hbcteach@aol.com
10/28/97 Minneapolis MN 44.99 -93.27 lfabel@mpls.k12.mn.us
10/28/97 Kaiserslautern Germany 49.30 -7.70 dhenson@magic.bunt.com
10/28/97 Towanda PA 41.75 -76.47 terryd@epix.net
10/28/97 St. Paul MN 45.07 -92.84 redmund@mpa.pvt.k12.mn.us
10/27/97 Anchorage AK 61.22 -149.87 sterling@corecom.net
10/27/97 AVERY ID 47.24 -115.84 kemartin@uidaho.edu
10/25/97 Oswego NY 43.43 -76.46 jmather@reddragon.com
10/24/97 Charlottesville VA 38.10 -78.44 ksanders@pen.k12.va.us
10/24/97 Edina MN 44.91 -93.34 ajarvis@edina.k12.mn.us
10/24/97 Louisville CO 39.97 -105.14 fukai@bvsd.k12.co.us
10/24/97 Louisville CO 39.97 -105.14 kilburn@bvsd.k12.co.us
10/24/97 Louisville CO 39.97 -105.14 petersol@bvsd.k12.co.us
10/24/97 Madison WI 43.08 -89.38 neyounge@facstaff.wisc.edu
10/23/97 Trenton ON 44.06 77.34 stpeter@limestone.kosone.com
10/23/97 Elbow Lake MN 46.00 -96.00 tburt@wca.k12.mn.us
10/23/97 Farmer City IL 40.25 -88.75 pkryan@prairienet.org
10/23/97 London ON 43.00 -81.30 jdupraz@julian.uwo.ca
10/23/97 Rochester NY 43.17 -77.60 rkw2@eznet.net
10/23/97 Ossian IN 40.87 -85.14 ngibson@r8esc.k12.in.us
10/23/97 Ridgewood NJ 40.98 -74.11 fbarbi@ridgewood.k12.nj.us
10/23/97 White Bear Lake MN 45.09 -93.00 djgits@wbl.whitebear.k12.mn.us
10/22/97 Brunswick ME 43.90 -69.98 mgerber@horton.col.k12.me.us
10/22/97 Minneapolis MN 44.99 -93.27 dakus@breck.pvt.k12.mn.us
10/22/97 Adams NE 40.45 -96.56 cvermaas@esu6.esu6.k12.ne.us
10/22/97 Princeton Junction NJ 40.30 -74.61 tara_freas@wwpvillage.k12.nj.us
10/22/97 Castleton NY 42.63 -73.71 jmonteau@albany.net
10/21/97 University Park MD 38.96 -76.96 tosselltulip@rocketmail.com
10/21/97 Huntington IN 40.87 -85.54 jcarroll@neptune.r8esc.k12.in.us
10/21/97 Plattsburgh NY 44.72 -73.47 cangevin@together.net
10/21/97 Crystal Lake IL 42.27 -88.32 amin@mc.net
10/21/97 Fremont CA 37.57 -121.98 ebroberts@rocketmail.com
10/21/97 Vienna VA 38.90 -77.25 lahanna@worldweb.net
10/21/97 Washingtonville NY 41.42 -74.17 bnghawes@warwick.net
10/21/97 orleans MA 41.77 -69.97 joamaru@aol.com
10/21/97 Jim Thorpe PA 40.89 -75.74 ray1@postoffice.ptd.net
10/21/97 Winifred MT 47.63 -109.21 billl@metnet.mt.gov
10/21/97 Cypress River MB 49.50 -99.00 cypress@cpnet.net
10/21/97 Vassalboro ME 44.43 -69.65 sehaines@pivot.net
10/20/97 Goshen NY 41.39 -74.34 sgiunta@int1.mhrcc.org
10/20/97 Kalamazoo MI 42.25 -85.47 dkoning@juno.com
10/20/97 Oklahoma City OK 35.43 -97.52 vlerdall@aol.com
10/20/97 East Moline IL 41.52 -90.40 cbrooks@riroe.k12.il.us
10/20/97 Bessemer MI 46.55 -90.06 washingtone@hotmail.com
10/20/97 Pequot Lakes MN 46.67 -94.24 jmineric@informns.k12.mn.us
10/20/97 Pgh. PA 40.43 -79.87 clittle@telerama.lm.com
10/20/97 Brookfield WI 43.06 -88.10 dixondr@execpc.com
10/20/97 Minneapolis MN 44.99 -93.27 brittl@mpls.k12.mn.us
10/20/97 Mpls MN 44.90 -93.23 pfeeney@mpls.k12.mn.us
10/20/97 Monmouth IL 40.90 -90.65 kerlands@roe27.k12.il.us
10/19/97 Madoc ON 44.51 -77.47 conroys@post.kosone.com
10/19/97 Mecklenburg NY 42.46 -76.71 gps1@cornell.edu
10/19/97 Wayzata MN 44.96 -93.54 edonnelly@jriver.com
10/17/97 Bloomfield NE 42.60 -97.69 pweberg@beenet.bloom.esu1.k12.ne.us
10/17/97 hood river OR 45.58 -121.65 lannett@hoodriver.k12.or.us
10/17/97 Moscow ID 46.73 -116.94 pnelson@moscow.com
10/17/97 Superior WI WI 46.63 -92.15 lynnjoe@sprynet.com
10/17/97 Richardton ND 46.77 -102.25 dhimmels@sendit.nodak.edu
10/17/97 Gaithersburg MD 39.14 -77.19 jane_lodge@fc.mcps.k12.us.md
10/17/97 Peterborough NH 42.87 -71.94 cmagher@mail.conval.edu
10/17/97 West Des Moines IA 41.56 -93.74 sandersk@wdm.k12.ia.us
10/17/97 Huntington NY 40.88 -73.44 lhs@li.net
10/17/97 Blair NE 41.56 -96.25 jheinric@esu3.esu3.k12.ne.us
10/17/97 York NE 40.84 -97.54 gkloewer@esu6.esu6.k12.ne.us
10/17/97 Lynnfield, MA MA 42.54 -71.04 hhschool@shore.net
10/17/97 Albany OR 44.63 -123.08 bdaniels@8j.net
10/17/97 Throop PA 41.46 -75.58 moskelr@ns.neiu.k12.pa.us
10/16/97 Bethesda MD 38.98 -77.08 lourdes@his.com
10/16/97 Millis MA 42.17 -71.36 mra@tiac.net
10/16/97 Bellingham WA 48.73 -122.50 mdaniel@bham.wednet.edu
10/16/97 New Gloucester ME 43.96 -70.30 prescott@maine.rr.com
10/16/97 Jaffrey NH 42.83 -72.06 jgs@top.monad.net
10/16/97 Somerville AL 34.50 -86.79 cindylab@airnet.net
10/15/97 Ramsey MN 45.25 -93.23 lindstrc.@anoka.k12.mn.us
10/14/97 Lebanon CT 41.63 -72.24 liblmsl@neca.com
10/14/97 St.Paul MN 44.95 -93.16 lkindig@mms.stpaul.k12.mn.us
10/14/97 Berkeley Springs WV 39.56 -78.22 suthomas@access.k12.wv.us
10/14/97 Canaan VT 44.97 -71.58 rliard@hotmail.com
10/14/97 Rochester Hills MI 42.72 -83.15 orchss1@moa.net
10/14/97 Minneapolis MN 44.99 -93.27 rmatsumoto@willard.mpls.k12.mn.us
10/14/97 St. Paul MN 44.96 -93.12 somthavin@mms.rondo.stpaul.k12.mn.us
10/14/97 La Crescent MN 43.50 -91.20 bertilsj@isd300.k12.mn.us
10/14/97 Cedar Falls IA 42.54 -92.47 venengaj@cedar-falls.k12.ia.us
10/14/97 Coleraine MN 47.32 -93.41 0316vel@informns.k12.mn.us
10/13/97 Glen Flora, WI 45.50 -90.85 lapplebee@centuryinter.net
10/13/97 stow MA 42.43 -71.51 deluca3@tiac.net
10/12/97 Glasgow Scotland 55.80 -4.20 stpeter@limestone.kosone.com
10/11/97 Racine WI 42.69 -87.81 sutherlandd@gateway.tec.wi.us
10/10/97 New Prague MN 44.53 -93.60 spmwnp@mtn.org
10/10/97 St. Louis Park MN 44.96 -93.38 shiela_robertson@qm.stlpark.k12.mn.us
10/10/97 Soldotna AK 60.46 -151.16 shepner@kpbsd.k12.ak.us
10/10/97 Lutes Mountain NB 46.60 -64.54 mcgrara@nbed.nb.ca
10/10/97 Westford VT 44.61 -72.99 jstgeorge@westford.k12.vt.us
10/09/97 barnet VT 44.32 -72.08 susan.jensen@connriver.net
10/09/97 Rescue, CA 38.72 -121.00 specproj@rusd.edcoe.k12.ca.us
10/08/97 fair lawn NJ 40.94 -74.12 crazyteacher@worldnet.att.net
10/08/97 St. Paul MN 44.91 -93.17 gramie4@aol.com
10/07/97 Salem OR 44.90 -122.93 dlp@open.org
10/07/97 Franklin TN 35.93 -86.92 stewart5@ten-nash.ten.k12.tn.us
10/07/97 Fayette ME 44.44 -70.07 jseamans@cs.fayette.k12.me.us
10/06/97 Sterling AK 60.52 -150.80 shepner@kpbsd.k12.ak.us
10/03/97 St. Francis MN 45.40 -93.39 julsti@stfrancis.k12.mn.us
10/01/97 Castleton VT 43.64 -73.15 cvs@connriver.net
10/01/97 Pueblo CO 38.30 -104.54 garyt@csn.net
09/17/97 Belmont WV 39.35 -81.29 parlett-ksmt@citynet.net
09/15/97 sioux falls SD 43.55 -96.73 ecooch@axtellpark.edu