Journey North Tulip Gardens
Tulips have
EMERGED
in these locations


This chart shows the dates tulips emerged in the 43 gardens reported since our March 27, 1998 update. Here are their locations:

Link to data previously reported:

April 10, 1998

Date

Town

St/Pr

Lat (N)

Long (W)

E-mail

04/09/98 Sterling AK 60.52 -150.80 shepner@kpbsd.k12.ak.us
04/07/98 White Bear Lk MN 45.09 -93.00 djgits@wbl.whitebear.k12.mn.us
04/07/98 Fairlee VT 43.91 -72.20 aackefel@pop.k12.vt.us
04/07/98 Nanuet NY 41.10 -74.01 essexton@barrms1.lhric.org
04/06/98 Winifred MT 47.63 -109.21 bdlee@concentric.net
04/05/98 Cobalt ON 47.39 -79.69 stpats@ntl.sympatico.ca
04/02/98 Glen Head NY 40.83 -73.59 millerj@northshore.k12.ny.us
04/01/98 Grafton ON 44.00 -78.02 7bilbon@grafton.ncboard.edu.on.ca
03/31/98 Fayette ME 44.44 -70.07 jseamans@cs.fayette.k12.me.us
03/31/98 Edison NJ 40.52 -74.40 jfreifeld@worldnet.att.net
03/31/98 Vassalboro ME 44.43 -69.65 sehaines@pivot.net
03/30/98 Lutes Mtn. NB 46.13 -64.90 mcgrara@nbed.nb.ca
03/30/98 HarveyStation NB 45.73 -67.00 hanselaa@nbed.nb.ca
03/30/98 Bessemer MI 46.55 -90.06 washingtone@hotmail.com
03/30/98 Minneapolis MN 44.99 -93.27 brittl@mpls.k12.mn.us
03/30/98 Cabot VT 44.24 -72.18 pamela_j_hull@cabot.vegs.together.org
03/30/98 cedar falls IA 42.54 -92.47 bachhuberp@cedar-falls.k12.ia.us
03/29/98 Durham NY 42.40 -74.19 kbruce@cdcsd.k12.ny.us
03/29/98 Coleraine MN 47.32 -93.41 lwags@northernnet.com
03/28/98 Plattsburgh NY 44.72 -73.47 cangevin@together.net
03/28/98 NewGloucester ME 43.96 -70.30 prescott@maine.rr.com
03/28/98 Clinton IA 41.88 -90.30 garysue@clinton.net
03/27/98 Polo IL 42.00 -89.63 jconkrit@leeogle.lth2.k12.il.us
03/27/98 Glen Head NY 40.83 -73.59 dan_mukamal@northshore.k12.ny.us
03/27/98 Richardton ND 46.77 -102.25 dhimmels@sendit.nodak.edu
03/27/98 Richmond VT 44.40 -72.99 scorologos@richmond.k12.vt.us
03/27/98 Marquette MI 46.51 -87.38 charonp@aol.com
03/27/98 Jaffrey NH 42.83 -72.06 jgs@top.monad.net
03/27/98 Iron River MI 46.00 -88.60 psabotta@up.net
03/26/98 Victoria MN 44.86 -93.66 jb@inet-serv.com
03/26/98 St. Paul MN 44.91 -93.17 gramie4@aol.com
03/25/98 Brunswick ME 43.90 -69.98 mgerber@horton.col.k12.me.us
03/25/98 Mountain City TN 36.46 -81.82 osborned@preferred.com
03/24/98 Warren ME 44.13 -69.25 paula_maxcy@msad40.avcnet.org
03/23/98 London ON 42.98 -81.23 duffinl@bonavent.lbe.on.ca
03/20/98 Kaiserslautern GER 49.45 7.75 dhenson@magic.bunt.com
03/20/98 Pickens SC 34.93 -82.71 don.thurber@webneticsinc.com
03/19/98 POULTNEY VT 43.53 -73.19 pes@vermontel.com
03/16/98 Salt Lake City UT 40.75 -111.90 teast5@ibm.net
03/11/98 Glen Head NY 40.83 -73.59 dan_mukamal@northshore.k12.ny.us
03/09/98 Oswego NY 43.43 -76.46 cmckeeve@oswego.org
03/03/98 Trenton ON 44.10 -77.58 conroys@post.kosone.com
03/03/98 Oswego NY 43.43 -76.46 jburger@oswego.org