Gray Whale Gray Whale
Today's News Report Your Sightings How to Use Journey North Search Journey North

Gray Whale Migration Data Tables
February 24, 1999


Northbound Migration Data

Date

Latitude (N)

Longitude (W)

Comments
02/10/99 33.44N -118.24W (3 northbound gray whales)
02/11/99 36.67N -122.00W (First northbound gray whale sighting
02/16/99 33.44N -118.24W (7 northbound gray whales)
02/17/99 33.44N -118.24W (1 northbound gray whale)
02/19/99 34.40N -119.69W (2 northbound gray whales)
02/20/99 34.40N -119.69W (1 northbound gray whale 3 miles offshore)
02/20/99 34.44N -119.75W (2 northbound gray whales close to shore)
02/21/99 34.39N -119.90W (1 northbound gray whale)
02/21/99 33.44N -118.24W (1 northbound gray whale)
02/22/99 33.44N -118.24W (65 total northbound gray whales to date)
02/22/99 36.67N -122.00W (4-10 northbound gray whales in 3 hours)

Southbound Migration Data

Date

Latitude (N)

Longitude (W)

Comments
02/16/99 33.44N -118.24W (4 southbound gray whales)
02/17/99 33.44N -118.24W (1 southbound gray whale)
02/21/99 33.44N -118.24W (4 southbound gray whales)
02/22/99 36.67N -122.00W (2-3 southbound whales per trip)

Copyright 1999 Journey North. All Rights Reserved. Please send all questions, comments, and suggestions to our feedback form

Today's News Today's News Report Your Sightings How to Use Journey North Search Journey North