Gray Whale Gray Whale
Today's News Report Your Sightings How to Use Journey North Search Journey North

Gray Whale Migration Data
February 23, 2000



Migration data and observations in our gray whale reports are contributed by Susan Payne's network of wonderful observers and organizations. Meet them all:

Northbound Migration Data
Date Latitude Longitude Comments
02/20/00 33.74N -118.39W 76 gray whales reported so far this season
02/21/00 34.40N -119.69W 4 gray whales in the last week
02/20/00 33.74N -118.39W 3 northbound gray whales
02/19/00 33.74N -118.39W 4 gray whales
02/18/00 33.74N -118.39W 3 gray whales
02/17/00 33.74N -118.39W 2 gray whales
02/16/00 33.74N -118.39W 2 gray whales
02/15/00 33.74N -118.39W 15 gray whales
02/14/00 33.74N -118.39W 4 gray whales
02/13/00 33.74N -118.39W 5 gray whales


Southbound Migration Data
Date Latitude Longitude Comments
02/20/00 33.74N -118.39W 459 gray whales, 18 cow/calf pairs reported so far this season
02/20/00 33.74N -118.39W 0 gray whales
02/20/00 44.63N -124.05W 0 gray whales
02/19/00 33.74N -118.39W 0 gray whales
02/19/00 44.63N -124.05W 3 gray whales
02/18/00 33.74N -118.39W 4 gray whales
02/17/00 33.74N -118.39W 4 gray whales
02/16/00 33.74N -118.39W 2 gray whales
02/15/00 33.74N -118.39W 4 gray whales
02/14/00 33.74N -118.39W 3 gray whales
02/13/00 33.74N -118.39W 19 gray whales



Interesting Sightings
Date Latitude Longitude Comments
02/15/00 57.45N -152.73W 12 gray whales, 8 definitely bottom feeding.



Copyright 2000 Journey North. All Rights Reserved. Please send all questions, comments, and suggestions to our feedback form

Today's News Today's News Report Your Sightings How to Use Journey North Search Journey North