Gray Whale Gray Whale
Today's News Report Your Sightings How to Use Journey North Search Journey North
Gray Whale Migration Data
March 8, 2000

Migration data and observations in our gray whale reports are contributed by Susan Payne's network of wonderful observers and organizations. Meet them all:


Northbound Migration Data
Date Lat (N) Long (W) Comments
02/25/00 34.32 -119.74 4 gray whales
02/26/00 34.39 -119.61 1 gray whale
02/26/00 34.41 -119.83 1 gray whale
02/26/00 36.67 -122.00 10-15 gray whales
02/26/00 48.92 -125.54 1 gray whale
02/27/00 33.74 -118.39 15 gray whale
02/27/00 49.12 -125.92 3 gray whales
02/28/00 33.74 -118.39 26 gray whale
02/29/00 33.74 -118.39 11 gray whale
02/29/00 34.33 -119.63 1 gray whale
03/01/00 33.74 -118.39 20 gray whale
03/01/00 34.36 -119.76 1 gray whale
03/02/00 33.74 -118.39 2 gray whales
03/03/00 33.74 -118.39 8 gray whales
03/04/00 33.74 -118.39 30 gray whales
03/04/00 36.67 -122.00 15-18 gray whales
03/04/00 48.5 -125.30 1 gray whale
03/05/00 33.74 -118.39 4 gray whales
03/05/00 48.5 -125.30 2 gray whales
03/05/00 33.74 -118.39 258 gray whales reported so far this season

Southbound Migration Data
Date Lat(N) Long ( W) Comments
02/27/00 33.74 -118.39 5 gray whales
02/28/00 33.74 -118.39 6 gray whales
02/29/00 33.74 -118.39 2 gray whales
03/01/00 33.74 -118.39 3 gray whales
03/03/00 33.74 -118.39 1 gray whale
03/04/00 33.74 -118.39 0 gray whales
03/05/00 33.74 -118.39 0 gray whales
03/05/00 33.74 -118.39 486 gray whales reported so far this season

Interesting Sightings/Other Species
Date Lat (N) Long (W) Comments
02/28/00 33.74 -118.39 2-3 fin whales
02/29/00 34.31 -119.79 1 humpback whale
03/01/00 34.31 -119.79 1 humpback whale
03/01/00 36.67 -122.00 7 killer whales

Copyright 2000 Journey North. All Rights Reserved. Please send all questions, comments, and suggestions to our feedback form

Today's News Today's News Report Your Sightings How to Use Journey North Search Journey North