Gray Whale Gray Whale
Today's News Report Your Sightings How to Use Journey North Search Journey North

March 22, 2000 Report

Northbound Migration Data
Date Latitude Longitude Comments
03/19/00 33.74 -118.39 6 gray whales
03/18/00 33.74 -118.39 15 gray whales
03/17/00 33.74 -118.39 24 gray whales
03/16/00 33.74 -118.39 38 gray whales
03/15/00 33.74 -118.39 23 gray whales
03/14/00 33.74 -118.39 1 gray whale
03/13/00 33.74 -118.39 22 gray whale
03/12/00 33.74 -118.39 9 gray whale
03/06/00 33.74 -118.39 55 gray whale
03/18/00 36.67 -122.00 22-27 gray whales
03/13/00 35.67 -1118.39 85 gray whales per day
03/15/00 44.6 -124.08 1 gray whale
03/14/00 44.6 -124.12 2 gray whales
03/13/00 44.6 -124.08 1 gray whale
03/12/00 44.61 -124.08 4 gray whale
03/11/00 60.05 -149.43 1 gray whale
03/16/00 58.03 -152.30 15 gray whales
03/19/00     606 total gray whales reported to date


Southbound Migration Data
Date Lat (N) Long (W) Comments
03/19/00 33.74 -118.39 0 gray whales
03/18/00 33.74 -118.39 0 gray whales
03/17/00 33.74 -118.39 1 gray whales
03/16/00 33.74 -118.39 0 gray whales
03/15/00 33.74 -118.39 0 gray whales
03/14/00 33.74 -118.39 0 gray whales
03/13/00 33.74 -118.39 0 gray whales
03/12/00 33.74 -118.39 0 gray whales
03/06/00 33.74 -118.39 0 gray whales
03/19/00     491 total gray whale

Interesting Sightings/Other Species
Date Latitude Longitude Comments
03/19/00 58.8 -152.38 killer whales in Kodiak channel
03/10/00 58.8 -152.38 3 killer whales in Kodiak channel
03/16/00 33.74 -118.39 200 northern right whale dolphins

Copyright 2000 Journey North. All Rights Reserved. Please send all questions, comments, and suggestions to our feedback form

Today's News Today's News Report Your Sightings How to Use Journey North Search Journey North