Gray Whale Gray Whale
Today's News Report Your Sightings How to Use Journey North Search Journey North

Gray Whale Migration Data
April 5, 2000

Migration data and observations in our gray whale reports are contributed by Susan Payne's network of wonderful observers and organizations. Meet them all:

Northbound Migration Data
Date Latitude Longitude Comments
03/20/00 33.74 -118.39 35 gray whales
03/24/00 33.74 -118.39 27 gray whales
03/25/00 33.74 -118.39 31 gray whales
03/26/00 33.74 -118.39 19 gray whales
03/27/00 33.74 -118.39 16 gray whales
03/28/00 33.74 -118.39 26 gray whales
03/29/00 33.74 -118.39 14 gray whales
03/30/00 33.74 -118.39 18 gray whales
03/31/00 33.74 -118.39 13 gray whales
04/01/00 33.74 -118.39 16 gray whales
04/02/00 33.74 -118.39 5 gray whales
03/10/00 34.41 -115.69 5 gray whales
03/11/00 34.4 -119.71 4 gray whales
03/17/00 34.39 -119.72 6 gray whales
03/18/00 34.39 -119.74 1 juvenile gray whale
03/18/00 34.38 -119.70 1 gray whale
03/27/00 34.39 -119.74 2 gray whales
03/27/00 34.39 -119.81 2 gray whales
03/18/00 36.67 -122.00 12-15 gray whales
03/21/00 44.59 -124.18 4 gray whales
03/23-26/00 44.6 -124.12 many gray whales
03/29/00 44.6 -124.08 2 gray whales
03/30/00 44.61 -124.08 1 gray whale
03/31/00 44.61 -124.08 7 gray whales
04/02/00 44.61 -124.08 1 gray whale
04/03/00 44.61 -124.08 4 gray whales
~03/29/00 48.00 -122.44 6 gray whales
~03/29/00 47.6 -122.33 2 gray whales
03/15/00 46.89 -124.10 10-20 gray whales
03/21/00 46.89 -124.10 5-10 gray whales
04/03/00 49.11 -125.88 15 gray whales
03/25/00 56.27 -134.79 first gray whales
03/18/00 59.54 -149.29 1 gray whale
03/22/00 59.86 -149.39 5 gray whales
03/25/00 59.86 -149.29 3-5 grays
04/02/00 59.77 -149.52 1 gray whale
03/28/00 59.54 -149.29 3 gray whales
03/31/00 59.77 -149.52 2 gray whales
03/27/00 56.9 -153.31 3 gray whales
03/31/00 57.72 -152.37 4 unidentified whales
03/31/00 57.62 -152.17 6 gray whales
03/31/00 57.42 -152.49 30-40 gray whales
04/02/00 57.00 -153.55 1 gray whale
03/27/00 57.45 -152.73 3 gray whales
04/03/00 57.43 -152.34 8-12 gray whales
04/01/00 57.43 -152.34 15 gray whales
04/02/00 33.74 -118.39 883 total gray whales reported to date


Southbound Migration Data
Date Lat (N) Long (W) Comments
03/24/00 33.74 -118.39 1 gray whales
03/25/00 33.74 -118.39 0 gray whales
03/26/00 33.74 -118.39 0 gray whales
03/27/00 33.74 -118.39 0 gray whales
03/28/00 33.74 -118.39 0 gray whales
03/29/00 33.74 -118.39 0 gray whales
03/30/00 33.74 -118.39 0 gray whales
03/31/00 33.74 -118.39 0 gray whales
04/01/00 33.74 -118.39 2 gray whales
04/02/00 33.74 -118.39 0 gray whales
04/02/00 33.74 -118.39 497 total gray whales reported to date

Interesting Sightings/Other Species
Date Latitude Longitude Comments
03/14-23/00 59.93 -149.39 AJ pod resident orcas
03/26/00 59.86 -149.29 AB pod with 12 orcas
03/25,27/00 57.61 -153.92 fin whales
04/01/00 57.80 -152.38 4-5 orcas including calf
04/02/00 57.20 -153.31 Black fish, probably minke whales
04/02/00 57.80 -152.38 4 adult orcas and calf

Copyright 2000 Journey North. All Rights Reserved. Please send all questions, comments, and suggestions to
our feedback form

Today's News Today's News Report Your Sightings How to Use Journey North Search Journey North