American Robin

Spring, 2001 Migration
First Seen

Link to Previously Reported Sightings:


March 13, 2001

Date

Town

St/Pr

Lat(N)

Long(W)

E-mail

03/12/01 Marlborough NH 42.89 -72.18 bletourneau@sau29.k12.nh.us
03/12/01 Morris IL 41.37 -88.43 roarart@aol.com
03/12/01 Saginaw MI 43.40 -83.90 forlinks@concentric.net
03/11/01 Neenah WI 44.19 -88.52 Zimrjz@aol.com
03/10/01 Independence MO 39.12 -94.41 kcgal10@webtv.net
03/09/01 Fishkill NY 41.53 -73.89 sverzi@yahoo.com
03/09/01 Greenville MI 43.18 -85.23 sumo_48838@yahoo.com
03/07/01 Ann Arbor MI 42.26 -83.84 webercon@isd.wash.k12.mi.us
03/07/01 Onalaska WI 43.92 -91.25 thometzs@fflax.net
03/07/01 South Brookfield NS 44.23 -64.58 meisner@tallships.ca
03/06/01 Cambridge MN 45.56 -93.34 Farm560@aol.com
03/06/01 Nescopeck PA 41.03 -76.13 seroh@epix.net
03/05/01 Alfred Station NY 42.24 -77.81 yellerp@alfredstate.edu
03/05/01 Carleton Place ON 45.14 -76.14 laned@ucdsb.on.ca
03/05/01 Cedar Mountain NC 35.16 -82.64 hughescck@citcom.net
03/05/01 Glenwood IA 41.02 -95.44 mmwood41@hotmail.com
03/04/01 Beresford NB 47.41 65.41 lmarc@nbnet.nb.ca
03/04/01 Danville IL 40.13 -87.63 prongs7@aol.com
03/04/01 Lewistown MT 46.94 -109.37 spaulson@lewistown.k12.mt.us
03/04/01 Makanda IL 37.64 -89.19 Lilly1937@aol.com
03/04/01 Norton KS 39.91 -99.96 lofgreen@ruraltel.net
03/03/01 Bath ON 44.18 -76.77 akscott@kos.net
03/03/01 Home PA 40.78 -79.15 kbroskin@microserve.net
03/03/01 Meadows of Dan VA 36.72 -80.40 rosieblooms@swva.net
03/03/01 New Brighton MN 45.04 -93.12 johns608@maroon.tc.umn.net
03/02/01 Batavia IL 41.84 -88.32 mendel@fnal.gov
03/02/01 Norton KS 39.91 -99.96 lofgreen@ruraltel.net
03/02/01 St. Catharine ON 43.10 -79.15 Kristine_L.o.i._So@ridley.on.ca
02/28/01 Milwaukee WI 43.04 -87.92 fidsatom@execpc.com
01/06/01 Falmouth ME 43.75 -70.28 lkeilso1@maine.rr.com