American Robin

Spring, 2002 Migration
First Seen

April 9, 2002

Date

Town

St/Pr

Lat(N)

Long(W)

E-mail

04/07/02 Deer River MN 47.47 -94.04 dilleylis@hotmail.com
04/07/02 Vogar MB 50.57 -98.38 hjohnson@escape.ca
04/07/02 Fitchburg MA 42.58 -71.80 mrsdgrade4@gaggle.net
04/06/02 Fitchburg MA 42.58 -71.80 mrsdgrade4@gaggle.net
04/06/02 Fitchburg MA 42.58 -71.80 mrsdgrade4@gaggle.net
04/06/02 Fitchburg MA 42.58 -71.80 mrsdgrade4@gaggle.net
04/05/02 Swift Current SK 50.17 -107.48 jnorth@learner.org
04/05/02 Montreal PQ 45.30 -73.36 jnorth@learner.org
04/05/02 Casper WY 43.14 -106.36 jnorth@learner.org
04/05/02 Neuville PQ 46.70 -71.58 jnorth@learner.org
04/04/02 Detroit Lakes MN 46.95 -95.73 jnorth@learner.org
04/04/02 New Horton NB 45.67 -64.73 jnorth@learner.org
04/04/02 Salmon Arm BC 50.70 -119.30 jnorth@learner.org
04/04/02 South Okanagan BC 50.35 -119.32 jnorth@learner.org
04/03/02 Cobalt ON 47.24 -79.41 deadrock@ntl.sympatico.ca
04/03/02 Sydney NS 46.09 -60.11 jnorth@learner.org
04/03/02 Mactier ON 45.08 -79.47 sixmiler@yahoo.com
04/02/02 Whitehorse YT 60.43 -135.03 Bruce.Bennet@gov.yk.ca
04/02/02 Quispamsis NB 45.26 -65.56 seamanal@nbed.nb.ca
04/02/02 Parma ID 43.80 -116.92 jnorth@learner.org
04/02/02 Grand Manan NB 44.69 -66.82 jnorth@learner.org
04/01/02 St Sauveur des Monts PQ 45.90 -74.17 dominiquecloutier@hotmail.com
04/01/02 Saint-Jacques NB 47.42 -68.40 jnorth@learner.org
04/01/02 Watrous SK 51.67 -105.47 jnorth@learner.org
03/31/02 Halifax NS 44.52 -63.43 p.presti@ns.sympatico.ca
03/30/02 Oungre SK 49.09 -103.48 jnorth@learner.org
03/30/02 Park Rapids MN 47.00 -95.00 jnorth@learner.org
03/29/02 Cedarville MI 46.03 -84.33 m134@sault.com
03/29/02 Warren MN 48.25 -96.73 wpp@wiktel.com
03/25/02 Carleton Place ON 45.08 -76.09 vmaltby27@hotmail.com