Hummingbird Hummingbird
Today's News Report Your Sightings How to Use Journey North Search Journey North

Rufous Hummingbird
Migration Data
February 25, 2003

Data Courtesy of Mike Patterson,

Neawanna Wetland Ecological Observatory

Date

Town

St/Pr

Lat (N)

Long (W)

02/23/03 Astoria OR 46.18 -123.83
02/22/03 Richmond Beach WA 47.77 -122.39
02/22/03 Castle Rock WA 46.28 -122.91
02/22/03 Olympia WA 47.04 -122.89
02/22/03 Yuma AZ 32.68 -114.62
02/20/03 Merlin OR 42.49 -123.34
02/20/03 Pender Island BC 48.78 -123.28
02/20/03 Ash Canyon AZ 31.38 -110.22
02/19/03 S. Salem OR 44.90 -123.04
02/19/03 Vancouver WA 45.62 -122.45
02/18/03 Miller Canyon AZ 31.44 -110.10
02/18/03 Portland OR 45.51 -122.60
02/17/03 Nanaimo BC 49.17 -123.93
02/14/03 Maury Island WA 47.22 -122.25
02/14/03 Lyngstad Heights   46.15 -123.84
02/13/03 Coos Bay WA 43.38 -124.23
02/13/03 Ocean Park WA 46.49 -124.05
02/11/03 Nahcotta WA 46.52 -124.06
02/10/03 Houston TX 29.76 -95.37
02/10/03 Temecula CA 33.50 -117.13
02/10/03 Eureka CA 40.80 -124.16
02/08/03 Astoria OR 46.18 -123.83
02/08/03 Gig Harbor WA 47.33 -122.59
01/31/03 Astoria OR 46.18 -123.83
01/05/03 Tarpley TX 29.65 -99.22


Copyright 2003 Journey North. All Rights Reserved.
Please send all questions, comments, and suggestions to
our feedback form
Annenberg Web SiteToday's News Fall's Journey South Report Your Sightings How to Use Journey North Search Journey North Journey North Home Page