Manatee Actual
Date Lat Long Location
01/30/04 25.84 -81.53 Round Key
01/28/04 25.94 -81.51 Faka Union Canal
01/24/04 25.83 -81.51 Camp Lulu Key
01/22/04 25.95 -81.51 Port of the Islands
01/19/04 25.84 -81.52 west of Camp Lulu Key
01/16/04 25.95 -81.51 Faka Union Canal
Manatee Anna
01/30/04 25.95 -81.51 POI
01/27/04 25.89 -81.51 Faka Union Bay
01/25/04 25.81 -81.47 Stop Keys
01/22/04 25.82 -81.48 Picnic Key
01/18/04 25.84 -81.53 Round Key
01/16/04 25.95 -81.51 Port of the Islands
Manatee Belvedere
01/30/04 25.95 -81.51 POI
01/25/04 25.95 -81.51 POI
01/22/04 25.95 -81.51 Port of the Islands
01/20/04 25.87 -81.44 Ferguson River
01/17/04 25.83 -81.50 west of Tiger Key
01/15/04 25.96 -81.51 Port of the Islands, Capture Area
Manatee Giffer
01/30/04 25.56 -81.11 SW of Big Lostmans Bay
01/25/04 25.64 -81.29 New Turkey Key
01/24/04 25.71 -81.26 Chatham River
01/22/04 25.72 -81.19 NE of Chevelier Bay
01/20/04 25.68 -81.30 Chatham Bend
01/19/04 25.86 -81.45 West Pass Bay
01/16/04 25.96 -81.51 Port of the Islands, Capture Area
Manatee Leslie
01/30/04 25.85 -81.39 Mouth of Barron River
01/28/04 25.82 -81.38 Chokoloskee Bay
01/26/04 25.91 -81.32 canal along US 41
01/22/04 25.83 -81.36 Chokoloskee Bay
01/19/04 25.81 -81.32 Cross Bays; east of Turner River
01/16/04 25.78 -81.40 SE of Jewel Key, Chokoloskee Pass