Back Start Next

It Works! You Do the Math
Find the totals. In which year were the most traps picked up?
In which area of crane habitat have the most traps been picked up?

  2010 2009 2008 2007 2006 2005 2004 2003 2002 Total
Sabine Lake 81 16 61 31 23 140 128 266 438  
Galveston Bay 363 446 476 1748 1113 1193 1264 1091 3214  
Matagorda Bay 7 179 50 202 109 117 452 522 526  
San Antonio Bay 666 1048 561 363 206 629 1537 1558 2131  
Aransas Bay 349 189 126 308 384 255 114 407 1392  
Corpus Christi Bay 115 22 - 163 33 47 72 - -  
Upper Laguna Madre 1 27 1 1 4 55 3 4 283  
Lower Laguna Madre 0 0 26 0 50 73 1 10 86  
Totals 1582